| Media Poll |
| Rank | Team | Conf | Record | Points | Top 25 | SOS | Last | Next | Prev |
| 1. | Chicago Tech | P10 | 3-0 (1-0) | 1596 | 2-0 | 60 | W, 26-17 at #11 Wisconsin St | #20 Mid Minnesota | 1 |
| 2. | Hartford Union | EAST | 4-0 (1-0) | 1537 | 0-0 | 116 | W, 36-27 at Tinsley Heights | OPEN | 2 |
| 3. | Bayou State | D10 | 3-1 (1-0) | 1474 | 2-1 | 50 | W, 51-26 at Desoto St | OPEN | 3 |
| 4. | Oklahoma A&I | H10 | 2-1 (0-0) | 1404 | 1-1 | 42 | W, 26-6 #22 Kansas Christian | at #10 Colorado Tech | 7 |
| 5. | Dakota College | P10 | 2-1 (1-0) | 1337 | 1-1 | 55 | W, 24-17 #14 Indiana Tech | at Ohio Poly | 11 |
| 6. | Ozark College | H10 | 3-1 (0-1) | 1276 | 0-0 | 105 | L, 9-17 Kansas Wesleyan | at Lincoln | 5 |
| 7. | Northern Missouri | P10 | 4-0 (1-0) | 1191 | 1-0 | 66 | W, 13-3 at #17 Upper Peninsula | OPEN | 8 |
| 8. | Missouri Southern | H10 | 2-1 (0-1) | 1112 | 0-0 | 54 | L, 15-24 at Houston Tech | OPEN | 4 |
| 9. | Hanford | D10 | 4-0 (1-0) | 1024 | 0-0 | 117 | W, 17-10 at Columbia College | Charleston Tech | 10 |
| 10. | Colorado Tech | H10 | 2-2 (1-0) | 959 | 0-0 | 25 | W, 15-6 at Texas Central | #4 Oklahoma A&I | 13 |
| 11. | Wisconsin St | P10 | 2-2 (0-1) | 874 | 0-2 | 14 | L, 17-26 #1 Chicago Tech | OPEN | 6 |
| 12. | Southern Utah | H10 | 2-1 (0-1) | 829 | 0-1 | 109 | L, 20-44 #16 New Mexico A&T | at Houston Tech | 9 |
| 13. | Central Alabama | D10 | 1-1 (0-0) | 757 | 0-0 | 83 | OPEN | at Alexandria | 15 |
| 14. | Indiana Tech | P10 | 1-2 (0-1) | 715 | 0-1 | 46 | L, 17-24 at #5 Dakota College | OPEN | 12 |
| 15. | Vegas State | W10 | 3-0 (1-0) | 658 | 1-0 | 80 | W, 20-7 at Baja State | OPEN | 17 |
| 16. | New Mexico A&T | H10 | 2-2 (1-0) | 604 | 2-0 | 73 | W, 44-20 at #12 Southern Utah | OPEN | 19 |
| 17. | Upper Peninsula | P10 | 3-1 (0-1) | 531 | 0-1 | 72 | L, 3-13 #7 Northern Missouri | at Central Illinois | 14 |
| 18. | Montgomery A&T | D10 | 2-1 (0-0) | 486 | 0-1 | 82 | OPEN | OPEN | 18 |
| 19. | Nevada Southern | PAC | 2-1 (0-1) | 442 | 0-0 | 111 | L, 16-23 Western Oregon | Rainier | 16 |
| 20. | Mid Minnesota | P10 | 1-1 (0-0) | 396 | 0-0 | 31 | OPEN | at #1 Chicago Tech | 21 |
| 21. | Penn Catholic | ATL | 4-0 (1-0) | 351 | 1-0 | 23 | W, 17-10 #25 Coastal State | at Milford | 30 |
| 22. | Kansas Christian | Indep | 1-3 (0-0) | 284 | 0-1 | 41 | L, 6-26 at #4 Oklahoma A&I | OPEN | 20 |
| 23. | Cumberland | D10 | 3-0 (1-0) | 216 | 0-0 | 96 | W, 24-13 at Mississippi A&M | OPEN | 25 |
| 24. | Leavenworth St | HGH | 0-3 (0-1) | 145 | 0-2 | 9 | L, 3-20 at Western Montana | OPEN | 23 |
| 25. | Coastal State | ATL | 2-2 (0-1) | 119 | 2-1 | 10 | L, 10-17 at #21 Penn Catholic | OPEN | 22 |
| Others receiving votes |
| Central Illinois 89, Boulder Tech 63, Houston Tech 58, Desoto St 57, Milford 57, Gotham State 52, Cal Tech 49, Roanoke State 44, Southern Oregon 39, Boulder State 36, Salem 34, Eastern Virginia 29, Trace Hills 28, Frankford 23, Union Catholic 23, Bishop Union 21, Montana Tech 21, Miller Poly 20, Western Indiana 20, Mississippi Tech 15, Western Ohio 11, Georgia Union 8, Canton State 5, Bangor State 5, Ohio Poly 2 |
| Dropped out of the Top 25 |
| Desoto St (24) |
| Coaches Poll |
| Rank | Team | Conf | Record | Points | Top 25 | SOS | Last | Next | Prev |
| 1. | Chicago Tech | P10 | 3-0 (1-0) | 1505 | 2-0 | 60 | W, 26-17 at #13 Wisconsin St | #22 Mid Minnesota | 1 |
| 2. | Hartford Union | EAST | 4-0 (1-0) | 1449 | 1-0 | 116 | W, 36-27 at Tinsley Heights | OPEN | 2 |
| 3. | Bayou State | D10 | 3-1 (1-0) | 1380 | 2-1 | 50 | W, 51-26 at Desoto St | OPEN | 3 |
| 4. | Oklahoma A&I | H10 | 2-1 (0-0) | 1319 | 0-1 | 42 | W, 26-6 Kansas Christian | at #11 Colorado Tech | 7 |
| 5. | Dakota College | P10 | 2-1 (1-0) | 1255 | 1-1 | 55 | W, 24-17 #17 Indiana Tech | at Ohio Poly | 11 |
| 6. | Ozark College | H10 | 3-1 (0-1) | 1174 | 0-0 | 105 | L, 9-17 Kansas Wesleyan | at Lincoln | 5 |
| 7. | Northern Missouri | P10 | 4-0 (1-0) | 1104 | 1-0 | 66 | W, 13-3 at #21 Upper Peninsula | OPEN | 9 |
| 8. | Missouri Southern | H10 | 2-1 (0-1) | 1022 | 0-1 | 54 | L, 15-24 at #25 Houston Tech | OPEN | 4 |
| 9. | Hanford | D10 | 4-0 (1-0) | 946 | 0-0 | 117 | W, 17-10 at Columbia College | Charleston Tech | 10 |
| 10. | Vegas State | W10 | 3-0 (1-0) | 889 | 1-0 | 80 | W, 20-7 at Baja State | OPEN | 12 |
| 11. | Colorado Tech | H10 | 2-2 (1-0) | 808 | 0-0 | 25 | W, 15-6 at Texas Central | #4 Oklahoma A&I | 13 |
| 12. | Southern Utah | H10 | 2-1 (0-1) | 756 | 0-1 | 109 | L, 20-44 #14 New Mexico A&T | at #25 Houston Tech | 8 |
| 13. | Wisconsin St | P10 | 2-2 (0-1) | 703 | 0-2 | 14 | L, 17-26 #1 Chicago Tech | OPEN | 6 |
| 14. | New Mexico A&T | H10 | 2-2 (1-0) | 642 | 2-0 | 73 | W, 44-20 at #12 Southern Utah | OPEN | 21 |
| 15. | Nevada Southern | PAC | 2-1 (0-1) | 580 | 0-0 | 111 | L, 16-23 Western Oregon | Rainier | 14 |
| 16. | Central Alabama | D10 | 1-1 (0-0) | 532 | 0-0 | 83 | OPEN | at Alexandria | 17 |
| 17. | Indiana Tech | P10 | 1-2 (0-1) | 470 | 0-1 | 46 | L, 17-24 at #5 Dakota College | OPEN | 16 |
| 18. | Montgomery A&T | D10 | 2-1 (0-0) | 409 | 0-1 | 82 | OPEN | OPEN | 19 |
| 19. | Binsford | Indep | 3-1 (0-0) | 329 | 0-0 | 119 | L, 18-19 at Eastern Kansas | OPEN | 18 |
| 20. | Leavenworth St | HGH | 0-3 (0-1) | 291 | 0-2 | 9 | L, 3-20 at Western Montana | OPEN | 15 |
| 21. | Upper Peninsula | P10 | 3-1 (0-1) | 241 | 0-1 | 72 | L, 3-13 #7 Northern Missouri | at Central Illinois | 20 |
| 22. | Mid Minnesota | P10 | 1-1 (0-0) | 189 | 0-0 | 31 | OPEN | at #1 Chicago Tech | 25 |
| 23. | Penn Catholic | ATL | 4-0 (1-0) | 151 | 1-0 | 23 | W, 17-10 #24 Coastal State | at Milford | 31 |
| 24. | Coastal State | ATL | 2-2 (0-1) | 113 | 2-1 | 10 | L, 10-17 at #23 Penn Catholic | OPEN | 23 |
| 25. | Houston Tech | H10 | 1-3 (1-0) | 88 | 1-1 | 24 | W, 24-15 #8 Missouri Southern | #12 Southern Utah | 28 |
| Others receiving votes |
| Kansas Christian 63, Central Illinois 40, Desoto St 38, Southern Oregon 38, Boulder Tech 37, Milford 37, Gotham State 32, Roanoke State 29, Cal Tech 26, Texas Central 26, Eastern Virginia 23, Boulder State 23, Salem 23, Trace Hills 21, Union Catholic 20, Frankford 20, Cumberland 18, Miller Poly 15, Bishop Union 12, Montana Tech 12, Mississippi Tech 8, Western Indiana 3 |
| Dropped out of the Top 25 |
| Kansas Christian (22), Desoto St (24) |
|