|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 7-6 | NR | NR | 62nd | Above Average (59) | 98th | 7th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Western Penn | W 13-7 |
| 2 | at Colorado Poly | L 19-7 |
| 3 | OPEN | - |
| 4 | at Dixie State | W 23-14 |
| 5 | New Jersey St | L 38-6 |
| 6 | at Carolina Poly | W 17-15 |
| 7 | North Florida | W 51-9 |
| 8 | at #12 Georgia Union | L 33-13 |
| 9 | Louisiana Union | W 20-17 |
| 10 | Richmond St | W 24-19 |
| 11 | at Carolina Tech | L 34-13 |
| 12 | at #13 Western Florida | L 27-17 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | at Plateau Union | W 27-13 |
|
| Coastal Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Georgia Union | 10-3 | 8-0 | 377 | 279 |
| Western Florida | 11-2 | 7-1 | 334 | 201 |
| Chapman | 4-7 | 3-5 | 211 | 237 |
| Louisiana Union | 4-8 | 3-5 | 302 | 322 |
| North Florida | 2-9 | 2-6 | 154 | 379 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Alabama A&T | 7-6 | 5-3 | 231 | 260 |
| Dixie State | 5-6 | 4-4 | 206 | 227 |
| Richmond St | 8-4 | 4-4 | 290 | 228 |
| Carolina Tech | 5-7 | 3-5 | 235 | 277 |
| Carolina Poly | 1-10 | 1-7 | 173 | 298 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 17.8 (#92) | 20.0 (#37) |
| Total Yards Per Game | 324.5 (#101) | 362.7 (#45) |
| Rushing Attempts | 482 (#43) | 507 (#107) |
| Rushing Yards Per Game | 138.4 (#41) | 138.5 (#72) |
| Rushing YPC | 3.7 (#39) | 3.6 (#68) |
| Passing Attempts | 388 (#70) | 473 (#111) |
| Passing Yards Per Game | 186.1 (#111) | 224.2 (#35) |
| Passing Completion % | 49.7 (#96) | 53.5 (#51) |
| Turnover Margin | -14.0 (#112) | - |
|