|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 4-7 | NR | NR | 70th | Below Average (47) | 4th | 10th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Wisconsin Poly | L 47-10 |
| 2 | #23 Mid Minnesota | W 23-19 |
| 3 | Houston Tech | W 26-6 |
| 4 | at Timmons | L 30-18 |
| 5 | #10 Union Catholic | L 30-22 |
| 6 | OPEN | - |
| 7 | at Coastal State | L 26-12 |
| 8 | Gotham State | W 39-27 |
| 9 | at Eastern Virginia | L 24-21 |
| 10 | #4 Milford | L 34-10 |
| 11 | OPEN | - |
| 12 | at #17 Penn Catholic | L 30-3 |
| 13 | OPEN | - |
| 14 | Boston Christian | W 31-21 |
| 15 | OPEN | - |
|
| Atlantic Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Union Catholic | 11-3 | 8-0 | 374 | 271 |
| Coastal State | 7-5 | 4-4 | 248 | 208 |
| Canton State | 5-6 | 3-5 | 182 | 245 |
| Chesapeake St | 4-7 | 2-6 | 215 | 294 |
| Boston Christian | 2-10 | 2-6 | 215 | 354 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Milford | 11-2 | 6-2 | 362 | 184 |
| Penn Catholic | 9-3 | 6-2 | 222 | 175 |
| Eastern Virginia | 6-6 | 4-4 | 244 | 281 |
| Gotham State | 8-5 | 3-5 | 381 | 241 |
| Timmons | 2-9 | 2-6 | 142 | 304 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 19.5 (#77) | 26.7 (#97) |
| Total Yards Per Game | 322.9 (#102) | 380.6 (#69) |
| Rushing Attempts | 355 (#112) | 421 (#18) |
| Rushing Yards Per Game | 116.3 (#86) | 117.5 (#28) |
| Rushing YPC | 3.6 (#49) | 3.1 (#20) |
| Passing Attempts | 373 (#82) | 417 (#82) |
| Passing Yards Per Game | 206.6 (#90) | 263.2 (#99) |
| Passing Completion % | 48.0 (#109) | 55.9 (#77) |
| Turnover Margin | -13.0 (#110) | - |
|