|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 10-3 | 9th | 11th | 50th | High (72) | 21st | 3rd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | at #7 Colorado Tech | W 38-19 |
| 3 | at Timmons | W 13-6 |
| 4 | Pueblo State | W 38-6 |
| 5 | #20 Boulder Tech | W 47-28 |
| 6 | OPEN | - |
| 7 | at Bishop Union | W 17-13 |
| 8 | at Kansas Christian | L 41-21 |
| 9 | at Wyoming A&I | L 27-10 |
| 10 | at #21 Miller Poly | L 23-16 |
| 11 | Western Montana | W 41-13 |
| 12 | Leavenworth St | W 34-16 |
| 13 | OPEN | - |
| 14 | Colorado Poly | W 44-0 |
| 15 | OPEN | - |
|
| Highlands Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Boulder State | 10-3 | 6-2 | 403 | 230 |
| Wyoming A&I | 9-3 | 5-3 | 368 | 216 |
| Western Montana | 4-8 | 4-4 | 239 | 267 |
| Colorado Poly | 3-8 | 2-6 | 127 | 328 |
| Pueblo State | 2-9 | 1-7 | 204 | 344 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Boulder Tech | 9-4 | 6-2 | 362 | 281 |
| Miller Poly | 9-4 | 6-2 | 406 | 245 |
| Leavenworth St | 8-5 | 5-3 | 305 | 277 |
| Bishop Union | 8-5 | 4-4 | 343 | 241 |
| Oklahoma Western | 2-10 | 1-7 | 181 | 379 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 31.0 (#7) | 17.7 (#17) |
| Total Yards Per Game | 437.2 (#12) | 339.7 (#22) |
| Rushing Attempts | 482 (#42) | 468 (#81) |
| Rushing Yards Per Game | 136.8 (#47) | 123.8 (#42) |
| Rushing YPC | 3.7 (#38) | 3.4 (#48) |
| Passing Attempts | 431 (#31) | 445 (#97) |
| Passing Yards Per Game | 300.3 (#11) | 215.8 (#21) |
| Passing Completion % | 66.1 (#3) | 55.5 (#71) |
| Turnover Margin | 9.0 (#18) | - |
|