|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 10-3 | NR | 18th | 80th | Above Average (62) | 88th | 8th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | #16 Keystone | W 34-23 |
| 2 | at Central Illinois | W 23-8 |
| 3 | Columbia College | W 31-20 |
| 4 | Northwest St | W 27-9 |
| 5 | at Utah Methodist | W 31-27 |
| 6 | OPEN | - |
| 7 | at Baja State | W 30-17 |
| 8 | Reno State | W 34-31 |
| 9 | #24 Cal Tech | W 25-9 |
| 10 | at Western Nevada | L 26-20 |
| 11 | at West Colorado | L 22-13 |
| 12 | OPEN | - |
| 13 | OPEN | - |
| 14 | Southern Oregon | W 45-13 |
| 15 | OPEN | - |
|
| Western 10 Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Montana Tech | 10-3 | 6-2 | 349 | 247 |
| Cal Tech | 8-4 | 6-2 | 319 | 210 |
| Western Nevada | 7-6 | 5-3 | 284 | 283 |
| Southern Oregon | 5-6 | 3-5 | 236 | 288 |
| Utah Methodist | 3-9 | 2-6 | 272 | 341 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Vegas State | 14-0 | 8-0 | 491 | 212 |
| West Colorado | 4-7 | 4-4 | 237 | 286 |
| Northwest St | 5-6 | 3-5 | 244 | 246 |
| Baja State | 4-7 | 3-5 | 213 | 270 |
| Reno State | 1-10 | 0-8 | 175 | 366 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 26.8 (#24) | 19.0 (#30) |
| Total Yards Per Game | 390.8 (#42) | 348.3 (#30) |
| Rushing Attempts | 446 (#66) | 462 (#73) |
| Rushing Yards Per Game | 87.8 (#112) | 104.3 (#12) |
| Rushing YPC | 2.6 (#111) | 2.9 (#12) |
| Passing Attempts | 466 (#12) | 482 (#118) |
| Passing Yards Per Game | 303.0 (#10) | 244.0 (#62) |
| Passing Completion % | 55.4 (#45) | 49.4 (#16) |
| Turnover Margin | 0.0 (#62) | - |
|