|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 9-3 | 25th | NR | 17th | High (71) | 83rd | 4th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | Western Oregon | W 34-20 |
| 3 | at Utah Methodist | W 37-32 |
| 4 | at #20 Boulder Tech | L 23-17 |
| 5 | OPEN | - |
| 6 | #21 Miller Poly | W 31-21 |
| 7 | Pueblo State | W 27-17 |
| 8 | at Bishop Union | L 28-18 |
| 9 | #11 Boulder State | W 27-10 |
| 10 | at Leavenworth St | L 30-9 |
| 11 | at Oklahoma Western | W 31-6 |
| 12 | Colorado Poly | W 55-3 |
| 13 | Kentucky State | W 66-16 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Highlands Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Boulder State | 10-3 | 6-2 | 403 | 230 |
| Wyoming A&I | 9-3 | 5-3 | 368 | 216 |
| Western Montana | 4-8 | 4-4 | 239 | 267 |
| Colorado Poly | 3-8 | 2-6 | 127 | 328 |
| Pueblo State | 2-9 | 1-7 | 204 | 344 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Boulder Tech | 9-4 | 6-2 | 362 | 281 |
| Miller Poly | 9-4 | 6-2 | 406 | 245 |
| Leavenworth St | 8-5 | 5-3 | 305 | 277 |
| Bishop Union | 8-5 | 4-4 | 343 | 241 |
| Oklahoma Western | 2-10 | 1-7 | 181 | 379 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 30.7 (#8) | 18.0 (#20) |
| Total Yards Per Game | 420.7 (#19) | 410.2 (#93) |
| Rushing Attempts | 388 (#97) | 457 (#64) |
| Rushing Yards Per Game | 145.1 (#34) | 134.2 (#64) |
| Rushing YPC | 4.5 (#8) | 3.5 (#55) |
| Passing Attempts | 482 (#6) | 411 (#75) |
| Passing Yards Per Game | 275.6 (#23) | 275.9 (#111) |
| Passing Completion % | 62.0 (#8) | 54.3 (#62) |
| Turnover Margin | 5.0 (#32) | - |
|