|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 8-5 | NR | NR | 87th | Average (59) | 81st | 5th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Indiana Southern | W 24-3 |
| 2 | Kentucky State | W 47-13 |
| 3 | Eastern Kansas | W 43-13 |
| 4 | #16 Keystone | W 23-9 |
| 5 | Western Montana | L 37-10 |
| 6 | at Colorado Poly | W 24-16 |
| 7 | #11 Boulder State | L 17-13 |
| 8 | Wyoming A&I | W 28-18 |
| 9 | OPEN | - |
| 10 | at Oklahoma Western | W 44-13 |
| 11 | #21 Miller Poly | L 39-10 |
| 12 | at Pueblo State | W 49-17 |
| 13 | OPEN | - |
| 14 | at Leavenworth St | L 20-15 |
| 15 | OPEN | - |
|
| Highlands Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Boulder State | 10-3 | 6-2 | 403 | 230 |
| Wyoming A&I | 9-3 | 5-3 | 368 | 216 |
| Western Montana | 4-8 | 4-4 | 239 | 267 |
| Colorado Poly | 3-8 | 2-6 | 127 | 328 |
| Pueblo State | 2-9 | 1-7 | 204 | 344 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Boulder Tech | 9-4 | 6-2 | 362 | 281 |
| Miller Poly | 9-4 | 6-2 | 406 | 245 |
| Leavenworth St | 8-5 | 5-3 | 305 | 277 |
| Bishop Union | 8-5 | 4-4 | 343 | 241 |
| Oklahoma Western | 2-10 | 1-7 | 181 | 379 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 26.4 (#27) | 18.5 (#22) |
| Total Yards Per Game | 406.1 (#28) | 355.6 (#40) |
| Rushing Attempts | 529 (#20) | 445 (#49) |
| Rushing Yards Per Game | 169.3 (#18) | 102.5 (#11) |
| Rushing YPC | 4.2 (#14) | 3.0 (#17) |
| Passing Attempts | 387 (#73) | 474 (#112) |
| Passing Yards Per Game | 236.8 (#62) | 253.1 (#78) |
| Passing Completion % | 59.4 (#22) | 53.2 (#48) |
| Turnover Margin | 5.0 (#31) | - |
|