|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 8-5 | NR | NR | 5th | High (74) | 16th | 1st Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Coastal State | L 16-9 |
| 2 | OPEN | - |
| 3 | at #5 Bayou State | L 49-9 |
| 4 | at Western Montana | L 20-3 |
| 5 | OPEN | - |
| 6 | at Pueblo State | W 33-25 |
| 7 | Oklahoma Western | W 30-9 |
| 8 | at #21 Miller Poly | L 15-13 |
| 9 | Binsford | W 27-16 |
| 10 | Wyoming A&I | W 30-9 |
| 11 | at #20 Boulder Tech | W 50-19 |
| 12 | at #11 Boulder State | L 34-16 |
| 13 | OPEN | - |
| 14 | Bishop Union | W 20-15 |
| 15 | at Eastern Kansas | W 27-26 |
|
| Highlands Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Boulder State | 10-3 | 6-2 | 403 | 230 |
| Wyoming A&I | 9-3 | 5-3 | 368 | 216 |
| Western Montana | 4-8 | 4-4 | 239 | 267 |
| Colorado Poly | 3-8 | 2-6 | 127 | 328 |
| Pueblo State | 2-9 | 1-7 | 204 | 344 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Boulder Tech | 9-4 | 6-2 | 362 | 281 |
| Miller Poly | 9-4 | 6-2 | 406 | 245 |
| Leavenworth St | 8-5 | 5-3 | 305 | 277 |
| Bishop Union | 8-5 | 4-4 | 343 | 241 |
| Oklahoma Western | 2-10 | 1-7 | 181 | 379 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 23.5 (#46) | 21.3 (#49) |
| Total Yards Per Game | 407.7 (#27) | 377.7 (#63) |
| Rushing Attempts | 589 (#6) | 440 (#45) |
| Rushing Yards Per Game | 201.4 (#7) | 126.8 (#51) |
| Rushing YPC | 4.4 (#10) | 3.7 (#84) |
| Passing Attempts | 346 (#97) | 409 (#71) |
| Passing Yards Per Game | 206.3 (#91) | 250.8 (#73) |
| Passing Completion % | 58.7 (#24) | 59.2 (#101) |
| Turnover Margin | 1.0 (#54) | - |
|