|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 01 | QB | Jesus Brown | 6-2 | 216 | (Fr) | 3.75 | 84 | 83 | OK | Carson Long Military Institute (PA) | 3 | 5 |
| 08 | QB | Morris Garcia (S) | 6-0 | 187 | Sr | 3.84 | 87 | 82 | OK | St. Joseph's Prep (Philadelphia, PA) | 8 | 9 |
| 17 | QB | Arthur Jackson | 6-4 | 228 | (Sr) | 3.88 | 86 | 80 | OK | Huntington (Huntington, WV) | 3 | 4 |
| 11 | QB | Manuel Miller | 6-4 | 184 | Fr | 3.48 | 54 | 81 | OK | Brockway Area (Brockway, PA) | 2 | 4 |
| 05 | QB | Joe Samuel | 6-6 | 237 | (Jr) | 2.16 | 64 | 64 | OK | Gonzaga (Washington, DC) | 4 | 5 |
| 10 | QB | Thomas Smith | 6-2 | 208 | (Sr) | 3.63 | 89 | 78 | OK | Belle Vernon Area (Belle Vernon, PA) | 4 | 6 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 31 | RB | Thomas Grant | 5-8 | 204 | (Jr) | 2.17 | 89 | 50 | OK | Alleghany (Sparta, NC) | 3 | 5 |
| 39 | RB | James Jones | 5-9 | 198 | (Sr) | 1.94 | 39 | 65 | OK | West Greene (Waynesburg, PA) | 5 | 5 |
| 23 | RB | Roger Major | 5-9 | 207 | (So) | 3.50 | 74 | 65 | OK | Kennard Dale (Fawn Grove, PA) | 1 | 2 |
| 27 | RB | Joseph Reynolds | 5-8 | 176 | (Fr) | 3.28 | 73 | 75 | OK | Chartiers Houston (Houston, PA) | 2 | 7 |
| 21 | RB | David Schell | 5-10 | 243 | Jr | 2.86 | 99 | 73 | OK | H.S. Truman (Levittown, PA) | 5 | 7 |
| 45 | RB | John Seymour (S) | 5-10 | 196 | Sr | 3.51 | 66 | 67 | OK | Gloucester (Gloucester, VA) | 7 | 7 |
| 25 | FB | Leland Everhart | 6-2 | 238 | Fr | 1.80 | 58 | 42 | OK | Keystone Oaks (Pittsburgh, PA) | 2 | 7 |
| 29 | FB | Stacy Rosario | 6-0 | 215 | (So) | 3.24 | 78 | 89 | OK | Our Lady Of Lourdes Regional (PA) | 2 | 4 |
| 38 | FB | Matthew Thomas (S) | 6-2 | 248 | So | 1.67 | 87 | 46 | OK | State College Area (PA) | 6 | 8 |
| 24 | FB | Blaine Washington | 6-1 | 240 | Fr | 1.91 | 99 | 44 | OK | West Forsyth (Clemmons, NC) | 4 | 7 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 82 | WR | Alex Chase | 6-5 | 196 | (So) | 3.47 | 83 | 99 | OK | General McLane (Edinboro, PA) | 1 | 1 |
| 88 | WR | Jack Mcneal | 5-11 | 182 | Jr | 2.46 | 53 | 70 | OK | L.E. Dieruff (Allentown, PA) | 4 | 6 |
| 81 | WR | Chad Oleary | 5-10 | 195 | So | 3.41 | 49 | 69 | OK | Palmyra Area (Palmyra, PA) | 1 | 3 |
| 86 | WR | James Paul (S) | 5-9 | 204 | (So) | 2.05 | 89 | 41 | OK | Martins Ferry (Martins Ferry, OH) | 4 | 7 |
| 85 | WR | Robert Anderson (S) | 6-3 | 172 | Sr | 1.96 | 83 | 38 | OK | Central Bucks West (Doylestown, PA) | 4 | 6 |
| 89 | WR | Jeremy Elliott | 5-9 | 179 | Sr | 1.90 | 91 | 51 | OK | Southern Durham (Durham, NC) | 4 | 5 |
| 84 | WR | Norman Smith | 6-5 | 180 | (So) | 3.47 | 92 | 83 | Redshirt | Louisa County (Mineral, VA) | 4 | 7 |
| 76 | TE | Ralph Bradford (S) | 6-6 | 238 | So | 3.53 | 56 | 71 | OK | Liberty (Bethlehem, PA) | 5 | 8 |
| 83 | TE | Harvey Gibson | 6-1 | 241 | (Jr) | 3.60 | 73 | 74 | OK | Cornell (Coraopolis, PA) | 4 | 6 |
| 84 | TE | Lawerence Hamilton | 6-5 | 251 | (Sr) | 2.19 | 97 | 63 | OK | North Country Union (Newport, VT) | 4 | 6 |
| 87 | TE | William Webb | 6-8 | 257 | Fr | 2.07 | 69 | 37 | OK | Jordan (Durham, NC) | 3 | 7 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 69 | OT | David Holland | 6-8 | 289 | (So) | 3.70 | 99 | 94 | OK | Greater Latrobe (Latrobe, PA) | 1 | 2 |
| 65 | OT | Glen Hunter (S) | 6-3 | 311 | Sr | 2.90 | 61 | 60 | OK | Perkiomen Valley (Collegeville, PA) | 5 | 8 |
| 67 | OT | Gary Lewis (S) | 6-1 | 338 | Sr | 3.85 | 60 | 79 | OK | Sport and Med Sciences Academy (CT) | 6 | 9 |
| 73 | OT | Jerry Mcgee | 6-0 | 294 | (Sr) | 1.68 | 58 | 36 | OK | Pocono Mountain East (Swiftwater, PA) | 3 | 3 |
| 70 | OT | James Hare | 6-7 | 321 | (Fr) | 2.11 | 61 | 34 | OK | Chartiers Houston (Houston, PA) | 3 | 6 |
| 79 | OT | John Foster | 6-3 | 297 | (So) | 2.22 | 62 | 48 | OK | Camp Hill (Camp Hill, PA) | 1 | 2 |
| 68 | OG | Mike Horton (S) | 6-6 | 294 | Sr | 1.94 | 99 | 55 | OK | Saucon Valley (Hellertown, PA) | 4 | 7 |
| 63 | OG | Victor Anderson | 6-7 | 278 | (Fr) | 3.21 | 47 | 62 | OK | Lewisburg Area (Lewisburg, PA) | 1 | 2 |
| 72 | OG | Wayne Mitchell (S) | 6-7 | 293 | Fr | 3.52 | 33 | 79 | OK | Columbia (Maplewood, NJ) | 5 | 8 |
| 77 | OG | Jeffrey Ross | 6-6 | 280 | (So) | 3.58 | 89 | 99 | OK | Slippery Rock Area (PA) | 1 | 2 |
| 71 | OG | Gary Wilkinson | 6-4 | 299 | (Jr) | 2.24 | 77 | 58 | OK | Grand Street Campus (Brooklyn, NY) | 2 | 4 |
| 78 | OG | Marvin Young | 6-3 | 326 | (Fr) | 2.33 | 85 | 59 | OK | Pen Argyl Area (Pen Argyl, PA) | 2 | 4 |
| 59 | C | William Gagnon | 6-7 | 276 | Fr | 2.71 | 64 | 59 | OK | Turkeyfoot Valley Area (PA) | 1 | 2 |
| 61 | C | Federico Bishop | 6-1 | 292 | Sr | 2.04 | 67 | 40 | OK | Greensburg Salem (Greensburg, PA) | 3 | 4 |
| 50 | C | Louis Wood (S) | 6-6 | 286 | So | 2.16 | 68 | 53 | OK | Vineland (Vineland, NJ) | 5 | 6 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 90 | DE | Howard Mccray | 6-0 | 258 | (Fr) | 2.28 | 63 | 42 | OK | South Brunswick (NJ) | 2 | 3 |
| 96 | DE | Michael Howard (S) | 6-4 | 267 | (Jr) | 2.33 | 43 | 41 | OK | Jack Britt (Fayetteville, NC) | 3 | 5 |
| 97 | DE | Michael Edwards | 6-2 | 273 | Fr | 2.31 | 71 | 54 | OK | Thomasville (Thomasville, NC) | 2 | 5 |
| 91 | DE | Earl Hunt (S) | 6-7 | 269 | (So) | 3.16 | 78 | 78 | OK | Old Forge (Old Forge, PA) | 4 | 5 |
| 98 | DE | Steven Higgins | 6-0 | 264 | Fr | 3.58 | 72 | 99 | OK | Lebanon (Lebanon, PA) | 1 | 2 |
| 94 | DT | Robert Mills (S) | 6-4 | 287 | Sr | 3.73 | 65 | 70 | OK | Spring Grove Area (Spring Grove, PA) | 6 | 9 |
| 92 | DT | Bruce Johnson | 6-1 | 256 | Fr | 2.36 | 45 | 32 | OK | Queen of Peace (North Arlington, NJ) | 1 | 5 |
| 95 | DT | Thomas Ellis | 6-0 | 258 | Fr | 2.74 | 73 | 72 | OK | Manheim Township (Lancaster, PA) | 1 | 2 |
| 99 | DT | David Howard (S) | 6-5 | 303 | So | 2.34 | 71 | 54 | OK | Leechburg Area (Leechburg, PA) | 6 | 8 |
| 93 | DT | Robert Thornton | 6-8 | 270 | (So) | 2.97 | 58 | 72 | OK | McGuffey (Claysville, PA) | 2 | 5 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 56 | ILB | Dustin Price | 6-0 | 240 | (Jr) | 2.10 | 64 | 56 | OK | Mitchell (Bakersville, NC) | 3 | 5 |
| 52 | ILB | Anthony Rivera (S) | 5-11 | 243 | (Sr) | 2.60 | 82 | 60 | OK | Westwood Regional (NJ) | 5 | 8 |
| 54 | ILB | Brandon Campbell | 6-1 | 226 | (So) | 3.83 | 51 | 75 | OK | Beaver Falls (Beaver Falls, PA) | 1 | 2 |
| 49 | ILB | James Tillman | 5-11 | 231 | (Jr) | 3.96 | 95 | 86 | OK | Bishop McDevitt (Wyncote, PA) | 3 | 5 |
| 44 | ILB | Brian Fry | 6-1 | 246 | (Fr) | 3.44 | 58 | 87 | OK | South Fayette (McDonald, PA) | 4 | 7 |
| 43 | OLB | Andrew Lowry (S) | 5-11 | 240 | (Sr) | 3.07 | 77 | 61 | OK | Clairton (Clairton, PA) | 4 | 6 |
| 53 | OLB | Jose Green (S) | 6-1 | 239 | So | 2.07 | 47 | 56 | OK | Rensselaer Middle (Rennselaer, NY) | 5 | 8 |
| 51 | OLB | Santos Hicks | 6-0 | 253 | Sr | 1.98 | 41 | 46 | OK | Manheim Township (Lancaster, PA) | 4 | 6 |
| 55 | OLB | Brent Maxwell | 6-2 | 233 | (Jr) | 3.75 | 92 | 80 | OK | Spotswood (Penn Laird, VA) | 2 | 3 |
| 46 | OLB | Billie Olson | 6-1 | 225 | (So) | 3.66 | 71 | 95 | OK | Mid Valley Secondary Center (PA) | 1 | 3 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 47 | CB | Moises Gilmore | 6-0 | 186 | (Sr) | 3.63 | 61 | 71 | OK | Central Mountain (Mill Hall, PA) | 3 | 5 |
| 35 | CB | Felix Pacheco (S) | 6-2 | 195 | (Sr) | 2.74 | 99 | 72 | OK | West Shamokin (Rural Valley, PA) | 4 | 6 |
| 42 | CB | Rodney Rodriguez (S) | 5-9 | 197 | Jr | 1.97 | 62 | 44 | OK | Southern Regional (Manahawkin, NJ) | 6 | 7 |
| 48 | CB | Daniel Buchanan | 5-8 | 182 | (Jr) | 3.59 | 53 | 81 | OK | Valley Forge Military Academy (PA) | 2 | 4 |
| 34 | CB | Rodney Jones | 5-9 | 169 | Jr | 3.48 | 74 | 99 | OK | Northern York (Dillsburg, PA) | 1 | 2 |
| 36 | CB | Michael Hite | 5-8 | 169 | (Jr) | 3.29 | 97 | 67 | OK | West Perry (Elliottsburg, PA) | 2 | 5 |
| 30 | FS | Benjamin Stevenson | 5-11 | 202 | Sr | 2.11 | 95 | 48 | OK | Bridgewater-Raynham Regional (MA) | 1 | 3 |
| 32 | FS | Arthur Mcknight | 6-0 | 185 | So | 3.47 | 61 | 99 | OK | Sauk Rapids-Rice (Sauk Rapids, MN) | 4 | 7 |
| 28 | FS | Wayne Shook (S) | 5-9 | 169 | Jr | 2.52 | 53 | 68 | OK | Trinity (Weaverville, CA) | 6 | 8 |
| 37 | FS | Johnathan Seward | 6-0 | 195 | (Jr) | 1.77 | 99 | 61 | OK | Southern Lehigh (Center Valley, PA) | 3 | 5 |
| 41 | SS | Bryan Canales | 6-1 | 201 | Fr | 2.37 | 91 | 39 | OK | Camden (Camden, NJ) | 3 | 7 |
| 33 | SS | Albert Martinez (S) | 6-3 | 189 | Sr | 3.51 | 57 | 85 | OK | Taft (Taft, CA) | 6 | 7 |
| 40 | SS | Mark Rice | 6-0 | 193 | (Sr) | 2.43 | 55 | 60 | OK | South Burlington (VT) | 2 | 4 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 10 | K | James Vasquez | 6-4 | 176 | (Sr) | 2.02 | 37 | 48 | OK | Jimtown (Elkhart, IN) | 6 | 6 |
| 15 | K | Carlos Larson (S) | 6-3 | 173 | Sr | 2.93 | 76 | 59 | OK | Cheshire (Cheshire, CT) | 7 | 7 |
| 07 | P | Mark Harman (S) | 6-2 | 177 | (Jr) | 2.64 | 39 | 69 | OK | New Milford (New Milford, CT) | 6 | 6 |
| 09 | P | Ryan Davis | 6-1 | 201 | So | 2.50 | 78 | 70 | OK | Bloomsburg (Bloomsburg, PA) | 7 | 7 |
|