|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 0-0 | NR | NR | 106th | Average (51) | 105th | 7th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | OPEN | - |
| 3 | OPEN | - |
| 4 | OPEN | - |
| 5 | OPEN | - |
| 6 | at Midwestern St | - |
| 7 | at Eastern Iowa | - |
| 8 | Nebraska Union | - |
| 9 | Central Indiana | - |
| 10 | Mount Union | - |
| 11 | at Upper Illinois | - |
| 12 | at Wisconsin Poly | - |
| 13 | at Roanoke State | - |
| 14 | Detroit Poly | - |
| 15 | OPEN | - |
|
| Midland Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Wisconsin Poly | 0-0 | 0-0 | 0 | 0 |
| Central Indiana | 0-0 | 0-0 | 0 | 0 |
| Detroit Poly | 0-0 | 0-0 | 0 | 0 |
| Duluth Tech | 0-0 | 0-0 | 0 | 0 |
| Mount Union | 0-0 | 0-0 | 0 | 0 |
| Eastern Iowa | 0-0 | 0-0 | 0 | 0 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Eastern Kansas | 0-0 | 0-0 | 0 | 0 |
| Midwestern St | 0-0 | 0-0 | 0 | 0 |
| Indiana Southern | 0-0 | 0-0 | 0 | 0 |
| Nebraska Union | 0-0 | 0-0 | 0 | 0 |
| Wilshire | 0-0 | 0-0 | 0 | 0 |
| Upper Illinois | 0-0 | 0-0 | 0 | 0 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 0.0 (#66) | 0.0 (#66) |
| Total Yards Per Game | 0.0 (#66) | 0.0 (#66) |
| Rushing Attempts | 0 (#66) | 0 (#66) |
| Rushing Yards Per Game | 0.0 (#66) | 0.0 (#66) |
| Rushing YPC | 0.0 (#66) | 0.0 (#66) |
| Passing Attempts | 0 (#66) | 0 (#66) |
| Passing Yards Per Game | 0.0 (#66) | 0.0 (#66) |
| Passing Completion % | 0.0 (#66) | 0.0 (#66) |
| Turnover Margin | 0.0 (#66) | - |
|