|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 04 | QB | Michael Campbell | 6-3 | 209 | Fr | 2.81 | 83 | 61 | OK | Carl Albert (Midwest City, OK) | 2 | 7 |
| 20 | QB | Sung Dickson | 6-6 | 231 | Jr | 2.65 | 65 | 57 | OK | Akron (Akron, CO) | 3 | 3 |
| 10 | QB | Floyd Hirsch (S) | 6-2 | 198 | Sr | 3.77 | 71 | 75 | OK | Greeley West (Greeley, CO) | 8 | 8 |
| 14 | QB | Justin Santiago | 6-2 | 200 | So | 1.77 | 53 | 57 | OK | Trinity Christian (Cedar Hill, TX) | 8 | 9 |
| 09 | QB | Kenneth Shoemaker | 6-0 | 187 | (Fr) | 3.36 | 46 | 79 | OK | Big Spring (Big Spring, TX) | 3 | 6 |
| 05 | QB | Eugene Walker | 6-2 | 199 | Fr | 3.24 | 46 | 80 | OK | El Reno (El Reno, OK) | 4 | 8 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 37 | RB | Dave Gunn | 5-10 | 184 | (Sr) | 3.90 | 91 | 85 | OK | Alamosa (Alamosa, CO) | 1 | 2 |
| 39 | RB | Clifford Johnson | 5-11 | 190 | Jr | 3.54 | 65 | 77 | OK | Benson (Omaha, NE) | 5 | 6 |
| 46 | RB | Jesse Naquin | 5-8 | 200 | Fr | 2.14 | 56 | 43 | OK | Axtell (Axtell, TX) | 2 | 7 |
| 49 | RB | Raul Roman | 5-11 | 179 | (Jr) | 3.94 | 50 | 72 | OK | Palo Duro (Amarillo, TX) | 4 | 6 |
| 22 | RB | Curtis Watson (S) | 5-8 | 196 | Sr | 1.91 | 50 | 27 | OK | Brentwood (Brentwood, MO) | 7 | 8 |
| 28 | FB | Alvaro Cramer (S) | 5-11 | 230 | Jr | 1.99 | 38 | 67 | OK | Jones (Jones, OK) | 6 | 7 |
| 30 | FB | Brent Hernandez | 6-0 | 220 | (Jr) | 3.59 | 75 | 68 | OK | Thunder Ridge (Highlands Ranch, CO) | 3 | 4 |
| 29 | FB | Richard Tibbs | 6-2 | 220 | So | 2.20 | 88 | 37 | OK | Molina (Dallas, TX) | 4 | 6 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 84 | WR | Jose Dickson | 6-3 | 184 | Fr | 2.03 | 66 | 42 | OK | Robinson (Robinson, TX) | 4 | 7 |
| 18 | WR | Ralph Holt | 6-3 | 194 | (Sr) | 3.82 | 59 | 76 | OK | Cedar Park (Cedar Park, TX) | 5 | 6 |
| 82 | WR | Bobby Barber | 5-9 | 177 | Jr | 3.61 | 60 | 92 | OK | Sanford (Sanford, CO) | 1 | 3 |
| 87 | WR | Victor Lewis | 6-0 | 167 | Fr | 3.17 | 78 | 75 | OK | Valley City (Valley City, ND) | 3 | 7 |
| 86 | WR | Robert Anderson (S) | 6-4 | 187 | Jr | 2.42 | 58 | 58 | OK | McAllen Memorial (McAllen, TX) | 7 | 9 |
| 73 | WR | Kenneth Smith (S) | 6-3 | 196 | So | 2.27 | 90 | 54 | OK | Hudson (Hudson, IA) | 6 | 8 |
| 80 | WR | Jerry Tatum | 5-10 | 192 | (Sr) | 1.69 | 99 | 49 | OK | Lago Vista (Lago Vista, TX) | 5 | 7 |
| 81 | TE | Gregory Dick | 6-2 | 225 | Jr | 2.12 | 72 | 60 | OK | University (Greeley, CO) | 1 | 2 |
| 83 | TE | David Erwin (S) | 6-1 | 258 | Jr | 1.82 | 50 | 56 | OK | Okeene (Okeene, OK) | 6 | 8 |
| 88 | TE | Richard Jacques | 6-3 | 226 | Sr | 2.24 | 30 | 50 | OK | Texhoma (Texhoma, OK) | 6 | 8 |
| 89 | TE | Jason Lee | 6-1 | 232 | Fr | 2.14 | 55 | 49 | OK | Quanah (Quanah, TX) | 5 | 9 |
| 85 | TE | Brandon Lindsey | 6-1 | 225 | (Sr) | 3.29 | 49 | 81 | OK | LaHarpe (LaHarpe, IL) | 1 | 4 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 65 | OT | Leonard Freeman | 6-5 | 293 | So | 1.79 | 95 | 31 | OK | Central (Phoenix, AZ) | 5 | 7 |
| 70 | OT | Donald Brower | 6-3 | 288 | Fr | 2.41 | 51 | 47 | OK | Huntsville (Huntsville, TX) | 4 | 8 |
| 78 | OT | Abe Allen | 6-6 | 301 | Fr | 1.90 | 32 | 54 | OK | Chatfield (Littleton, CO) | 2 | 8 |
| 68 | OT | Douglas Jackson | 6-2 | 307 | Jr | 2.04 | 78 | 53 | OK | Fairview (Boulder, CO) | 1 | 1 |
| 71 | OT | Micheal Clark (S) | 6-8 | 310 | Sr | 3.56 | 52 | 75 | OK | Sam Houston (Houston, TX) | 6 | 9 |
| 66 | OT | James Pitts | 6-6 | 290 | Jr | 1.95 | 89 | 53 | OK | Grand Junction (Grand Junction, CO) | 1 | 2 |
| 69 | OT | Joseph Bowers (S) | 6-1 | 324 | Jr | 2.73 | 93 | 71 | OK | Adams City (Commerce City, CO) | 7 | 8 |
| 67 | OG | Jimmie Hillman | 6-8 | 316 | Sr | 3.54 | 80 | 89 | OK | Cotulla (Cotulla, TX) | 6 | 7 |
| 63 | OG | Gary Garcia (S) | 6-1 | 282 | So | 2.48 | 50 | 37 | OK | Millersburg Area (Millersburg, PA) | 6 | 8 |
| 76 | OG | Steven Butler | 6-8 | 275 | Jr | 3.33 | 53 | 99 | OK | Buena Vista (Buena Vista, CO) | 1 | 4 |
| 61 | OG | Joel Gonzales | 6-7 | 329 | Sr | 2.14 | 65 | 53 | OK | Whitehouse (Whitehouse, TX) | 5 | 9 |
| 77 | OG | Michael Smith | 6-6 | 293 | (Sr) | 2.70 | 69 | 59 | OK | San Benito (San Benito, TX) | 2 | 4 |
| 79 | OG | Matthew Williams (S) | 6-0 | 282 | So | 2.63 | 57 | 72 | OK | Mount Enterprise (TX) | 7 | 9 |
| 75 | C | Matt Jackson | 6-3 | 296 | Sr | 3.10 | 65 | 76 | OK | Hondo (Hondo, TX) | 6 | 7 |
| 72 | C | Bernard Jordan | 6-6 | 308 | Fr | 3.40 | 52 | 77 | OK | Frederick (Frederick, CO) | 5 | 10 |
| 59 | C | Mark Marshall | 6-7 | 279 | Jr | 3.89 | 85 | 93 | OK | Lutheran (Denver, CO) | 1 | 3 |
| 55 | C | Edward Daniels (S) | 6-0 | 297 | So | 3.29 | 75 | 67 | OK | W.H. Taft (San Antonio, TX) | 7 | 9 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 96 | DE | Michael Johnson | 6-5 | 243 | Fr | 3.51 | 69 | 95 | OK | Denver West (Denver, CO) | 1 | 3 |
| 92 | DE | James Layne (S) | 6-2 | 301 | Jr | 2.88 | 82 | 73 | OK | W.T. White (Dallas, TX) | 5 | 8 |
| 95 | DE | David Lynch | 6-4 | 276 | Fr | 2.99 | 78 | 64 | OK | Durango (Durango, CO) | 1 | 2 |
| 90 | DE | Charles Mcdonald | 6-1 | 271 | Fr | 2.48 | 96 | 36 | OK | Stanton Prep (Jacksonville, FL) | 2 | 5 |
| 99 | DE | Jose Moore (S) | 6-0 | 287 | Jr | 1.89 | 94 | 42 | OK | Jefferson (El Paso, TX) | 6 | 9 |
| 98 | DT | Robert Lee | 6-1 | 283 | (Jr) | 1.97 | 53 | 42 | OK | Callisburg (Gainesville, TX) | 3 | 5 |
| 97 | DT | Christopher Lewis | 6-8 | 267 | Fr | 2.80 | 71 | 70 | OK | Cheyenne-Eagle Butte (SD) | 2 | 7 |
| 94 | DT | David Lee (S) | 6-2 | 298 | Sr | 3.48 | 88 | 82 | OK | Glendale (Springfield, MO) | 6 | 7 |
| 91 | DT | John Smith (S) | 6-1 | 274 | Jr | 3.61 | 52 | 80 | OK | Lakewood (Lakewood, CO) | 5 | 8 |
| 93 | DT | Henry Soto | 6-8 | 256 | Fr | 2.75 | 92 | 72 | OK | Central (Grand Junction, CO) | 1 | 2 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 41 | ILB | Gary Fernandez | 6-2 | 229 | Sr | 3.41 | 59 | 67 | OK | Pueblo County (Pueblo, CO) | 1 | 2 |
| 57 | ILB | James Benitez | 6-2 | 232 | Jr | 3.84 | 60 | 71 | OK | Skyline (Longmont, CO) | 1 | 2 |
| 40 | ILB | William Coleman | 6-0 | 232 | Fr | 3.86 | 67 | 84 | OK | Ignacio (Ignacio, CO) | 5 | 10 |
| 52 | ILB | Timothy Anderson (S) | 5-11 | 242 | (Jr) | 3.26 | 98 | 76 | OK | Grapevine (Grapevine, TX) | 4 | 6 |
| 47 | ILB | Dennis Duncan | 5-11 | 233 | So | 1.76 | 29 | 65 | OK | Itasca (Itasca, TX) | 3 | 7 |
| 42 | ILB | Michael Guzman (S) | 6-1 | 233 | Sr | 2.17 | 47 | 47 | OK | Burlingame (Burlingame, KS) | 6 | 6 |
| 43 | OLB | Raymond Page | 5-11 | 231 | So | 1.67 | 89 | 59 | OK | Algonac (Algonac, MI) | 2 | 4 |
| 45 | OLB | Kevin Graham | 6-0 | 213 | Jr | 2.13 | 83 | 57 | OK | Lyons (Lyons, CO) | 2 | 2 |
| 54 | OLB | Julio Pope | 6-0 | 222 | So | 2.05 | 73 | 43 | OK | Wylie (Abilene, TX) | 3 | 7 |
| 51 | OLB | William Mercer (S) | 6-2 | 242 | Jr | 1.71 | 99 | 32 | OK | Sam Houston (Houston, TX) | 6 | 8 |
| 53 | OLB | Jesus Singletary (S) | 6-0 | 258 | (Jr) | 2.40 | 72 | 40 | OK | Bishop Kelley (Tulsa, OK) | 5 | 7 |
| 58 | OLB | John Brown | 6-0 | 222 | (Fr) | 1.89 | 82 | 52 | OK | Liberty (Liberty, TX) | 3 | 5 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 34 | CB | Teddy Baker | 5-10 | 176 | Fr | 1.95 | 71 | 60 | OK | J.W. Martin (Arlington, TX) | 3 | 7 |
| 23 | CB | Robert Bray | 5-9 | 174 | So | 3.81 | 78 | 80 | OK | Moses Brown (Providence, RI) | 3 | 4 |
| 21 | CB | Calvin Anderson (S) | 6-3 | 183 | So | 2.76 | 34 | 74 | OK | Planview (Plainview, TX) | 6 | 9 |
| 33 | CB | Terrence Moore | 5-11 | 183 | Sr | 2.35 | 99 | 62 | OK | Anahuac (Anahuac, TX) | 4 | 6 |
| 24 | CB | James Norwood (S) | 5-8 | 168 | (Jr) | 2.35 | 90 | 66 | OK | Fair Grove (Fair Grove, MO) | 5 | 6 |
| 44 | CB | Ira Braxton | 6-0 | 159 | Jr | 3.17 | 71 | 77 | OK | Paonia (Paonia, CO) | 1 | 2 |
| 32 | CB | Thomas Hudson | 6-2 | 190 | Fr | 1.82 | 84 | 49 | OK | Yuma (Yuma, CO) | 3 | 5 |
| 38 | FS | Roderick Clemons | 6-0 | 171 | So | 3.50 | 93 | 74 | OK | Hillsboro (Hillsboro, TX) | 3 | 6 |
| 31 | FS | James Hunt | 6-1 | 176 | Fr | 2.63 | 40 | 56 | OK | Leakey (Leakey, TX) | 4 | 9 |
| 26 | FS | Donald Wilson (S) | 6-0 | 194 | (Jr) | 1.88 | 79 | 53 | OK | Westfield (Spring, TX) | 4 | 6 |
| 25 | SS | Ross Pierce | 6-0 | 185 | Jr | 2.26 | 76 | 67 | OK | Highland (Ault, CO) | 1 | 3 |
| 48 | SS | Robert Bailey | 5-10 | 192 | Fr | 1.83 | 65 | 51 | OK | Alameda (Lakewood, CO) | 4 | 9 |
| 27 | SS | Adam Sullivan | 5-11 | 201 | (Jr) | 1.95 | 86 | 30 | OK | South Hills (Fort Worth, TX) | 4 | 6 |
| 35 | SS | Raymond Wilson (S) | 6-2 | 200 | Jr | 2.19 | 55 | 46 | OK | Clinton (Clinton, IA) | 6 | 10 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 01 | K | Brent Davidson | 6-3 | 184 | Jr | 2.38 | 64 | 59 | OK | Carl Albert (Midwest City, OK) | 8 | 8 |
| 07 | K | David Woodward (S) | 6-1 | 195 | Sr | 3.22 | 59 | 65 | OK | Minden (Minden, NE) | 9 | 9 |
| 03 | P | John Anderson | 5-8 | 178 | Fr | 3.31 | 97 | 93 | OK | Fort Collins (Fort Collins, CO) | 1 | 1 |
| 12 | P | Thomas Palmer (S) | 5-8 | 174 | So | 2.85 | 50 | 64 | OK | Clarion Goldfield Community (IA) | 7 | 7 |
|