|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 10 | QB | John Barnard | 6-1 | 187 | (Fr) | 2.86 | 93 | 74 | OK | Avon Lake (Avon Lake, OH) | 3 | 5 |
| 11 | QB | Curt Carpenter (S) | 6-6 | 224 | (Jr) | 3.26 | 73 | 99 | OK | Ravenna (Ravenna, OH) | 5 | 7 |
| 03 | QB | Peter Martin | 6-1 | 207 | (So) | 3.26 | 52 | 62 | Transfer | Pittsville (Pittsville, WI) | 4 | 6 |
| 02 | QB | John Rivera | 5-11 | 188 | (Sr) | 3.36 | 64 | 77 | OK | Teays Valley (Ashville, OH) | 4 | 4 |
| 15 | QB | Kirk Rodriguez | 6-2 | 191 | (Jr) | 2.51 | 77 | 70 | OK | Archbishop Hoban (Akron, OH) | 4 | 5 |
| 13 | QB | Daniel Walters | 6-0 | 207 | (So) | 2.23 | 61 | 28 | OK | Northwest (McDermott, OH) | 4 | 5 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 46 | RB | David Cabrera | 5-11 | 176 | Fr | 1.86 | 91 | 33 | OK | New Albany (New Albany, OH) | 2 | 6 |
| 26 | RB | Clarence Collins (S) | 5-11 | 186 | (Sr) | 1.95 | 47 | 54 | OK | St. John Central (Bellaire, OH) | 4 | 5 |
| 48 | RB | Kevin Collins | 5-9 | 201 | (So) | 1.88 | 99 | 65 | OK | Harrison Central (Cadiz, OH) | 3 | 5 |
| 39 | RB | Donnie Hoover | 5-11 | 198 | So | 3.95 | 93 | 86 | OK | Chardon (Chardon, OH) | 3 | 6 |
| 37 | RB | Walter Roberts | 5-8 | 195 | (Jr) | 1.98 | 47 | 50 | OK | Roosevelt (Kent, OH) | 4 | 6 |
| 29 | RB | Jeffrey Bennett | 5-9 | 187 | (Jr) | 2.24 | 99 | 65 | OK | Newark Catholic (Newark, OH) | 1 | 1 |
| 35 | FB | Garry German | 6-2 | 232 | Sr | 1.92 | 42 | 62 | OK | Maroa-Forsyth (Maroa, IL) | 4 | 6 |
| 22 | FB | Edward Huff | 6-1 | 203 | So | 3.61 | 45 | 74 | OK | Mt. Pleasant (Mt. Pleasant, MI) | 2 | 4 |
| 45 | FB | Louis Stanley (S) | 6-0 | 217 | So | 2.44 | 40 | 49 | OK | Mohawk (Sycamore, OH) | 6 | 8 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 80 | WR | Dennis Drake (S) | 6-2 | 171 | Sr | 3.97 | 85 | 84 | OK | Nelsonville-York (Nelsonville, OH) | 4 | 7 |
| 84 | WR | Charles Frantz | 6-3 | 172 | (Jr) | 2.83 | 43 | 72 | OK | J.F. Kennedy (Warren, OH) | 3 | 4 |
| 88 | WR | Peter Handy | 6-6 | 197 | (So) | 3.17 | 74 | 75 | OK | St. John's (Delphos, OH) | 1 | 1 |
| 86 | WR | Ernie Herrera | 6-3 | 203 | So | 2.08 | 99 | 53 | OK | Mason (Mason, MI) | 4 | 7 |
| 85 | WR | Carlos Pierson | 6-1 | 182 | Fr | 1.93 | 46 | 50 | OK | Waynesfield-Goshen (Waynefield, OH) | 2 | 6 |
| 82 | WR | Joseph Williams (S) | 6-1 | 206 | So | 2.48 | 96 | 47 | OK | Winton Woods (Cincinnati, OH) | 5 | 7 |
| 81 | WR | Rene Winters | 6-5 | 193 | (Jr) | 3.79 | 70 | 89 | OK | Circleville (Circleville, OH) | 5 | 6 |
| 67 | TE | Jason Hernandez | 6-4 | 249 | Sr | 3.90 | 80 | 88 | OK | London (London, OH) | 5 | 6 |
| 83 | TE | Andrew Kelly | 6-3 | 237 | (Sr) | 2.31 | 71 | 55 | OK | Elyria Catholic (Elyria, OH) | 1 | 2 |
| 87 | TE | Delbert Lewis | 6-3 | 246 | (So) | 3.74 | 81 | 80 | OK | Woodward (Cincinnati, OH) | 4 | 6 |
| 89 | TE | Michael Lloyd (S) | 6-1 | 241 | (Fr) | 1.97 | 52 | 40 | OK | Port Clinton (Port Clinton, OH) | 4 | 7 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 74 | OT | Rick Hernandez (S) | 6-4 | 334 | Sr | 1.91 | 62 | 36 | OK | Bath (Lima, OH) | 5 | 9 |
| 77 | OT | Stephen Mathis | 6-2 | 312 | Fr | 2.10 | 41 | 39 | OK | Kirtland (Kirtland, OH) | 2 | 5 |
| 78 | OT | Michael Miller | 6-7 | 314 | Fr | 1.88 | 67 | 56 | OK | Cardinal Mooney (Youngstown, OH) | 3 | 7 |
| 79 | OT | Harry Vasquez | 6-5 | 307 | (Jr) | 3.29 | 60 | 77 | OK | Crestview (Convoy, OH) | 2 | 2 |
| 68 | OT | Tony Foster | 6-1 | 340 | (Fr) | 2.45 | 53 | 33 | OK | Whetstone (Columbus, OH) | 5 | 8 |
| 71 | OT | Jerry Williamson (S) | 6-1 | 322 | Sr | 2.36 | 69 | 70 | OK | St. Edward (Lakewood, OH) | 6 | 8 |
| 70 | OG | Harry Johnson (S) | 6-6 | 285 | Jr | 3.30 | 89 | 73 | OK | Leetonia (Leetonia, OH) | 5 | 8 |
| 75 | OG | Henry Henderson | 6-8 | 296 | (Fr) | 2.82 | 92 | 61 | OK | Clarenceville (Livonia, MI) | 4 | 6 |
| 62 | OG | Walter Sneed | 6-7 | 292 | Fr | 2.13 | 44 | 53 | OK | Reed-Custer (Braidwood, IL) | 1 | 4 |
| 73 | OG | Joshua Taylor (S) | 6-6 | 292 | Sr | 1.69 | 87 | 60 | OK | McKinley (Canton, OH) | 8 | 8 |
| 63 | OG | William Bingham | 6-6 | 284 | So | 3.58 | 82 | 86 | OK | Ravenna (Ravenna, OH) | 5 | 7 |
| 61 | OG | Andrew Williams | 6-0 | 283 | (Sr) | 2.55 | 57 | 72 | OK | Elida (Elida, OH) | 1 | 2 |
| 60 | C | John Kendrick | 6-4 | 286 | (Jr) | 3.46 | 73 | 85 | OK | Fairview (Fairview Park, OH) | 1 | 1 |
| 69 | C | Timothy Hagen (S) | 6-0 | 297 | Sr | 3.59 | 31 | 76 | OK | Unity (Balsam Lake, WI) | 4 | 7 |
| 59 | C | Robert Bacon | 6-2 | 286 | (So) | 3.85 | 63 | 84 | OK | Marlington (Alliance, OH) | 4 | 7 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 92 | DE | Adolfo Chen | 6-2 | 266 | (So) | 2.66 | 47 | 73 | OK | Brecksville-Broadview Heights (OH) | 3 | 5 |
| 91 | DE | Roy Pierce (S) | 6-7 | 285 | Jr | 2.41 | 70 | 43 | OK | Cincinnati Country Day (OH) | 5 | 7 |
| 97 | DE | Cory Simmons | 6-1 | 268 | Fr | 3.95 | 69 | 99 | OK | Truman (Truman, MN) | 1 | 4 |
| 99 | DE | Sean Broussard | 6-2 | 275 | (Jr) | 2.16 | 56 | 49 | OK | Eastmoor Academy (Columbus, OH) | 3 | 6 |
| 90 | DE | Bobby Cook (S) | 6-1 | 279 | So | 1.99 | 39 | 51 | OK | Green (Franklin Furnace, OH) | 4 | 8 |
| 96 | DT | Marc Brown (S) | 6-7 | 279 | Jr | 2.78 | 76 | 73 | OK | Hoover (North Canton, OH) | 5 | 7 |
| 93 | DT | Joel Kiser | 6-4 | 315 | Sr | 2.15 | 32 | 57 | OK | Miller (Corning, OH) | 4 | 8 |
| 95 | DT | Brad Thomas | 6-8 | 295 | (Fr) | 2.20 | 87 | 59 | OK | Cardinal Stritch (Oregon, OH) | 2 | 5 |
| 94 | DT | Jeremy Vazquez (S) | 6-2 | 301 | So | 2.95 | 81 | 74 | OK | Colerain (Cincinnati, OH) | 6 | 9 |
| 98 | DT | Richard Garcia | 6-3 | 283 | (Sr) | 1.79 | 71 | 52 | OK | Barnesville (Barnesville, OH) | 1 | 2 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 44 | ILB | James Boone | 6-2 | 222 | Fr | 1.76 | 84 | 52 | OK | Albany (Albany, GA) | 2 | 6 |
| 42 | ILB | William Johnson (S) | 5-9 | 229 | (Fr) | 2.22 | 40 | 50 | OK | Northwest (Canal Fulton, OH) | 4 | 6 |
| 51 | ILB | Michael Townsend | 6-1 | 225 | Fr | 1.86 | 63 | 32 | OK | Marksville (Marksville, LA) | 1 | 6 |
| 52 | ILB | Loyd Avila | 5-11 | 230 | (Jr) | 3.63 | 74 | 99 | OK | South (Springfield, OH) | 2 | 2 |
| 54 | ILB | James Lenz | 6-0 | 239 | (Jr) | 3.27 | 62 | 90 | OK | River Valley (Marion, OH) | 2 | 2 |
| 57 | OLB | Joel Rossi | 5-11 | 216 | Fr | 1.73 | 52 | 52 | OK | Faith Christian (Williams Bay, WI) | 1 | 4 |
| 49 | OLB | James Mcdonald | 5-11 | 235 | (So) | 2.51 | 46 | 68 | OK | Waterford (Waterford, OH) | 1 | 1 |
| 58 | OLB | Jim Thompson (S) | 6-2 | 223 | (Fr) | 2.18 | 48 | 44 | OK | Ridgemont (Ridgeway, OH) | 2 | 5 |
| 47 | OLB | Charles Joyce (S) | 6-1 | 246 | (So) | 2.30 | 46 | 54 | OK | Paulding (Paulding, OH) | 3 | 6 |
| 53 | OLB | Robert Frank | 6-0 | 211 | So | 2.12 | 99 | 44 | OK | Hardin Northern (Dola, OH) | 3 | 4 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 27 | CB | William Craft | 6-1 | 158 | Fr | 2.11 | 77 | 51 | OK | Elgin (Marion, OH) | 2 | 6 |
| 21 | CB | Walter Clark | 5-11 | 180 | Fr | 3.80 | 73 | 81 | OK | Pleasant (Marion, OH) | 2 | 5 |
| 33 | CB | Zachary Villa | 5-10 | 181 | Sr | 3.19 | 98 | 73 | OK | New Richmond (New Richmond, OH) | 2 | 5 |
| 32 | CB | Thomas Larue | 6-2 | 193 | So | 1.96 | 64 | 38 | OK | Northwest (Cincinnati, OH) | 2 | 5 |
| 41 | CB | John Hall | 5-8 | 161 | (Sr) | 1.69 | 79 | 52 | OK | Black River (Sullivan, OH) | 1 | 2 |
| 30 | CB | Walter Daugherty (S) | 5-11 | 186 | Jr | 2.32 | 38 | 44 | OK | Louisville (Louisville, OH) | 4 | 6 |
| 43 | CB | Tyrone Smith (S) | 6-2 | 171 | (Fr) | 2.13 | 98 | 62 | OK | Maplewood-Richmond Heights (MO) | 2 | 5 |
| 36 | FS | John Pace (S) | 6-3 | 185 | Jr | 1.89 | 45 | 60 | OK | Lebanon (Lebanon, OH) | 6 | 10 |
| 23 | FS | Mark Chapman | 5-9 | 179 | So | 3.28 | 58 | 92 | OK | Buckeye Central (New Washington, OH) | 1 | 5 |
| 34 | FS | Sean Richmond | 5-11 | 190 | Sr | 3.58 | 45 | 83 | OK | Carlisle (Carlisle, OH) | 4 | 6 |
| 24 | SS | Phil Martinez | 5-11 | 175 | Fr | 2.28 | 86 | 46 | OK | Dilworth-Glyndon-Felton (Glyndon, MN) | 2 | 4 |
| 40 | SS | John Waggoner (S) | 6-1 | 181 | Sr | 1.92 | 81 | 45 | OK | Southeastern Local (OH) | 5 | 7 |
| 38 | SS | Steve Bello | 5-9 | 175 | Jr | 1.91 | 44 | 55 | OK | Crestview (Convoy, OH) | 1 | 4 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 17 | K | Harold Williams (S) | 6-1 | 192 | So | 2.33 | 89 | 64 | OK | Hawley (Hawley, MN) | 5 | 5 |
| 19 | K | Daron Smith | 6-0 | 178 | Jr | 3.64 | 93 | 85 | OK | Nampa (Nampa, ID) | 2 | 4 |
| 18 | P | Christopher Wiggins | 6-4 | 180 | (Jr) | 1.98 | 39 | 65 | OK | Carlisle (Carlisle, OH) | 6 | 7 |
| 16 | P | Michael Rice (S) | 6-4 | 190 | Sr | 2.01 | 35 | 64 | OK | North Baltimore (North Baltimore, OH) | 5 | 6 |
|