|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 7-5 | NR | NR | 29th | Above Average (61) | 46th | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Canton State | L 20-17 |
| 2 | Binsford | L 36-17 |
| 3 | at Coastal State | W 20-13 |
| 4 | Straton | W 25-13 |
| 5 | Dakota College | W 37-23 |
| 6 | OPEN | - |
| 7 | at Central Illinois | W 27-16 |
| 8 | #23 Mid Minnesota | L 20-6 |
| 9 | at Indiana Tech | L 26-20 |
| 10 | OPEN | - |
| 11 | Upper Peninsula | W 21-15 |
| 12 | Northern Missouri | W 33-28 |
| 13 | OPEN | - |
| 14 | at #22 Wisconsin St | L 65-23 |
| 15 | OPEN | - |
|
| Plains 10 Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Wisconsin St | 9-5 | 5-3 | 414 | 283 |
| Mid Minnesota | 8-4 | 5-3 | 288 | 273 |
| Ohio Poly | 7-5 | 5-3 | 279 | 295 |
| Dakota College | 7-6 | 4-4 | 312 | 308 |
| Upper Peninsula | 6-6 | 2-6 | 290 | 257 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Chicago Tech | 11-3 | 8-0 | 517 | 264 |
| Central Illinois | 5-6 | 4-4 | 255 | 258 |
| Northern Missouri | 6-6 | 3-5 | 251 | 251 |
| Indiana Tech | 4-7 | 3-5 | 193 | 259 |
| Straton | 1-10 | 1-7 | 167 | 357 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 23.3 (#47) | 24.6 (#87) |
| Total Yards Per Game | 371.6 (#59) | 384.7 (#74) |
| Rushing Attempts | 471 (#48) | 468 (#82) |
| Rushing Yards Per Game | 104.8 (#97) | 143.3 (#82) |
| Rushing YPC | 2.7 (#106) | 3.7 (#83) |
| Passing Attempts | 367 (#85) | 400 (#61) |
| Passing Yards Per Game | 266.8 (#31) | 241.3 (#58) |
| Passing Completion % | 61.3 (#12) | 57.5 (#90) |
| Turnover Margin | 0.0 (#60) | - |
|