|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 06 | QB | Tyler Brown (S) | 6-4 | 186 | Jr | 3.05 | 99 | 61 | OK | Clarksville (Clarksville, TX) | 4 | 5 |
| 04 | QB | Craig Cerda | 6-3 | 183 | (Jr) | 3.28 | 57 | 75 | OK | Waterloo (Waterloo, WI) | 2 | 3 |
| 11 | QB | Michael Molina | 6-0 | 202 | Jr | 2.43 | 99 | 67 | OK | Waverly (Waverly, NE) | 3 | 5 |
| 09 | QB | Steve Vick | 5-11 | 184 | Fr | 3.92 | 58 | 81 | OK | Raymond Central (Raymond, NE) | 1 | 4 |
| 05 | QB | Ronald White | 6-1 | 184 | (So) | 1.73 | 85 | 65 | OK | Fairbury (Fairbury, NE) | 2 | 4 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 24 | RB | Leslie Allen | 5-10 | 201 | Fr | 3.87 | 86 | 90 | OK | Fillmore Central (Geneva, NE) | 1 | 1 |
| 30 | RB | Paul Drake (S) | 6-0 | 179 | Sr | 3.71 | 74 | 69 | OK | Tri County (DeWitt, NE) | 5 | 6 |
| 46 | RB | Norman Fort | 6-0 | 188 | (Jr) | 2.63 | 79 | 70 | OK | Frankston (Frankston, TX) | 5 | 6 |
| 45 | RB | Derek Mendoza | 5-8 | 187 | (So) | 3.29 | 76 | 63 | OK | Fullerton (Fullerton, NE) | 4 | 5 |
| 41 | RB | Douglas Simpson | 5-9 | 179 | (Fr) | 2.77 | 55 | 63 | OK | Carroll (Carroll, IA) | 1 | 3 |
| 35 | FB | Mark Clinton (S) | 6-2 | 227 | Sr | 3.62 | 67 | 86 | OK | Sanford-Fritch (Fritch, TX) | 4 | 5 |
| 27 | FB | Dustin Kaminski | 5-10 | 223 | Jr | 2.89 | 95 | 73 | OK | Crosbyton (Crosbyton, TX) | 4 | 4 |
| 34 | FB | Taylor Ball | 5-10 | 229 | So | 3.31 | 62 | 93 | OK | Bellaire (Bellaire, TX) | 1 | 2 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 86 | WR | Dale Lin (S) | 5-10 | 176 | Jr | 2.50 | 63 | 53 | OK | West Fargo (West Fargo, ND) | 3 | 6 |
| 88 | WR | Angel Mcgee (S) | 5-11 | 196 | Sr | 3.02 | 80 | 62 | OK | Calvary Chapel (Downey, CA) | 5 | 8 |
| 85 | WR | Kevin Ramirez | 6-4 | 175 | Fr | 3.62 | 90 | 87 | OK | Bruni (Bruni, TX) | 2 | 6 |
| 93 | WR | Gregory Reyes | 5-9 | 177 | (So) | 3.73 | 94 | 79 | OK | Hartington Cedar Catholic (NE) | 3 | 5 |
| 84 | WR | Henry Campbell | 6-3 | 196 | Jr | 1.99 | 70 | 66 | OK | Emporia (Emporia, KS) | 4 | 5 |
| 80 | WR | Ronald Taylor | 6-6 | 188 | Fr | 3.10 | 43 | 74 | OK | Harker Heights (Killeen, TX) | 2 | 5 |
| 82 | WR | Patrick Williams | 6-0 | 182 | (So) | 2.40 | 67 | 48 | OK | Platteview (Springfield, NE) | 3 | 7 |
| 83 | TE | Justin Carter | 6-4 | 216 | Fr | 3.94 | 99 | 99 | OK | Spirit Lake (Spirit Lake, IA) | 1 | 3 |
| 81 | TE | Jeremy Rivera (S) | 6-6 | 225 | So | 1.73 | 43 | 55 | OK | Sutherland (Sutherland, NE) | 3 | 8 |
| 89 | TE | Kenneth Rodriguez | 6-0 | 229 | So | 3.10 | 94 | 64 | OK | Henrietta (Henrietta, TX) | 2 | 2 |
| 87 | TE | John Brandon | 6-3 | 239 | (Jr) | 2.95 | 51 | 74 | OK | Emerson-Hubbard (Emerson, NE) | 1 | 4 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 70 | OT | Phillip Gonzalez | 6-1 | 286 | (Fr) | 1.71 | 72 | 47 | OK | Millard North (Omaha, NE) | 2 | 4 |
| 69 | OT | Marshall Chappell | 6-7 | 286 | Fr | 2.41 | 95 | 49 | OK | Prestonwood Christian Academy (TX) | 2 | 4 |
| 79 | OT | Joseph Parker (S) | 6-8 | 347 | (Jr) | 2.42 | 93 | 32 | OK | San Diego (San Diego, TX) | 5 | 7 |
| 68 | OT | John Freeman (S) | 6-1 | 321 | Jr | 2.49 | 76 | 69 | OK | Covington (Covington, TX) | 5 | 7 |
| 72 | OT | Frank Dickerson | 6-1 | 304 | (Jr) | 3.62 | 72 | 98 | OK | Elkhorn (Elkhorn, NE) | 1 | 3 |
| 66 | OT | James Small | 6-7 | 295 | (Jr) | 2.30 | 93 | 62 | OK | Chase County (Imperial, NE) | 1 | 3 |
| 65 | OT | Jeffrey Woods | 6-8 | 279 | Fr | 3.29 | 49 | 75 | OK | J.F. Kennedy (Denver, CO) | 1 | 5 |
| 76 | OG | Andres Johnson | 6-2 | 297 | (Fr) | 3.72 | 82 | 99 | OK | East (Lincoln, NE) | 1 | 1 |
| 73 | OG | Charles Fisher | 6-4 | 282 | (Jr) | 2.85 | 66 | 63 | OK | Wakefield (Wakefield, NE) | 1 | 2 |
| 77 | OG | Lee Moore | 6-4 | 272 | Fr | 1.80 | 68 | 44 | OK | Bells (Bells, TX) | 1 | 5 |
| 60 | OG | Michael Rogers (S) | 6-4 | 272 | So | 1.65 | 79 | 40 | OK | Gering (Gering, NE) | 1 | 3 |
| 75 | OG | Mark Taylor | 6-2 | 286 | (Fr) | 2.41 | 48 | 66 | OK | Tascosa (Amarillo, TX) | 1 | 4 |
| 74 | OG | Gene Hilliard (S) | 6-0 | 287 | Jr | 3.65 | 63 | 84 | OK | Whitney (Whitney, TX) | 3 | 5 |
| 56 | C | John Costa (S) | 6-3 | 295 | (Sr) | 2.81 | 55 | 74 | OK | Pius X (Lincoln, NE) | 4 | 5 |
| 63 | C | Michael Thomas | 6-4 | 286 | Fr | 3.60 | 45 | 88 | OK | Perkins-Tryon (Perkins, OK) | 2 | 4 |
| 64 | C | Claude Galindo | 6-1 | 282 | Fr | 2.21 | 72 | 54 | OK | Monahans (Monahans, TX) | 1 | 5 |
|
|
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 52 | ILB | Robert Spear | 5-11 | 238 | (So) | 1.88 | 88 | 57 | OK | Lincoln High (Lincoln, NE) | 3 | 6 |
| 43 | ILB | Tony Dodson | 5-9 | 239 | So | 3.93 | 65 | 99 | OK | East Butler (Brainard, NE) | 1 | 1 |
| 58 | ILB | Christopher Chacon (S) | 6-2 | 239 | Sr | 2.53 | 84 | 60 | OK | Galena (Galena, KS) | 6 | 8 |
| 49 | ILB | Alonzo Belanger | 5-10 | 220 | (So) | 2.49 | 41 | 66 | OK | Gordon (Gordon, NE) | 2 | 5 |
| 57 | ILB | Norman Willoughby | 6-0 | 254 | Sr | 2.28 | 44 | 64 | OK | Millard North (Omaha, NE) | 4 | 5 |
| 51 | OLB | Troy Lowery | 6-1 | 218 | Fr | 2.68 | 65 | 62 | OK | Rangely (Rangely, CO) | 1 | 3 |
| 55 | OLB | Kevin Deaton | 6-0 | 223 | (So) | 3.05 | 53 | 64 | OK | Granger (Granger, TX) | 3 | 6 |
| 50 | OLB | Ernest West (S) | 5-11 | 222 | Jr | 3.56 | 93 | 88 | OK | Victory Christian (Tulsa, OK) | 5 | 6 |
| 44 | OLB | Justin Hopkins (S) | 6-1 | 235 | Sr | 1.81 | 83 | 59 | OK | A.S. Johnston (Austin, TX) | 4 | 6 |
| 71 | OLB | Bart Jennings | 5-11 | 230 | (So) | 2.16 | 98 | 65 | OK | East (Olathe, KS) | 3 | 6 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 37 | CB | Alan Graham (S) | 6-0 | 169 | (Sr) | 2.08 | 87 | 62 | OK | Tolar (Tolar, TX) | 5 | 6 |
| 32 | CB | Ron Springer | 6-1 | 178 | So | 3.32 | 49 | 84 | OK | Battle Creek (Battle Creek, NE) | 1 | 3 |
| 39 | CB | Donald Jenkins | 5-10 | 177 | Fr | 3.57 | 90 | 83 | OK | W.E. Boswell (Fort Worth, TX) | 2 | 6 |
| 25 | CB | Hubert Allen | 5-10 | 175 | So | 2.94 | 59 | 62 | OK | Sutton (Sutton, NE) | 2 | 5 |
| 31 | CB | Jerry Weir | 5-8 | 183 | (Jr) | 2.64 | 75 | 61 | OK | Pine Tree (Longview, TX) | 2 | 5 |
| 21 | CB | Joseph Simpson (S) | 5-11 | 199 | Jr | 2.01 | 74 | 60 | OK | Wagner Community (Wagner, SD) | 4 | 4 |
| 22 | FS | Dario Jackson | 6-1 | 190 | Fr | 1.91 | 62 | 65 | OK | Woodward-Granger (Woodward, IA) | 1 | 4 |
| 33 | FS | Jeffery Brown | 6-2 | 175 | Jr | 2.29 | 89 | 57 | OK | Lewisville (Lewisville, TX) | 3 | 4 |
| 28 | FS | Paul Harris (S) | 5-11 | 192 | So | 3.52 | 92 | 98 | OK | Lima Senior (Lima, OH) | 5 | 7 |
| 48 | SS | Jonathan Hester | 5-11 | 177 | Fr | 2.39 | 91 | 38 | OK | Mitchell (Mitchell, NE) | 1 | 5 |
| 61 | SS | Herbert Moore | 5-11 | 172 | (Jr) | 3.42 | 67 | 87 | OK | Hershey (Hershey, NE) | 1 | 3 |
| 47 | SS | Lincoln Hong (S) | 5-11 | 198 | Sr | 2.37 | 90 | 38 | OK | Sandy Creek (Fairfield, NE) | 5 | 7 |
| 26 | SS | Brent Holden | 5-11 | 184 | Fr | 3.56 | 40 | 84 | OK | New Waverly (New Waverly, TX) | 1 | 3 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 13 | K | Stanley Voss | 6-1 | 194 | Fr | 2.35 | 95 | 54 | OK | Hemphill (Hemphill, TX) | 2 | 2 |
| 18 | K | Gregory Pierce (S) | 5-8 | 206 | Jr | 3.94 | 72 | 74 | OK | Fort Sumner (Fort Sumner, NM) | 3 | 3 |
| 16 | P | Robert Lim | 6-4 | 192 | So | 2.79 | 89 | 71 | OK | Lyons-Decatur Northeast (Lyons, NE) | 1 | 2 |
| 17 | P | Andrew Smith (S) | 6-2 | 215 | Fr | 2.33 | 59 | 45 | OK | Columbus (Columbus, TX) | 2 | 5 |
|