|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 13 | QB | Harold Blake (S) | 6-0 | 187 | (Jr) | 3.66 | 85 | 95 | OK | Flat Rock Community (Flat Rock, MI) | 7 | 7 |
| 14 | QB | John Lewis | 6-0 | 196 | (Fr) | 2.36 | 60 | 68 | OK | Harvest Prep (Columbus, OH) | 3 | 5 |
| 02 | QB | Scott Lewis | 5-11 | 206 | Sr | 3.83 | 88 | 72 | OK | North Ridgeville (OH) | 4 | 5 |
| 19 | QB | Billy Mcgee | 6-1 | 197 | Fr | 1.70 | 60 | 48 | OK | Detroit Lakes (Detroit Lakes, MN) | 3 | 5 |
| 09 | QB | John Smith | 6-0 | 195 | (So) | 3.70 | 68 | 68 | OK | Blaine (Blaine, MN) | 2 | 3 |
| 20 | QB | Derrick White | 6-0 | 212 | (So) | 2.42 | 95 | 49 | OK | Manton Consolidated (Manton, MI) | 4 | 7 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 10 | RB | Thomas Delgado | 6-1 | 207 | (Jr) | 3.72 | 58 | 98 | OK | Cook County (Grand Marais, MN) | 2 | 4 |
| 29 | RB | Aaron Dixon (S) | 5-10 | 187 | (Jr) | 2.85 | 94 | 74 | OK | Peck (Peck, MI) | 5 | 5 |
| 32 | RB | Kurt Farr | 5-10 | 173 | Fr | 3.45 | 53 | 68 | OK | Prior Lake (Prior Lake, MN) | 1 | 1 |
| 49 | RB | Michael Ramos | 5-11 | 187 | (Jr) | 2.50 | 88 | 48 | OK | Rock Island (Rock Island, IL) | 3 | 4 |
| 42 | RB | Rodney Stewart | 5-10 | 192 | Sr | 1.72 | 99 | 49 | OK | Armstrong Township (Armstrong, IL) | 3 | 5 |
| 40 | FB | Micheal Anderson (S) | 6-2 | 215 | Jr | 3.06 | 90 | 62 | OK | Murray County Central (Slayton, MN) | 5 | 6 |
| 30 | FB | Carl Baca | 6-1 | 226 | So | 2.16 | 75 | 49 | OK | South (Milwaukee, WI) | 5 | 6 |
| 47 | FB | Sidney Taylor | 6-0 | 212 | Fr | 2.63 | 64 | 59 | OK | Trinity Catholic (Harper Woods, MI) | 1 | 3 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 08 | WR | Shane Green | 6-3 | 200 | Fr | 2.97 | 57 | 60 | OK | Jacobs (Cincinnati, OH) | 4 | 6 |
| 85 | WR | Christopher Guerrero (S) | 6-0 | 193 | Fr | 1.83 | 88 | 30 | OK | North Farmington (MI) | 5 | 7 |
| 83 | WR | Andrew Johnson | 6-3 | 174 | Fr | 2.00 | 55 | 32 | OK | Glenbard East (Lombard, IL) | 2 | 6 |
| 99 | WR | Larry Lucas | 6-5 | 191 | Jr | 1.79 | 61 | 64 | OK | Rocori (Cold Spring, MN) | 4 | 7 |
| 82 | WR | Brandon Marsh | 6-1 | 193 | (Sr) | 2.71 | 89 | 58 | OK | Eden Prairie (Eden Prairie, MN) | 2 | 5 |
| 88 | WR | Curtis Mclaurin | 5-10 | 180 | (Fr) | 2.84 | 82 | 59 | OK | North Baltimore (North Baltimore, OH) | 3 | 5 |
| 87 | WR | Edgar Smith (S) | 6-2 | 196 | Jr | 3.47 | 67 | 88 | OK | Oakwood (Dayton, OH) | 4 | 6 |
| 12 | WR | John Torres | 5-9 | 183 | So | 3.99 | 68 | 93 | OK | Wabasha-Kellogg (Wabasha, MN) | 1 | 3 |
| 80 | WR | Darren Young | 6-3 | 183 | Fr | 1.84 | 88 | 43 | OK | Loveland (Loveland, OH) | 2 | 6 |
| 89 | TE | Kenneth Jones | 6-1 | 233 | (Sr) | 2.92 | 53 | 64 | OK | Grosse Ile (Grosse Ile, MI) | 4 | 6 |
| 81 | TE | Harold Lewis | 6-1 | 234 | (Jr) | 2.01 | 74 | 24 | OK | Creighton (Creighton, NE) | 2 | 4 |
| 01 | TE | Douglas Smith | 6-4 | 235 | Fr | 1.99 | 48 | 48 | OK | Fisher (Fisher, IL) | 2 | 3 |
| 84 | TE | Timmy Tobias | 6-2 | 253 | (Jr) | 3.55 | 61 | 77 | OK | Southwest Christian (Chaska, MN) | 1 | 3 |
| 39 | TE | Gabriel Wilkinson (S) | 6-6 | 234 | (Jr) | 3.29 | 78 | 86 | OK | Fort Lauderdale Christian (FL) | 5 | 8 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 72 | OT | Walter Conley | 6-7 | 322 | Jr | 1.85 | 58 | 42 | OK | Arthur (Arthur, IL) | 1 | 6 |
| 66 | OT | Joseph Joyce | 6-1 | 290 | (Jr) | 2.86 | 99 | 73 | OK | Worthington (Worthington, MN) | 1 | 2 |
| 79 | OT | George Davis | 6-5 | 321 | (Fr) | 1.91 | 90 | 59 | OK | Warroad (Warroad, MN) | 2 | 6 |
| 65 | OT | Stephen Davis (S) | 6-7 | 310 | (Sr) | 2.97 | 60 | 72 | OK | Waseca (Waseca, MN) | 6 | 9 |
| 73 | OT | Daniel Matthews | 6-8 | 293 | Fr | 2.66 | 94 | 69 | OK | Red Rock Central (Lamberton, MN) | 1 | 3 |
| 67 | OT | Harold Young (S) | 6-4 | 321 | Fr | 2.31 | 78 | 53 | OK | Catholic Central (Springfield, OH) | 3 | 6 |
| 75 | OG | John Estrada | 6-3 | 310 | (Fr) | 1.90 | 68 | 35 | OK | Dunbar Vocational Academy (IL) | 5 | 6 |
| 64 | OG | Benjamin Bailey (S) | 6-8 | 315 | (Sr) | 2.80 | 33 | 73 | OK | LaVille (Lakeville, IN) | 6 | 8 |
| 62 | OG | Luis Camp (S) | 6-3 | 303 | Sr | 3.77 | 65 | 86 | OK | Henning (Henning, MN) | 5 | 7 |
| 71 | OG | Michael Sutton | 6-8 | 285 | (So) | 3.01 | 76 | 65 | OK | Byron (Byron, MN) | 1 | 2 |
| 69 | OG | Matthew Vasquez | 6-0 | 272 | (Fr) | 1.94 | 43 | 48 | OK | Madelia (Madelia, MN) | 5 | 7 |
| 74 | OG | Jackie Barr | 6-3 | 288 | Fr | 2.37 | 75 | 69 | OK | Ithaca (Ithaca, MI) | 2 | 5 |
| 78 | OG | William Abraham | 6-3 | 299 | (So) | 3.43 | 48 | 72 | OK | Cambridge-Isanti (Cambridge, MN) | 1 | 1 |
| 60 | C | Normand Roper (S) | 6-6 | 292 | Sr | 3.86 | 28 | 99 | OK | Fertile-Beltrami (Fertile, MN) | 5 | 8 |
| 58 | C | Nicholas Adcock | 6-4 | 281 | Fr | 2.31 | 99 | 55 | OK | Clermont Northeastern (Batavia, OH) | 4 | 6 |
| 63 | C | Christopher Gutierrez | 6-8 | 278 | So | 2.36 | 70 | 54 | OK | Taft (Cincinnati, OH) | 4 | 7 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 94 | DE | Alexander Miller | 6-2 | 266 | (Fr) | 3.60 | 69 | 78 | OK | Woodbury (Woodbury, MN) | 3 | 5 |
| 90 | DE | Edwin Pagan | 6-4 | 288 | (Jr) | 3.92 | 70 | 99 | OK | Stewartville (Stewartville, MN) | 1 | 1 |
| 37 | DE | Douglas Roberts (S) | 6-6 | 279 | Jr | 2.90 | 66 | 73 | OK | Auburn (Auburn, IL) | 5 | 7 |
| 96 | DE | Mark Hickey (S) | 6-7 | 280 | Jr | 2.43 | 93 | 51 | OK | Murray County Central (Slayton, MN) | 4 | 6 |
| 92 | DE | David Schwarz | 6-8 | 277 | (So) | 3.87 | 79 | 75 | OK | Paynesville Area (Paynesville, MN) | 3 | 6 |
| 91 | DE | Michael Mcdonald | 6-1 | 288 | (Sr) | 2.23 | 63 | 66 | OK | Waite (Toledo, OH) | 3 | 5 |
| 95 | DT | Travis Price | 6-7 | 294 | (Fr) | 3.11 | 64 | 76 | OK | Rosemount (Rosemount, MN) | 1 | 1 |
| 11 | DT | David Blair | 6-3 | 325 | Jr | 3.58 | 72 | 79 | OK | Driscoll Catholic (Addison, IL) | 2 | 6 |
| 98 | DT | Oscar Elder | 6-1 | 292 | (Fr) | 3.40 | 86 | 76 | OK | Byron (Byron, MN) | 1 | 1 |
| 93 | DT | Ronald Collins (S) | 6-7 | 295 | So | 3.71 | 39 | 67 | OK | Teays Valley (Ashville, OH) | 4 | 7 |
| 97 | DT | James Temple | 6-0 | 269 | Fr | 2.36 | 78 | 60 | OK | Mahomet-Seymour (Mahomet, IL) | 2 | 3 |
| 05 | DT | Billy Clements (S) | 6-7 | 284 | Jr | 3.74 | 65 | 77 | OK | Sauk Centre (Sauk Centre, MN) | 4 | 5 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 51 | ILB | Miguel Price | 6-0 | 239 | So | 3.39 | 99 | 99 | OK | Cransbrook Kingswood (MI) | 4 | 7 |
| 52 | ILB | Ralph Sharp (S) | 6-0 | 246 | (Jr) | 2.02 | 90 | 60 | OK | St. Edward (Lakewood, OH) | 6 | 8 |
| 45 | ILB | Brian Smith | 6-2 | 245 | Fr | 3.46 | 68 | 68 | OK | Villa-Angela St. Joseph (OH) | 3 | 7 |
| 56 | ILB | William Dewey | 5-9 | 233 | (So) | 3.99 | 60 | 95 | OK | Mora (Mora, MN) | 1 | 2 |
| 43 | ILB | Warren Williams | 5-11 | 231 | (So) | 3.47 | 99 | 81 | OK | Hayfield (Hayfield, MN) | 1 | 2 |
| 53 | OLB | Wallace Ramirez | 5-11 | 224 | (Sr) | 3.91 | 46 | 85 | OK | Washburn (Minneapolis, MN) | 1 | 3 |
| 57 | OLB | Neil Sanders | 5-9 | 225 | (Fr) | 2.63 | 86 | 56 | OK | Brainerd (Brainerd, MN) | 2 | 3 |
| 59 | OLB | Roger Valdez (S) | 6-2 | 251 | Sr | 3.55 | 56 | 86 | OK | Perry Meridian (Indianapolis, IN) | 4 | 6 |
| 41 | OLB | Toby Gilbert (S) | 6-1 | 234 | (Jr) | 3.63 | 60 | 78 | OK | Olmsted Falls (Olmsted Falls, OH) | 4 | 6 |
| 54 | OLB | Ricky Obrien | 6-2 | 219 | Fr | 3.61 | 51 | 77 | OK | Osakis (Osakis, MN) | 1 | 2 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 33 | CB | Jeffrey Burton | 5-11 | 166 | (So) | 3.45 | 91 | 93 | OK | Central (St. Paul, MN) | 2 | 3 |
| 28 | CB | Michael Reed | 5-10 | 193 | So | 2.63 | 99 | 59 | OK | Shakopee (Shakopee, MN) | 4 | 6 |
| 44 | CB | Shannon Gibson (S) | 6-0 | 184 | Sr | 1.94 | 45 | 47 | OK | Annandale (Annadale, MN) | 5 | 8 |
| 39 | CB | Arthur Grace (S) | 6-1 | 193 | (Sr) | 1.83 | 86 | 51 | OK | Martins Ferry (Martins Ferry, OH) | 5 | 6 |
| 35 | CB | Richard West | 5-10 | 193 | Jr | 2.05 | 99 | 65 | OK | Detroit Catholic Central (MI) | 3 | 6 |
| 26 | CB | Robert Wong | 6-1 | 174 | Fr | 2.35 | 37 | 52 | OK | Grand Rapids (Grand Rapids, MN) | 3 | 5 |
| 86 | FS | Gregory Pennington | 6-1 | 207 | (Sr) | 3.54 | 87 | 78 | OK | Park Rapids Area (Park Rapids, MN) | 1 | 1 |
| 22 | FS | Paul Owens | 5-10 | 176 | Fr | 3.49 | 63 | 96 | OK | Grand Rapids Christian (MI) | 2 | 6 |
| 31 | FS | Kenneth Bryan (S) | 5-9 | 171 | Sr | 2.94 | 98 | 74 | OK | Muskegon Heights (MI) | 4 | 5 |
| 38 | SS | Phillip Cherry | 6-1 | 188 | So | 1.70 | 59 | 51 | OK | ECI Nompa Woonspi (Morton, MN) | 2 | 5 |
| 34 | SS | Dick Darnell | 6-1 | 191 | Fr | 2.33 | 56 | 63 | OK | Swanville (Swanville, MN) | 3 | 7 |
| 48 | SS | Lester Young (S) | 6-1 | 180 | Sr | 2.96 | 99 | 74 | OK | Meigs (Pomeroy, OH) | 5 | 7 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 07 | K | Daniel Dennis | 5-8 | 176 | (Jr) | 1.76 | 90 | 64 | OK | Waseca (Waseca, MN) | 1 | 2 |
| 03 | K | Randolph Conn (S) | 5-10 | 205 | Jr | 2.08 | 99 | 55 | OK | Houghton Lake (Houghton Lake, MI) | 8 | 8 |
| 18 | K | Andres Spencer | 5-8 | 194 | So | 2.14 | 41 | 49 | OK | Twin Valley South (OH) | 7 | 9 |
| 15 | P | Gerald Stubbs (S) | 5-9 | 208 | Jr | 3.99 | 60 | 85 | OK | Petoskey (Petoskey, MI) | 9 | 10 |
| 17 | P | Gary Weaver | 5-11 | 194 | Sr | 3.63 | 44 | 71 | OK | West Geauga (Chesterland, OH) | 4 | 6 |
|