|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 8-4 | 20th | 23rd | 58th | Above Average (62) | 31st | 7th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | at Chesapeake St | L 23-19 |
| 3 | Central State | W 30-23 |
| 4 | OPEN | - |
| 5 | at #6 Chicago Tech | L 41-16 |
| 6 | Central Illinois | L 32-11 |
| 7 | #22 Wisconsin St | L 34-13 |
| 8 | at Ohio Poly | W 20-6 |
| 9 | at Dakota College | W 31-24 |
| 10 | OPEN | - |
| 11 | Straton | W 33-13 |
| 12 | at Indiana Tech | W 16-3 |
| 13 | at #16 Keystone | W 32-20 |
| 14 | Upper Peninsula | W 31-21 |
| 15 | OPEN | - |
|
| Plains 10 Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Wisconsin St | 9-5 | 5-3 | 414 | 283 |
| Mid Minnesota | 8-4 | 5-3 | 288 | 273 |
| Ohio Poly | 7-5 | 5-3 | 279 | 295 |
| Dakota College | 7-6 | 4-4 | 312 | 308 |
| Upper Peninsula | 6-6 | 2-6 | 290 | 257 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Chicago Tech | 11-3 | 8-0 | 517 | 264 |
| Central Illinois | 5-6 | 4-4 | 255 | 258 |
| Northern Missouri | 6-6 | 3-5 | 251 | 251 |
| Indiana Tech | 4-7 | 3-5 | 193 | 259 |
| Straton | 1-10 | 1-7 | 167 | 357 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 24.0 (#40) | 22.8 (#68) |
| Total Yards Per Game | 317.1 (#105) | 403.8 (#88) |
| Rushing Attempts | 415 (#81) | 437 (#38) |
| Rushing Yards Per Game | 116.0 (#87) | 139.4 (#74) |
| Rushing YPC | 3.4 (#65) | 3.8 (#93) |
| Passing Attempts | 401 (#55) | 467 (#108) |
| Passing Yards Per Game | 201.1 (#95) | 264.4 (#101) |
| Passing Completion % | 48.4 (#107) | 53.3 (#49) |
| Turnover Margin | 4.0 (#37) | - |
|