|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 14 | QB | John Glenn | 6-2 | 190 | (So) | 3.99 | 59 | 70 | OK | Morenci (Morenci, AZ) | 3 | 3 |
| 03 | QB | Jack Jones | 5-11 | 180 | Fr | 1.73 | 95 | 38 | OK | W.C. Hinkley (Aurora, CO) | 2 | 5 |
| 10 | QB | Michael Moore | 6-5 | 235 | (Sr) | 3.78 | 89 | 82 | OK | Garrison (Garrison, ND) | 3 | 5 |
| 11 | QB | Marvin Neal | 6-3 | 188 | Sr | 2.47 | 64 | 57 | OK | J.K. Mullen (Denver, CO) | 4 | 4 |
| 18 | QB | George Palmer (S) | 6-4 | 217 | (Jr) | 3.67 | 43 | 99 | OK | Coronado (Colorado Springs, CO) | 5 | 6 |
| 13 | QB | Michael Spangler | 6-2 | 179 | (Jr) | 3.49 | 60 | 87 | OK | Bellevue (Bellevue, WA) | 3 | 5 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 43 | RB | Robert Greene | 5-11 | 197 | (Jr) | 2.64 | 60 | 59 | OK | Alameda (Lakewood, CO) | 1 | 2 |
| 39 | RB | Timothy Lake | 5-9 | 191 | (Jr) | 3.33 | 60 | 99 | OK | Ignacio (Ignacio, CO) | 1 | 1 |
| 27 | RB | Thanh Nguyen | 5-8 | 186 | (So) | 3.70 | 79 | 87 | OK | Brandon Valley (Brandon, SD) | 1 | 3 |
| 38 | RB | Blake Salazar | 5-10 | 180 | (Fr) | 2.02 | 67 | 55 | OK | Broomfield (Broomfield, CO) | 2 | 3 |
| 34 | RB | Mark Shaw (S) | 5-11 | 192 | (Sr) | 2.67 | 62 | 61 | OK | Holyoke (Holyoke, CO) | 4 | 6 |
| 44 | RB | George Swift | 6-0 | 184 | Sr | 2.93 | 99 | 62 | OK | Douglass (Oklahoma City, OK) | 5 | 5 |
| 41 | FB | Tony Keller | 5-11 | 199 | Fr | 1.77 | 56 | 44 | OK | Hastings (Hastings, NE) | 1 | 2 |
| 28 | FB | David Martin (S) | 6-2 | 209 | So | 1.72 | 63 | 46 | OK | Steamboat Springs (CO) | 2 | 5 |
| 32 | FB | John Burton | 5-11 | 223 | So | 3.11 | 82 | 76 | OK | Muenster (Muenster, TX) | 1 | 3 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 71 | WR | Edward Crowe (S) | 6-3 | 197 | (Jr) | 2.27 | 79 | 65 | OK | Robert Lee (Robert Lee, TX) | 4 | 6 |
| 82 | WR | Thomas Crum | 6-3 | 196 | So | 2.32 | 76 | 58 | OK | Turner (Kansas City, KS) | 2 | 5 |
| 88 | WR | George Gibbons | 6-4 | 187 | Fr | 2.37 | 64 | 37 | OK | Des Lacs Burlington (Des Lacs, ND) | 2 | 6 |
| 86 | WR | Glenn Blanchard (S) | 6-2 | 192 | (Jr) | 3.66 | 58 | 77 | OK | Golden (Golden, CO) | 4 | 7 |
| 81 | WR | Robert Martin | 5-11 | 196 | (Fr) | 3.42 | 76 | 92 | OK | Alpine (Alpine, TX) | 2 | 4 |
| 85 | WR | Thomas Pearson | 6-0 | 172 | Fr | 2.07 | 61 | 55 | OK | Northglenn (Northglenn, CO) | 1 | 3 |
| 87 | WR | Charles Roberts | 5-10 | 188 | Fr | 3.66 | 99 | 76 | OK | Mary Inst & Country Day (MO) | 4 | 6 |
| 80 | TE | Jeffrey Hall | 6-0 | 240 | (So) | 3.67 | 80 | 99 | OK | Putnam County (Unionville, MO) | 1 | 2 |
| 83 | TE | Gerald Jimenez | 6-6 | 244 | (Sr) | 1.94 | 85 | 59 | OK | Whiting (Whiting, IA) | 3 | 5 |
| 89 | TE | Michael Davis (S) | 6-2 | 257 | (Jr) | 2.04 | 99 | 50 | OK | Lakeland (Lakeland, FL) | 4 | 6 |
| 57 | TE | William Peters | 6-5 | 234 | (So) | 3.30 | 81 | 84 | OK | Whiting (Whiting, IA) | 2 | 4 |
| 25 | TE | Douglas Bell | 6-3 | 242 | (Jr) | 3.92 | 82 | 90 | OK | Liberty (Colorado Springs, CO) | 2 | 3 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 72 | OT | Daniel Ingram | 6-0 | 317 | (Jr) | 1.93 | 65 | 34 | OK | Atlanta (Atlanta, TX) | 3 | 4 |
| 75 | OT | Ralph Cobb (S) | 6-6 | 314 | (Sr) | 2.48 | 91 | 41 | OK | A.N. McCallum (Austin, TX) | 4 | 6 |
| 78 | OT | David Butler | 6-7 | 296 | Fr | 3.56 | 79 | 90 | OK | Niwot (Niwot, CO) | 1 | 1 |
| 68 | OT | Deangelo Ott | 6-3 | 297 | (Fr) | 2.30 | 83 | 54 | OK | Elizabeth (Elizabeth, CO) | 3 | 5 |
| 66 | OT | Michael Pruitt | 6-6 | 285 | (So) | 1.67 | 55 | 52 | OK | Metro Christian Academy (Tulsa, OK) | 1 | 3 |
| 65 | OT | Charles Dixon (S) | 6-6 | 307 | Sr | 3.94 | 86 | 85 | OK | Randallstown (Randallstown, MD) | 7 | 8 |
| 69 | OG | James Knowlton | 6-6 | 282 | (So) | 2.39 | 68 | 67 | OK | Caldwell (Caldwell, ID) | 1 | 3 |
| 63 | OG | Christopher Mcknight (S) | 6-6 | 288 | (Jr) | 3.91 | 74 | 99 | OK | Horizon (Thornton, CO) | 2 | 3 |
| 67 | OG | James Phillips | 6-2 | 301 | (So) | 3.21 | 96 | 75 | OK | Sarcoxie (Sarcoxie, MO) | 1 | 4 |
| 79 | OG | Joel Grant (S) | 6-2 | 284 | (Jr) | 3.02 | 67 | 65 | OK | Denver Christian (Denver, CO) | 4 | 6 |
| 62 | OG | Edgar Taylor | 6-8 | 347 | (Jr) | 3.85 | 58 | 74 | OK | Western Hills (Fort Worth, TX) | 1 | 3 |
| 60 | OG | Ernest Taylor | 6-4 | 289 | (So) | 2.65 | 73 | 72 | OK | Katy (Katy, TX) | 1 | 3 |
| 74 | C | Joseph Lawson | 6-0 | 269 | Fr | 2.20 | 84 | 58 | OK | Lyons (Lyons, CO) | 1 | 3 |
| 64 | C | Dale Shea | 6-4 | 271 | Fr | 3.80 | 55 | 67 | OK | Mancos (Mancos, CO) | 1 | 3 |
| 52 | C | Fred Webster (S) | 6-5 | 273 | So | 1.78 | 66 | 66 | OK | Scarborough (Houston, TX) | 1 | 5 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 92 | DE | German Benton (S) | 6-8 | 268 | (So) | 2.99 | 46 | 62 | OK | Antonito (Antonito, CO) | 4 | 7 |
| 93 | DE | Charles Gipson | 6-8 | 265 | (So) | 3.40 | 96 | 66 | OK | John Mall (Walsenburg, CO) | 2 | 2 |
| 97 | DE | Jesus Mccullough (S) | 6-6 | 273 | So | 2.21 | 35 | 49 | OK | Byers (Byers, CO) | 4 | 6 |
| 98 | DE | Jesus Jimenez | 6-3 | 270 | (Fr) | 3.95 | 83 | 93 | OK | South Grand Prarie (TX) | 1 | 2 |
| 99 | DE | Robert Arnold | 6-8 | 268 | (Jr) | 1.66 | 52 | 29 | OK | Star Spencer (Spencer, OK) | 1 | 1 |
| 95 | DE | Franklin Warren | 6-5 | 273 | (Sr) | 2.33 | 48 | 52 | OK | St. Mary's (Colorado Springs, CO) | 2 | 4 |
| 70 | DT | Gene Cahill | 6-5 | 274 | Fr | 3.57 | 54 | 90 | OK | Pearland (Pearland, TX) | 1 | 2 |
| 91 | DT | James Miles (S) | 6-1 | 275 | So | 3.39 | 76 | 88 | OK | Catoosa (Catoosa, OK) | 2 | 3 |
| 90 | DT | Wes Levesque | 6-2 | 283 | (Sr) | 3.91 | 71 | 78 | OK | Community (Nevada, TX) | 1 | 2 |
| 96 | DT | Joseph Delgado (S) | 6-7 | 269 | So | 3.93 | 77 | 68 | OK | Palisade (Palisade, CO) | 2 | 4 |
| 94 | DT | Mark Robinson | 6-7 | 290 | (So) | 3.58 | 75 | 76 | OK | Akron (Akron, CO) | 1 | 2 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 54 | ILB | Allen Kelly | 6-1 | 236 | (So) | 3.35 | 65 | 89 | OK | Arapahoe (Littleton, CO) | 1 | 2 |
| 59 | ILB | Jerry Nickerson | 5-10 | 235 | (Fr) | 3.61 | 55 | 67 | OK | Ralston Valley (Arvada, CO) | 3 | 5 |
| 55 | ILB | Guy Juarez | 6-1 | 230 | (Sr) | 3.33 | 42 | 94 | OK | Stony Point (Round Rock, TX) | 2 | 4 |
| 50 | ILB | Richard Smith | 5-11 | 239 | (So) | 3.59 | 99 | 67 | OK | Bayfield (Bayfield, CO) | 1 | 3 |
| 58 | ILB | Abraham Voss | 6-0 | 216 | Fr | 3.06 | 78 | 76 | OK | Lumberton (Lumberton, TX) | 1 | 3 |
| 48 | ILB | Clarence Hall (S) | 5-10 | 239 | (Jr) | 2.46 | 90 | 59 | OK | Rifle (Rifle, CO) | 2 | 5 |
| 53 | OLB | Rayford Eldridge | 6-1 | 235 | (So) | 3.30 | 90 | 87 | OK | Normangee (Normangee, TX) | 1 | 3 |
| 45 | OLB | William Mason | 6-1 | 226 | (Fr) | 1.86 | 99 | 55 | OK | North Shore (Houston, TX) | 2 | 4 |
| 49 | OLB | Rick Adkins | 5-10 | 219 | Fr | 3.74 | 99 | 97 | OK | Harrison (Colorado Springs, CO) | 1 | 2 |
| 51 | OLB | Michael Davis (S) | 5-10 | 223 | Sr | 2.22 | 99 | 20 | OK | Giddings (Giddings, TX) | 2 | 5 |
| 40 | OLB | Jose Boyce (S) | 6-1 | 227 | (Jr) | 2.97 | 37 | 75 | OK | Strasburg (Strasburg, CO) | 3 | 5 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 36 | CB | Lawrence Allen (S) | 5-11 | 179 | (Sr) | 2.15 | 86 | 45 | OK | Trinidad (Trinidad, CO) | 4 | 6 |
| 31 | CB | Travis Matthews | 5-11 | 181 | Fr | 3.93 | 67 | 72 | OK | Rifle (Rifle, CO) | 3 | 5 |
| 35 | CB | James Brewer | 5-11 | 158 | Jr | 3.79 | 93 | 83 | OK | W.C. Hinkley (Aurora, CO) | 2 | 4 |
| 47 | CB | Andrew Bryant | 6-1 | 191 | (So) | 2.31 | 75 | 25 | OK | Fillmore Central (Harmony, MN) | 2 | 4 |
| 23 | CB | Charles Jordan | 6-0 | 185 | (So) | 1.81 | 72 | 64 | OK | New Waverly (New Waverly, TX) | 3 | 4 |
| 33 | CB | Michael Lewis (S) | 5-8 | 162 | (Sr) | 3.43 | 52 | 84 | OK | Littleton (Littleton, CO) | 4 | 6 |
| 24 | FS | Nathan Goss | 5-9 | 170 | (Jr) | 3.30 | 95 | 66 | OK | Freer (Freer, TX) | 5 | 7 |
| 22 | FS | Roger Jones (S) | 5-11 | 183 | So | 3.30 | 50 | 99 | OK | Warren Hills Regional (NJ) | 5 | 8 |
| 21 | FS | Jason Jordan | 5-9 | 180 | Jr | 3.15 | 42 | 66 | OK | Liberty (Liberty, TX) | 2 | 4 |
| 42 | SS | Arthur Johnson | 6-0 | 176 | Fr | 2.65 | 70 | 70 | OK | Mooreland (Mooreland, OK) | 1 | 2 |
| 30 | SS | Wayne Holmes | 5-11 | 193 | (Sr) | 2.87 | 69 | 74 | OK | Palmer (Palmer, TX) | 2 | 4 |
| 29 | SS | Curtis Bailey | 6-0 | 168 | (So) | 2.86 | 99 | 72 | OK | Skyline (Longmont, CO) | 1 | 1 |
| 37 | SS | Jared Oliver (S) | 5-10 | 198 | Sr | 1.86 | 44 | 33 | OK | Burlington (Burlington, CO) | 4 | 6 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 01 | K | James Perez | 6-3 | 202 | (So) | 3.32 | 81 | 93 | OK | Palisade (Palisade, CO) | 1 | 3 |
| 09 | K | Elvis Thomas (S) | 6-4 | 171 | Sr | 2.25 | 43 | 54 | OK | Solomon (Solomon, KS) | 3 | 4 |
| 04 | K | Ralph Banks | 6-3 | 210 | So | 3.24 | 51 | 76 | OK | Panorama Community (Panora, IA) | 3 | 4 |
| 07 | P | Matthew Martinez (S) | 6-4 | 210 | (Jr) | 3.46 | 49 | 99 | OK | Lincoln (Dallas, TX) | 1 | 3 |
| 10 | P | Mario Clark | 6-1 | 195 | (So) | 2.30 | 51 | 53 | Redshirt | Sioux Central Community (IA) | 2 | 4 |
|