|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 2-9 | NR | NR | 100th | Below Average (41) | 61st | 10th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Rainier | L 26-14 |
| 2 | OPEN | - |
| 3 | OPEN | - |
| 4 | at #11 Boulder State | L 38-6 |
| 5 | OPEN | - |
| 6 | Leavenworth St | L 33-25 |
| 7 | at Wyoming A&I | L 27-17 |
| 8 | at Western Montana | L 43-6 |
| 9 | Oklahoma Western | L 27-24 |
| 10 | #20 Boulder Tech | L 32-21 |
| 11 | at Colorado Poly | W 23-6 |
| 12 | Bishop Union | L 49-17 |
| 13 | OPEN | - |
| 14 | Nebraska Union | W 38-26 |
| 15 | at Upper Peninsula | L 37-13 |
|
| Highlands Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Boulder State | 10-3 | 6-2 | 403 | 230 |
| Wyoming A&I | 9-3 | 5-3 | 368 | 216 |
| Western Montana | 4-8 | 4-4 | 239 | 267 |
| Colorado Poly | 3-8 | 2-6 | 127 | 328 |
| Pueblo State | 2-9 | 1-7 | 204 | 344 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Boulder Tech | 9-4 | 6-2 | 362 | 281 |
| Miller Poly | 9-4 | 6-2 | 406 | 245 |
| Leavenworth St | 8-5 | 5-3 | 305 | 277 |
| Bishop Union | 8-5 | 4-4 | 343 | 241 |
| Oklahoma Western | 2-10 | 1-7 | 181 | 379 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 18.5 (#83) | 31.3 (#113) |
| Total Yards Per Game | 360.0 (#70) | 474.2 (#118) |
| Rushing Attempts | 351 (#114) | 478 (#92) |
| Rushing Yards Per Game | 100.3 (#103) | 212.2 (#119) |
| Rushing YPC | 3.1 (#94) | 4.9 (#119) |
| Passing Attempts | 398 (#60) | 329 (#4) |
| Passing Yards Per Game | 259.7 (#36) | 262.0 (#98) |
| Passing Completion % | 54.0 (#54) | 64.1 (#117) |
| Turnover Margin | -1.0 (#70) | - |
|