|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 02 | QB | Louis Alexander | 6-5 | 210 | (Fr) | 3.47 | 44 | 84 | OK | Wilson (Florence, SC) | 1 | 4 |
| 18 | QB | Harold Cleary | 6-3 | 212 | (Sr) | 3.72 | 68 | 85 | OK | Mauldin (Mauldin, SC) | 3 | 4 |
| 16 | QB | Randall Erwin (S) | 6-1 | 220 | (Jr) | 1.68 | 50 | 64 | OK | East Hall (Gainesville, GA) | 4 | 7 |
| 04 | QB | Gary Kelley | 6-5 | 220 | Fr | 3.09 | 52 | 74 | OK | McCormick (McCormick, SC) | 1 | 5 |
| 17 | QB | Robert Murphy | 6-5 | 209 | (Jr) | 3.77 | 88 | 99 | OK | Lincoln (McClellanville, SC) | 2 | 3 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 38 | RB | Ronald Barry | 6-0 | 189 | (Fr) | 2.49 | 51 | 62 | OK | St. Bernard (St. Bernard, LA) | 2 | 5 |
| 26 | RB | Kenneth Haas | 5-8 | 190 | Fr | 1.77 | 64 | 52 | OK | Chapman (Inman, SC) | 1 | 3 |
| 49 | RB | Adam Jenkins (S) | 5-11 | 199 | (Jr) | 2.34 | 82 | 58 | OK | Northside (Warner Robins, GA) | 3 | 5 |
| 33 | RB | John Atkins | 5-8 | 182 | Jr | 2.10 | 86 | 56 | OK | Piedmont (Piedmont, AL) | 2 | 3 |
| 41 | RB | Kevin Knott | 5-8 | 179 | Jr | 1.90 | 46 | 53 | OK | Blacksburg (Blacksburg, SC) | 3 | 6 |
| 24 | FB | John Chapman (S) | 6-0 | 200 | Fr | 1.78 | 73 | 39 | OK | Brookhaven (Brookhaven, MS) | 1 | 4 |
| 48 | FB | Raymond Doyle | 6-2 | 206 | So | 2.56 | 99 | 56 | OK | Fayette Academy (Somerville, TN) | 3 | 4 |
| 40 | FB | Errol Melvin | 6-2 | 221 | Fr | 1.74 | 99 | 54 | OK | Corbin (Corbin, KY) | 1 | 4 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 86 | WR | Jessie Coulter | 5-10 | 171 | (Fr) | 2.81 | 82 | 60 | OK | Jefferson County (Monticello, FL) | 2 | 5 |
| 89 | WR | Christopher Howard | 6-0 | 185 | So | 3.28 | 33 | 86 | OK | University Christian (FL) | 3 | 6 |
| 82 | WR | Michael Hunter | 6-2 | 179 | Fr | 2.93 | 93 | 63 | OK | Sumter (Sumter, SC) | 1 | 2 |
| 84 | WR | Charles Lopez (S) | 5-9 | 195 | So | 1.97 | 75 | 60 | OK | Doss (Louisville, KY) | 4 | 6 |
| 83 | WR | Christopher Munoz | 5-10 | 206 | (So) | 1.94 | 65 | 46 | OK | Swansea (Swansea, SC) | 4 | 5 |
| 85 | WR | Kenneth Rogers | 6-1 | 201 | Fr | 2.79 | 91 | 62 | OK | Seneca (Seneca, SC) | 1 | 3 |
| 87 | WR | Vincent Woods (S) | 5-11 | 199 | So | 3.27 | 77 | 75 | OK | Mountain Pine (Mountain Pine, AR) | 3 | 6 |
| 81 | TE | Harold Foote | 6-4 | 226 | (Fr) | 3.35 | 85 | 78 | OK | Orangeburg-Wilkinson (Orangeburg, SC) | 2 | 3 |
| 80 | TE | Sean Hannon (S) | 6-3 | 247 | (Jr) | 3.52 | 70 | 94 | OK | Washington (Miami, FL) | 2 | 3 |
| 07 | TE | Herbert Reynolds | 6-3 | 225 | Fr | 3.59 | 90 | 96 | OK | Crestwood (Sumter, SC) | 1 | 3 |
| 88 | TE | Benjamin Washington | 6-0 | 227 | (Jr) | 1.88 | 59 | 57 | OK | Tucker (Tucker, GA) | 1 | 3 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 67 | OT | Randall Heaton (S) | 6-3 | 290 | (So) | 2.18 | 63 | 28 | OK | Bamberg-Ehrhardt (Bamberg, SC) | 4 | 5 |
| 69 | OT | Francis Herbert | 6-5 | 284 | Fr | 3.43 | 88 | 77 | OK | Dorman (Spartanburg, SC) | 1 | 2 |
| 65 | OT | Anibal Logan | 6-6 | 296 | Fr | 3.67 | 99 | 99 | OK | Waccamaw (Pawley's Island, SC) | 1 | 1 |
| 75 | OT | Michael Aguilar (S) | 6-1 | 321 | Sr | 2.73 | 83 | 69 | OK | Chesterfield (Chesterfield, SC) | 5 | 6 |
| 79 | OT | Larry Rosario | 6-4 | 289 | Fr | 3.98 | 86 | 85 | OK | Fairfield Central (Winnsboro, SC) | 1 | 1 |
| 72 | OT | Francis Wells | 6-0 | 298 | (Fr) | 2.05 | 99 | 38 | OK | Timberland (St. Stephen, SC) | 2 | 4 |
| 78 | OG | William Ellis | 6-3 | 285 | (Fr) | 3.59 | 93 | 67 | OK | Gibbs (St. Petersburg, FL) | 2 | 6 |
| 76 | OG | Luis Potts (S) | 6-5 | 302 | Jr | 2.96 | 74 | 71 | OK | Wadena-Deer Creek (Wadena, MN) | 6 | 8 |
| 63 | OG | Louis Rice | 6-5 | 301 | (Jr) | 2.16 | 57 | 45 | OK | Lovejoy (Lovejoy, GA) | 1 | 4 |
| 60 | OG | Robert Sewell | 6-2 | 280 | (Jr) | 2.46 | 63 | 42 | OK | W.L. Cohen (New Orleans, LA) | 3 | 5 |
| 70 | OG | Melvin Stone (S) | 6-6 | 279 | (Sr) | 3.05 | 73 | 65 | OK | Richland Northeast (Columbia, SC) | 4 | 7 |
| 64 | OG | Gus Weaver | 6-2 | 279 | (Fr) | 2.41 | 65 | 30 | OK | Briarwood Christian (Birmingham, AL) | 2 | 4 |
| 57 | C | Nathaniel Beatty | 6-7 | 282 | Sr | 3.25 | 60 | 99 | OK | Grawood Christian (Keithville, LA) | 1 | 1 |
| 62 | C | John White | 6-7 | 268 | Fr | 3.53 | 99 | 70 | OK | Blackville-Hilda (Blackville, SC) | 1 | 1 |
| 77 | C | Marcus White (S) | 6-4 | 277 | So | 2.41 | 51 | 57 | OK | Jackson County (Jefferson, GA) | 3 | 4 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 01 | DE | Willis Kennedy | 6-4 | 265 | Fr | 3.58 | 66 | 72 | OK | Melrose (Memphis, TN) | 1 | 4 |
| 93 | DE | James Lane (S) | 6-4 | 272 | Jr | 2.89 | 50 | 64 | OK | Rock Hill (Rock Hill, SC) | 2 | 5 |
| 92 | DE | Michael Morrison | 6-8 | 273 | Fr | 2.44 | 61 | 27 | OK | Southside (Greenville, SC) | 1 | 4 |
| 91 | DE | George Osborne (S) | 6-6 | 271 | Fr | 2.35 | 54 | 55 | OK | Trion (Trion, GA) | 2 | 5 |
| 97 | DE | Brian Strickland | 6-6 | 253 | (So) | 3.77 | 99 | 82 | OK | Loris (Loris, SC) | 1 | 1 |
| 95 | DE | Edward Gonzales | 6-7 | 253 | (So) | 1.68 | 73 | 52 | OK | Douglas (Parkland, FL) | 1 | 1 |
| 96 | DT | Jim Johnson | 6-7 | 296 | (Fr) | 2.48 | 45 | 41 | Transfer | Silver Bluff (Aiken, SC) | 3 | 7 |
| 99 | DT | John Rollins | 6-7 | 286 | (So) | 3.87 | 93 | 99 | OK | Gaylesville (Gaylesville, AL) | 1 | 2 |
| 98 | DT | William Santiago | 6-8 | 268 | (Fr) | 2.43 | 63 | 57 | OK | Catholic (Baton Rogue, LA) | 1 | 3 |
| 94 | DT | Ronald Collins (S) | 6-4 | 269 | So | 2.44 | 94 | 33 | OK | Bay (Panama City, FL) | 2 | 5 |
| 90 | DT | Michael Jaeger (S) | 6-3 | 277 | So | 2.32 | 76 | 43 | OK | South Fork (Stuart, FL) | 2 | 4 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 53 | ILB | Curt Harris | 6-2 | 232 | (Fr) | 3.50 | 72 | 76 | OK | Tanner (Tanner, AL) | 2 | 6 |
| 44 | ILB | Jim Sharpe | 6-2 | 221 | So | 2.27 | 48 | 65 | OK | Tucker (Tucker, GA) | 2 | 5 |
| 55 | ILB | Tony Gilbert | 5-9 | 235 | (Sr) | 3.62 | 95 | 71 | OK | Hollywood Christian (Hollywood, FL) | 1 | 2 |
| 43 | ILB | William Wells (S) | 6-2 | 243 | Jr | 3.54 | 94 | 70 | OK | Chesterfield (Chesterfield, SC) | 6 | 6 |
| 50 | ILB | Shaun Williams | 6-0 | 229 | (Fr) | 3.26 | 78 | 64 | OK | Greenville (Greenville, SC) | 2 | 3 |
| 51 | ILB | Zachery Wilson (S) | 6-0 | 224 | Fr | 2.05 | 57 | 40 | OK | Avon Lake (Avon Lake, OH) | 3 | 7 |
| 54 | OLB | Jerry Hess (S) | 6-0 | 225 | Jr | 2.85 | 69 | 62 | OK | Belen Jesuit Prep (Miami, FL) | 3 | 5 |
| 56 | OLB | Richard Rodriquez (S) | 5-11 | 220 | So | 3.27 | 80 | 91 | OK | Brewster (Brewster, NY) | 5 | 8 |
| 58 | OLB | Brian Skinner | 6-0 | 220 | (Sr) | 3.83 | 67 | 93 | OK | North Caddo (Vivian, LA) | 2 | 2 |
| 59 | OLB | Brandon Boyd | 5-10 | 222 | (So) | 3.65 | 71 | 97 | OK | North Charleston (SC) | 2 | 2 |
| 45 | OLB | Stanley Barrera | 6-1 | 226 | Jr | 3.38 | 79 | 65 | OK | Mena (Mena, AR) | 3 | 4 |
| 42 | OLB | Daniel Morris | 6-1 | 217 | (Sr) | 2.09 | 83 | 52 | OK | B.C. Rain (Mobile, AL) | 2 | 2 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 32 | CB | Felix Green (S) | 5-9 | 174 | Jr | 1.66 | 74 | 60 | OK | Claxton (Claxton, GA) | 2 | 5 |
| 34 | CB | David Foreman | 5-9 | 170 | Fr | 3.31 | 88 | 91 | OK | Creek Bridge (Gresham, SC) | 2 | 5 |
| 46 | CB | Wesley Howard | 6-0 | 157 | So | 3.84 | 72 | 83 | OK | Walhalla (Walhalla, SC) | 3 | 5 |
| 30 | CB | John Bradshaw (S) | 5-11 | 186 | Sr | 2.34 | 54 | 51 | OK | Jonesville (Jonesville, SC) | 4 | 6 |
| 25 | CB | Darrell Bowling | 5-9 | 178 | (So) | 3.71 | 53 | 88 | OK | Owen County (Owenton, KY) | 3 | 4 |
| 31 | CB | Michael Coyle | 5-9 | 173 | (Fr) | 3.66 | 76 | 71 | OK | Southside (Greenville, SC) | 2 | 5 |
| 22 | CB | Tomas Wilson | 5-10 | 189 | Jr | 1.67 | 82 | 63 | OK | Gibbs (St. Petersburg, FL) | 2 | 5 |
| 23 | CB | Dean Fields | 6-1 | 159 | (So) | 3.36 | 74 | 88 | OK | Camden (Camden, SC) | 1 | 4 |
| 36 | FS | Loren Bartlett (S) | 6-0 | 192 | Jr | 3.49 | 80 | 81 | OK | DeWitt (DeWitt, AR) | 3 | 4 |
| 39 | FS | John Price | 6-0 | 183 | (Sr) | 3.36 | 76 | 83 | OK | Aynor (Aynor, SC) | 1 | 4 |
| 27 | FS | Justin Shields | 5-9 | 165 | Fr | 1.71 | 56 | 55 | OK | Coffeeville (Coffeeville, MS) | 2 | 4 |
| 47 | SS | David Lyons | 6-0 | 195 | Sr | 2.00 | 67 | 46 | OK | Pickens (Pickens, SC) | 2 | 4 |
| 37 | SS | Gregory Ashby | 6-0 | 199 | So | 3.21 | 61 | 67 | OK | Tucker (Tucker, GA) | 2 | 3 |
| 29 | SS | Kenneth Howe (S) | 5-11 | 197 | Sr | 2.37 | 59 | 46 | OK | Antonian Prep (San Antonio, TX) | 4 | 7 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 11 | K | William Johnson (S) | 6-2 | 202 | (Jr) | 3.95 | 34 | 81 | OK | Jonesboro (Jonesboro, GA) | 6 | 7 |
| 14 | K | Thomas Herrera | 5-8 | 170 | Sr | 2.75 | 99 | 62 | OK | Northside (Warner Robins, GA) | 2 | 2 |
| 15 | P | Mark Fields (S) | 6-1 | 207 | So | 3.27 | 63 | 88 | OK | Lamar (Lamar, SC) | 2 | 2 |
| 03 | P | Timothy Young | 5-9 | 207 | Fr | 3.53 | 85 | 86 | OK | Lee Central (Bishopville, SC) | 1 | 1 |
|