|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 1-10 | NR | NR | 99th | Below Average (44) | 114th | 10th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Oklahoma Western | L 27-14 |
| 2 | Western Penn | L 13-6 |
| 3 | at Indiana Tech | L 17-10 |
| 4 | at #13 Western Florida | L 31-17 |
| 5 | OPEN | - |
| 6 | Alabama A&T | L 17-15 |
| 7 | at Richmond St | L 36-13 |
| 8 | at Dixie State | L 31-20 |
| 9 | North Florida | L 31-24 |
| 10 | OPEN | - |
| 11 | at Chapman | L 45-13 |
| 12 | Louisiana Union | L 30-13 |
| 13 | OPEN | - |
| 14 | Carolina Tech | W 28-20 |
| 15 | OPEN | - |
|
| Coastal Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Georgia Union | 10-3 | 8-0 | 377 | 279 |
| Western Florida | 11-2 | 7-1 | 334 | 201 |
| Chapman | 4-7 | 3-5 | 211 | 237 |
| Louisiana Union | 4-8 | 3-5 | 302 | 322 |
| North Florida | 2-9 | 2-6 | 154 | 379 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Alabama A&T | 7-6 | 5-3 | 231 | 260 |
| Dixie State | 5-6 | 4-4 | 206 | 227 |
| Richmond St | 8-4 | 4-4 | 290 | 228 |
| Carolina Tech | 5-7 | 3-5 | 235 | 277 |
| Carolina Poly | 1-10 | 1-7 | 173 | 298 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 15.7 (#107) | 27.1 (#99) |
| Total Yards Per Game | 349.5 (#78) | 405.5 (#89) |
| Rushing Attempts | 342 (#117) | 505 (#105) |
| Rushing Yards Per Game | 104.8 (#96) | 170.2 (#108) |
| Rushing YPC | 3.4 (#64) | 3.7 (#86) |
| Passing Attempts | 413 (#48) | 328 (#3) |
| Passing Yards Per Game | 244.7 (#50) | 235.4 (#49) |
| Passing Completion % | 47.7 (#112) | 59.1 (#100) |
| Turnover Margin | -9.0 (#105) | - |
|