|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 13 | QB | John Anderson | 6-2 | 197 | Fr | 3.73 | 56 | 91 | OK | Annandale (Annadale, MN) | 4 | 6 |
| 10 | QB | Matthew Cote | 6-0 | 180 | (Fr) | 2.29 | 89 | 68 | OK | Benton Central (Oxford, IN) | 1 | 2 |
| 15 | QB | Roland Farr | 6-2 | 199 | Fr | 2.24 | 72 | 48 | OK | Philo (Philo, OH) | 3 | 6 |
| 17 | QB | Derrick Martinez | 6-4 | 205 | Jr | 3.52 | 67 | 88 | OK | Mountain Ridge (Glendale, AZ) | 4 | 5 |
| 16 | QB | James Martinez | 6-3 | 210 | (Fr) | 3.86 | 72 | 69 | OK | Calumet (Gary, IN) | 2 | 2 |
| 05 | QB | Trevor Perry | 5-11 | 179 | So | 3.95 | 51 | 80 | OK | North Decatur (Greensburg, IN) | 1 | 1 |
| 07 | QB | Carol Sanchez (S) | 6-6 | 210 | Sr | 3.46 | 96 | 68 | OK | Chelsea (Chelsea, MI) | 7 | 8 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 37 | RB | Orville Costa | 5-11 | 180 | Sr | 3.65 | 64 | 85 | OK | Avon Lake (Avon Lake, OH) | 6 | 8 |
| 36 | RB | Reynaldo Gregory | 5-11 | 183 | (Fr) | 3.34 | 57 | 91 | OK | Tri-Central (Sharpsville, IN) | 1 | 2 |
| 21 | RB | James Jones | 5-9 | 216 | Fr | 3.47 | 68 | 80 | OK | Frankfort (Frankfort, MI) | 3 | 5 |
| 35 | RB | Alan Marr (S) | 5-8 | 184 | Sr | 3.16 | 62 | 61 | OK | Shawnee (Springfield, OH) | 7 | 9 |
| 48 | RB | Brian Palmer | 5-10 | 201 | (So) | 2.67 | 55 | 61 | OK | Detroit Catholic Central (MI) | 3 | 6 |
| 44 | RB | Jeffrey Schneider | 5-10 | 182 | (Fr) | 3.22 | 99 | 87 | OK | Fairfield (Goshen, IN) | 1 | 3 |
| 29 | FB | Bruce Keller | 6-1 | 234 | So | 2.28 | 49 | 60 | OK | Atkinson County (Pearson, GA) | 3 | 6 |
| 23 | FB | Rodolfo Bennett | 6-1 | 223 | So | 3.77 | 79 | 73 | OK | Whiteland (Whiteland, IN) | 1 | 2 |
| 31 | FB | Charles Mccauley | 5-11 | 209 | Fr | 1.82 | 66 | 60 | OK | Northridge (Dayton, OH) | 3 | 5 |
| 41 | FB | Thomas Bland (S) | 6-0 | 233 | Sr | 1.87 | 30 | 32 | OK | Pittsfield (Pittsfield, IL) | 3 | 4 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 86 | WR | James Cherry (S) | 5-10 | 195 | Sr | 1.80 | 77 | 42 | OK | Gibson County (Dyer, TN) | 5 | 6 |
| 81 | WR | Gary Noble | 6-6 | 180 | Fr | 3.63 | 81 | 67 | OK | Peck (Peck, MI) | 3 | 6 |
| 82 | WR | Nicholas Sherwood | 5-11 | 185 | (Sr) | 2.13 | 52 | 65 | OK | Hammond Clark (Whiting, IN) | 4 | 6 |
| 85 | WR | Patrick Smith (S) | 5-11 | 193 | Jr | 3.97 | 47 | 73 | OK | Bishop Dwenger (Fort Wayne, IN) | 6 | 7 |
| 87 | WR | Benjamin Wilkes | 5-11 | 201 | Sr | 3.16 | 57 | 61 | OK | Pickerington North (Pickerington, OH) | 3 | 5 |
| 89 | WR | Bruce Williamson | 6-4 | 189 | Fr | 1.99 | 33 | 42 | OK | St. Thomas More (Champaign, IL) | 1 | 4 |
| 19 | TE | Ron Horner | 6-5 | 225 | Fr | 2.15 | 42 | 54 | OK | Central Community (Breese, IL) | 2 | 6 |
| 84 | TE | Keith Johnson | 6-5 | 247 | So | 2.33 | 78 | 52 | OK | Angola (Angola, IN) | 1 | 3 |
| 88 | TE | Paul Myrick (S) | 6-6 | 238 | Jr | 1.87 | 34 | 41 | OK | Whetstone (Columbus, OH) | 7 | 10 |
| 83 | TE | Glenn White | 6-3 | 235 | (Fr) | 3.97 | 99 | 90 | OK | Columbus North (Columbus, IN) | 1 | 1 |
| 80 | TE | Walter Wilson | 6-8 | 243 | Sr | 3.47 | 91 | 87 | OK | Wyoming Park (Wyoming Park, MI) | 6 | 8 |
| 67 | TE | James Youngblood | 6-7 | 224 | Fr | 1.99 | 35 | 43 | OK | Mt. Carmel (Chicago, IL) | 5 | 8 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 73 | OT | Stanley Mccall (S) | 6-2 | 310 | Jr | 2.22 | 49 | 59 | OK | Chester (Chester, CA) | 5 | 6 |
| 78 | OT | Victor Agee | 6-6 | 295 | (Fr) | 2.75 | 72 | 60 | OK | Tippecanoe Valley (Akron, IN) | 1 | 2 |
| 69 | OT | Andrew Rojas | 6-4 | 291 | (Fr) | 3.27 | 80 | 85 | OK | Homestead (Fort Wayne, IN) | 1 | 2 |
| 71 | OT | Jason Short (S) | 6-0 | 311 | Sr | 3.47 | 58 | 87 | OK | Eden Prairie (Eden Prairie, MN) | 5 | 6 |
| 74 | OT | William Smith | 6-1 | 291 | (Fr) | 2.94 | 69 | 63 | OK | Reitz Memorial (Evansville, IN) | 1 | 1 |
| 79 | OT | James Flowers | 6-6 | 301 | Sr | 3.84 | 70 | 71 | OK | Fountain Central (Veedersburg, IN) | 2 | 4 |
| 66 | OG | Russell Abbott (S) | 6-4 | 294 | Jr | 2.53 | 84 | 68 | OK | Piqua (Piqua, OH) | 8 | 10 |
| 64 | OG | Tony Hensley | 6-0 | 284 | Fr | 2.74 | 50 | 59 | OK | Margaretta (Castalia, OH) | 1 | 5 |
| 60 | OG | Jeffery Price | 6-1 | 292 | (Fr) | 3.80 | 68 | 85 | OK | Southridge (Huntingburg, IN) | 1 | 3 |
| 63 | OG | Adam Tucker | 6-2 | 273 | (Fr) | 1.76 | 48 | 57 | OK | Pioneer (Royal Center, IN) | 1 | 4 |
| 62 | OG | Maurice Wade | 6-2 | 290 | (Fr) | 3.29 | 85 | 76 | OK | Mater Dei (Evansville, IN) | 1 | 3 |
| 72 | OG | Abdul Williams (S) | 6-1 | 292 | Sr | 2.79 | 72 | 72 | OK | Central-Hower (Akron, OH) | 4 | 7 |
| 76 | OG | John Bell | 6-8 | 299 | So | 2.49 | 65 | 51 | OK | Beach (Beach, ND) | 2 | 5 |
| 65 | C | Odis Howard | 6-0 | 284 | Jr | 1.86 | 47 | 37 | OK | Dawson-Bryant (Coal Grove, OH) | 3 | 4 |
| 54 | C | Brian Brown (S) | 6-0 | 289 | Sr | 3.51 | 92 | 85 | OK | Caledonia (Caledonia, MI) | 6 | 7 |
| 68 | C | Brian Day | 6-5 | 288 | Jr | 3.48 | 59 | 78 | OK | Rapid City Central (Rapid City, SD) | 3 | 4 |
| 61 | C | Michael Hunt | 6-5 | 296 | (Jr) | 3.10 | 99 | 73 | OK | Jimtown (Elkhart, IN) | 1 | 1 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 98 | DE | Raphael Martin | 6-6 | 258 | (Fr) | 3.85 | 61 | 99 | OK | Jennings (North Vernon, IN) | 1 | 4 |
| 18 | DE | Homer Cody | 6-6 | 246 | Fr | 2.28 | 68 | 56 | OK | Beardstown (Beardstown, IL) | 2 | 4 |
| 91 | DE | Cornelius Payne (S) | 6-7 | 300 | So | 1.74 | 60 | 36 | OK | Manchester (Manchester, MI) | 5 | 7 |
| 92 | DE | Carey Baker | 6-0 | 261 | (Fr) | 2.46 | 80 | 49 | OK | Beech Grove (Beech Grove, IN) | 1 | 1 |
| 95 | DE | Oscar Saavedra (S) | 6-6 | 259 | Sr | 2.95 | 53 | 63 | OK | T.M. Cooley (Detroit, MI) | 4 | 6 |
| 97 | DE | Everett Barnhart | 6-4 | 292 | Fr | 3.77 | 93 | 74 | OK | Oakwood (Fithian, IL) | 1 | 6 |
| 99 | DT | Victor Mcpherson | 6-0 | 284 | (Fr) | 2.21 | 51 | 59 | OK | Goshen (Goshen, IN) | 1 | 2 |
| 94 | DT | Aaron Hill (S) | 6-0 | 294 | Sr | 1.83 | 48 | 53 | OK | Northwestern (Flint, MI) | 3 | 4 |
| 93 | DT | Mark Shipley | 6-4 | 270 | So | 2.03 | 88 | 41 | OK | Maranatha (Pasadena, CA) | 3 | 4 |
| 90 | DT | Chris Long | 6-0 | 276 | (Fr) | 3.67 | 92 | 95 | OK | Alex Monroe (Alexandria, IN) | 1 | 1 |
| 96 | DT | Bryan Jacques (S) | 6-4 | 294 | Sr | 2.63 | 65 | 70 | OK | Beavercreek (Beavercreek, OH) | 6 | 7 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 42 | ILB | Larry Mccarthy | 6-1 | 217 | Fr | 2.18 | 71 | 43 | OK | Albertus Magnus (Bardonia, NY) | 2 | 5 |
| 47 | ILB | Julio Peterson | 6-1 | 235 | (Fr) | 3.64 | 88 | 77 | OK | South Side (Fort Wayne, IN) | 1 | 2 |
| 50 | ILB | David Edwards | 6-1 | 222 | (Fr) | 2.27 | 42 | 57 | OK | Roncalli (Indianapolis, IN) | 1 | 1 |
| 55 | ILB | William Dodson | 6-0 | 234 | Fr | 3.85 | 77 | 87 | OK | Waterford (Waterford, OH) | 3 | 8 |
| 40 | ILB | Andy Johnson (S) | 5-11 | 242 | Sr | 3.39 | 62 | 89 | OK | Staples-Motley (Staples, MN) | 6 | 6 |
| 52 | OLB | Joe Barnette | 6-0 | 231 | Jr | 2.40 | 97 | 38 | OK | Thornton Fractional North (IL) | 3 | 4 |
| 59 | OLB | Jason Adams | 6-0 | 224 | Fr | 2.95 | 88 | 62 | OK | Hillsboro (Hillsboro, IL) | 2 | 6 |
| 53 | OLB | Steven Sutton (S) | 6-2 | 249 | Sr | 2.40 | 85 | 36 | OK | Pleasant Hill (Pleasant Hill, IL) | 6 | 7 |
| 51 | OLB | Eugene Bennett | 6-2 | 220 | (Fr) | 2.32 | 51 | 54 | OK | West Central (Francesville, IN) | 1 | 2 |
| 46 | OLB | Steven Fischer (S) | 6-0 | 245 | Sr | 2.06 | 73 | 36 | OK | East Richland (Olney, IL) | 7 | 9 |
| 57 | OLB | Rashad Lane | 5-11 | 230 | (Fr) | 3.59 | 83 | 87 | OK | W.A. Wirt (Gary, IN) | 1 | 2 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 45 | CB | Timothy Moseley | 5-11 | 176 | So | 2.37 | 82 | 70 | OK | Corydon Central (Corydon, IN) | 1 | 3 |
| 22 | CB | Gerald Short (S) | 5-10 | 178 | Fr | 2.23 | 73 | 53 | OK | St. Xavier (Cincinnati, OH) | 4 | 7 |
| 32 | CB | Steven Castro | 6-0 | 165 | Fr | 1.69 | 50 | 50 | OK | Federal Hocking (Stewart, OH) | 2 | 4 |
| 26 | CB | Bruno Burnside | 5-10 | 185 | (So) | 2.42 | 42 | 48 | OK | Harvard Community (Harvard, IL) | 3 | 5 |
| 30 | CB | Thomas Watt | 5-10 | 176 | (Fr) | 2.37 | 45 | 57 | OK | Bishop Noll (Hammond, IN) | 1 | 4 |
| 49 | CB | Joseph Lamar | 5-10 | 167 | Fr | 3.22 | 85 | 76 | OK | River Valley (Three Oaks, MI) | 3 | 6 |
| 33 | CB | Ramiro Blocker (S) | 6-0 | 176 | Fr | 2.16 | 87 | 39 | OK | Upper Arlington (Columbus, OH) | 3 | 8 |
| 39 | FS | Jason Mcmullen (S) | 6-2 | 197 | Fr | 2.26 | 99 | 68 | OK | Jonesboro (Jonesboro, AR) | 3 | 7 |
| 43 | FS | Jerry Byrd | 6-2 | 173 | Fr | 3.80 | 88 | 85 | OK | High Point Regional (Sussex, NJ) | 3 | 6 |
| 28 | FS | James Coulter | 5-10 | 168 | So | 3.35 | 99 | 99 | OK | Brownstown Central (Brownstown, IN) | 2 | 2 |
| 24 | SS | Santiago Moore | 5-9 | 164 | Fr | 2.49 | 50 | 49 | OK | Seaholm (Birmingham, MI) | 1 | 5 |
| 27 | SS | Russell Vasquez (S) | 5-10 | 189 | Sr | 3.66 | 35 | 68 | OK | Beaverton (Beaverton, MI) | 5 | 7 |
| 34 | SS | Eric Robinson | 6-1 | 190 | Fr | 1.96 | 92 | 52 | OK | Southside (Muncie, IN) | 2 | 5 |
| 25 | SS | Thomas Nelson | 5-10 | 164 | So | 1.97 | 57 | 43 | OK | Marian (Mishawaka, IN) | 1 | 2 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 01 | K | David Smith (S) | 5-9 | 190 | Jr | 3.56 | 70 | 81 | OK | Lowell (Lowell, MI) | 9 | 10 |
| 09 | K | David Ashley | 5-10 | 179 | Fr | 3.62 | 74 | 99 | OK | Summerfield (Petersburg, MI) | 7 | 10 |
| 20 | P | Jared Hartley | 6-1 | 208 | So | 3.68 | 88 | 98 | OK | North Decatur (Greensburg, IN) | 1 | 1 |
| 04 | P | David Mcnair (S) | 6-1 | 174 | Sr | 3.36 | 68 | 78 | OK | Homestead (Mequon, WI) | 7 | 7 |
|