|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 01 | QB | Jonathan Davidson (S) | 5-11 | 185 | (Jr) | 1.89 | 95 | 49 | OK | East Dubuque (East Dubuque, IL) | 5 | 6 |
| 02 | QB | Daniel Johnson | 6-1 | 210 | Sr | 2.74 | 98 | 73 | OK | Leavenworth (Leavenworth, KS) | 5 | 5 |
| 12 | QB | Jimmy Shelton | 6-3 | 180 | Fr | 1.68 | 90 | 44 | OK | Spring Ford (Royersford, PA) | 3 | 7 |
| 16 | QB | Joseph Soto | 6-0 | 182 | (Fr) | 2.90 | 90 | 72 | OK | East Greenwich (East Greenwich, RI) | 2 | 4 |
| 19 | QB | Lawrence Walker | 6-1 | 192 | (Jr) | 2.66 | 56 | 57 | OK | Chambersburg Area (Chambersburg, PA) | 4 | 5 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 25 | RB | Irvin Darden | 6-0 | 179 | Sr | 2.08 | 61 | 45 | OK | Westfield (Westfield, NJ) | 5 | 7 |
| 42 | RB | William King (S) | 5-10 | 189 | Jr | 3.93 | 83 | 87 | OK | Steinert (Hamilton, NJ) | 5 | 7 |
| 38 | RB | Richard Martinez | 5-9 | 187 | (So) | 3.58 | 99 | 77 | OK | Oakcrest (Mays Landing, NJ) | 5 | 7 |
| 39 | RB | Mike Mobley | 5-11 | 190 | Fr | 1.98 | 46 | 58 | OK | Lincoln (Lincoln, RI) | 1 | 1 |
| 47 | RB | Terry Stock | 5-10 | 204 | (So) | 3.79 | 73 | 88 | OK | Rutland (Rutland, VT) | 4 | 7 |
| 26 | FB | Ramon Carter | 6-0 | 242 | Jr | 2.44 | 79 | 67 | OK | North Providence (RI) | 3 | 4 |
| 27 | FB | Cody Chase | 6-1 | 227 | So | 3.60 | 99 | 69 | OK | Moses Brown (Providence, RI) | 2 | 4 |
| 24 | FB | Joseph Moore (S) | 6-1 | 237 | Sr | 2.05 | 41 | 36 | OK | Kittatinny Regional (Newton, NJ) | 6 | 7 |
| 28 | FB | David Singleton | 6-2 | 232 | (Jr) | 2.77 | 70 | 74 | OK | Woonsocket (Woonsocket, RI) | 1 | 2 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 87 | WR | Elmer Crutcher | 6-6 | 177 | So | 3.46 | 67 | 76 | OK | East Carteret (Beaufort, NC) | 3 | 4 |
| 83 | WR | Frank Davis (S) | 6-4 | 174 | Sr | 2.45 | 83 | 34 | OK | Bloomsburg (Bloomsburg, PA) | 6 | 8 |
| 81 | WR | Ricky Falcon | 5-10 | 173 | Fr | 3.29 | 65 | 74 | OK | Mt. Hope (Bristol, RI) | 1 | 2 |
| 82 | WR | Loren Kim | 6-0 | 191 | So | 3.93 | 94 | 82 | OK | Mattanawcook Academy (Lincoln, ME) | 4 | 7 |
| 89 | WR | Paul Moore | 6-2 | 202 | Sr | 1.89 | 39 | 41 | OK | Centennial (Ellicott City, MD) | 4 | 5 |
| 84 | WR | Jared Smith | 6-2 | 213 | (Fr) | 2.35 | 60 | 41 | OK | Millville (Millville, NJ) | 2 | 5 |
| 86 | WR | Eric Wall (S) | 6-3 | 191 | Sr | 3.71 | 39 | 71 | OK | Cary (Cary, NC) | 7 | 8 |
| 88 | TE | James Frazier | 6-6 | 223 | Fr | 2.49 | 85 | 56 | OK | Chariho (Wood River Jct., RI) | 5 | 8 |
| 67 | TE | Mark Green | 6-1 | 240 | Sr | 3.60 | 52 | 80 | OK | Mount Union Area (Mount Union, PA) | 4 | 6 |
| 80 | TE | Herbert Blackman (S) | 6-4 | 244 | (Sr) | 1.91 | 53 | 60 | OK | William Tennent (Warminster, PA) | 7 | 8 |
| 85 | TE | William Carter | 6-5 | 231 | (Jr) | 2.33 | 38 | 48 | OK | Mt. Hope (Bristol, RI) | 4 | 5 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 77 | OT | Julian Eaton (S) | 6-8 | 315 | (So) | 2.07 | 54 | 56 | OK | Palmyra Macedon (Palmyra, NY) | 5 | 8 |
| 68 | OT | Ramon Gonzales | 6-6 | 291 | (Fr) | 2.37 | 69 | 58 | OK | Woonsocket (Woonsocket, RI) | 1 | 1 |
| 79 | OT | Michael Allen | 6-6 | 305 | Fr | 1.66 | 68 | 58 | OK | Charles Shea (Pawtucket, RI) | 1 | 3 |
| 72 | OT | Mark Pacheco | 6-3 | 297 | Jr | 2.98 | 64 | 63 | OK | Manchester Township (Manchester, NJ) | 4 | 6 |
| 75 | OT | Paul Warren (S) | 6-7 | 309 | Sr | 2.05 | 42 | 27 | OK | Wolcott (Wolcott, CT) | 5 | 8 |
| 74 | OT | Richard Whitehead | 6-8 | 290 | Fr | 1.76 | 84 | 35 | OK | Bishop McNamara (Forestville, MD) | 2 | 4 |
| 73 | OG | Louis Everett | 6-1 | 302 | (Jr) | 3.72 | 92 | 69 | OK | West Warwick (West Warwick, RI) | 1 | 2 |
| 66 | OG | William Hess | 6-0 | 289 | Fr | 2.14 | 85 | 27 | OK | Seaford (Seaford, DE) | 4 | 7 |
| 60 | OG | Michael Triplett | 6-3 | 291 | (Fr) | 2.22 | 99 | 54 | OK | Bishop Hendricken (Warwick, RI) | 1 | 3 |
| 64 | OG | Justin Valentine | 6-3 | 285 | Fr | 2.17 | 63 | 49 | OK | Delaware Valley Regional (NJ) | 2 | 6 |
| 76 | OG | Pasquale Anthony (S) | 6-8 | 281 | (Sr) | 2.73 | 50 | 72 | OK | South Kingstown (Wakefield, RI) | 5 | 6 |
| 69 | OG | Joe Watson | 6-0 | 280 | (Jr) | 3.90 | 88 | 88 | OK | Classical (Providence, RI) | 2 | 2 |
| 70 | OG | Robert Wilson (S) | 6-8 | 294 | Jr | 3.10 | 99 | 62 | OK | North Mecklenburg (Huntersville, NC) | 6 | 8 |
| 56 | C | Benjamin Beall | 6-8 | 288 | (Fr) | 3.36 | 74 | 75 | OK | East Orange (East Orange, NJ) | 3 | 4 |
| 78 | C | Christopher Perry | 6-7 | 295 | Sr | 2.37 | 43 | 41 | OK | West Warwick (West Warwick, RI) | 5 | 8 |
| 62 | C | Jeffery Ackerman (S) | 6-2 | 318 | Sr | 1.66 | 83 | 63 | OK | Eastern (Washington, DC) | 6 | 8 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 97 | DE | Carl Crosby | 6-7 | 263 | Fr | 1.74 | 62 | 64 | OK | Westbrook (Westbrook, CT) | 2 | 6 |
| 96 | DE | Gary Smith | 6-2 | 254 | (Jr) | 2.24 | 44 | 68 | OK | Enloe (Raleigh, NC) | 2 | 5 |
| 99 | DE | Francis Stock (S) | 6-1 | 297 | So | 1.91 | 64 | 44 | OK | Windham Tech (Willimantic, CT) | 4 | 6 |
| 91 | DE | Francis Boyd (S) | 6-0 | 263 | Fr | 3.00 | 55 | 73 | OK | Potomac (Oxon Hill, MD) | 3 | 7 |
| 10 | DE | Jason Harlan | 6-2 | 261 | (Fr) | 3.59 | 54 | 99 | OK | St. Raphael Academy (Pawtucket, RI) | 1 | 3 |
| 95 | DT | Arthur Fuller | 6-2 | 290 | (Jr) | 3.87 | 99 | 86 | OK | Central (Providence, RI) | 1 | 1 |
| 98 | DT | William Holt | 6-7 | 277 | (Jr) | 2.57 | 89 | 60 | OK | Don Bosco Prep (Ramsey, NJ) | 5 | 5 |
| 93 | DT | Thomas Andrews (S) | 6-3 | 287 | Jr | 1.77 | 92 | 55 | OK | Franklin County (Rocky Mount, VA) | 5 | 8 |
| 90 | DT | Scott Johnston | 6-2 | 317 | (Jr) | 2.05 | 50 | 51 | OK | Santa Fe (Santa Fe, NM) | 1 | 3 |
| 92 | DT | Jonathan Francisco (S) | 6-7 | 306 | Jr | 2.25 | 75 | 54 | OK | Crest (Shelby, NC) | 5 | 8 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 55 | ILB | Adan Mcdaniel (S) | 6-0 | 231 | Jr | 3.48 | 53 | 68 | OK | Nottoway (Nottoway, VA) | 6 | 9 |
| 51 | ILB | Peter Reed | 6-1 | 233 | (Jr) | 3.51 | 68 | 98 | OK | Cranston East (Cranston, RI) | 2 | 3 |
| 57 | ILB | Harold Anderson | 6-0 | 234 | Fr | 3.79 | 73 | 82 | OK | Friends School (Baltimore, MD) | 1 | 6 |
| 53 | ILB | Brady Barajas | 6-1 | 235 | (Fr) | 3.74 | 55 | 83 | OK | Montclair Kimberley Academy (NJ) | 3 | 7 |
| 59 | ILB | Juan Thompson (S) | 6-0 | 254 | Jr | 2.41 | 98 | 52 | OK | Morris Knolls (Rockaway, NJ) | 5 | 8 |
| 49 | OLB | Phillip Overton | 6-1 | 224 | (Fr) | 2.47 | 99 | 30 | OK | The Hun School (Princeton, NJ) | 2 | 4 |
| 46 | OLB | Christopher Jones | 6-1 | 238 | Sr | 3.14 | 93 | 63 | OK | Orange (Orange, NJ) | 5 | 7 |
| 52 | OLB | Roger Cervantes | 6-0 | 224 | (Jr) | 2.16 | 80 | 32 | OK | Western Boone (Thorntown, IN) | 2 | 4 |
| 58 | OLB | Timothy Ramirez | 6-2 | 230 | (So) | 1.87 | 91 | 40 | OK | Tenafly (Tenafly, NJ) | 5 | 6 |
| 40 | OLB | Casey Houston | 6-0 | 249 | (Jr) | 2.26 | 75 | 37 | OK | West Johnston (Benson, NC) | 3 | 5 |
| 41 | OLB | Eric France (S) | 6-1 | 241 | Jr | 3.04 | 83 | 65 | OK | Bow (Bow, NH) | 5 | 7 |
| 43 | OLB | Edwin Johnson (S) | 6-0 | 230 | Sr | 3.26 | 65 | 67 | OK | New Canaan (New Canaan, CT) | 5 | 6 |
| 50 | OLB | Rudy Lujan | 6-2 | 234 | Fr | 1.81 | 40 | 33 | OK | Tussey Mountain (Saxton, PA) | 2 | 7 |
| 54 | OLB | John Gonzalez | 6-2 | 237 | (Jr) | 3.71 | 87 | 79 | OK | Robert Traip Academy (Kittery, ME) | 3 | 4 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 45 | CB | Jacob Parker | 5-9 | 182 | Fr | 2.41 | 68 | 59 | OK | Hayesville (Hayesville, NC) | 3 | 5 |
| 29 | CB | Randy Thornton | 5-9 | 149 | Fr | 3.33 | 37 | 76 | OK | South Johnston (Four Oaks, NC) | 2 | 7 |
| 44 | CB | Rodrick Larsen | 6-1 | 189 | So | 2.19 | 39 | 50 | OK | East Allegheny (North Versailles, PA) | 4 | 6 |
| 22 | CB | William Harper | 5-10 | 169 | (Jr) | 3.72 | 85 | 96 | OK | Hope (Providence, RI) | 2 | 4 |
| 33 | CB | Lee Herrera (S) | 6-0 | 191 | Jr | 1.99 | 90 | 51 | OK | St. Alban's (Washington, DC) | 4 | 5 |
| 32 | CB | Gary Maddox (S) | 5-9 | 189 | Jr | 3.58 | 39 | 79 | OK | Carbondale Area (Carbondale, PA) | 4 | 6 |
| 35 | FS | Kenneth Caraballo | 5-11 | 192 | So | 3.51 | 85 | 99 | OK | Moses Brown (Providence, RI) | 5 | 8 |
| 34 | FS | Michael Ward | 5-10 | 198 | (Jr) | 2.26 | 46 | 64 | OK | Westwood Regional (NJ) | 3 | 4 |
| 21 | FS | James Bradford (S) | 5-11 | 200 | So | 1.91 | 95 | 47 | OK | Bishop McCort (Johnstown, PA) | 5 | 8 |
| 23 | SS | John Baker (S) | 6-1 | 211 | Sr | 3.44 | 37 | 76 | OK | North Wilkes (Hays, NC) | 5 | 8 |
| 37 | SS | Ronald Gardner | 5-11 | 201 | So | 3.40 | 49 | 66 | OK | White Oak (Jacksonville, NC) | 5 | 8 |
| 48 | SS | James Forte | 5-11 | 172 | So | 3.51 | 40 | 82 | OK | James Kenan (Warsaw, NC) | 5 | 8 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 04 | K | Jose Johnson (S) | 5-11 | 178 | Fr | 2.40 | 81 | 55 | OK | New London (New London, CT) | 4 | 5 |
| 08 | K | Don Johnson | 6-2 | 203 | Jr | 3.55 | 65 | 74 | OK | Middletown South (Middletown, NJ) | 2 | 4 |
| 20 | P | Leonard Hollis (S) | 6-2 | 206 | Sr | 3.32 | 90 | 83 | OK | Roanoke Rapids (Roanoke Rapids, NC) | 7 | 7 |
| 09 | P | Tony Grier | 5-9 | 170 | Fr | 3.80 | 59 | 89 | OK | Narragansett (Narragansett, RI) | 1 | 1 |
|