|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 19 | QB | Phillip Copeland | 6-2 | 218 | Jr | 2.10 | 88 | 44 | OK | Dallas (Dallas, PA) | 4 | 5 |
| 14 | QB | Paul Crawford | 6-2 | 224 | Fr | 3.75 | 37 | 87 | OK | Jones Senior (Trenton, NC) | 2 | 5 |
| 15 | QB | Jon Milton | 6-2 | 225 | (Jr) | 3.73 | 78 | 73 | OK | Martinsburg (Martinsburg, WV) | 3 | 5 |
| 08 | QB | Jeffrey Reynolds | 6-1 | 197 | So | 3.40 | 99 | 97 | OK | Weir (Weirton, WV) | 1 | 3 |
| 09 | QB | Christopher Wagoner (S) | 6-3 | 191 | (Jr) | 3.77 | 76 | 92 | OK | West Craven (Vanceboro, NC) | 4 | 7 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 35 | RB | Ronald Breaux | 5-11 | 214 | Fr | 2.45 | 82 | 59 | OK | Parkville (Baltimore, MD) | 3 | 6 |
| 39 | RB | Robert Brooks (S) | 5-8 | 182 | (Sr) | 2.12 | 90 | 48 | OK | McDowell (Marion, NC) | 5 | 6 |
| 32 | RB | John Cook | 5-11 | 202 | (So) | 2.89 | 63 | 72 | Redshirt | West Stokes (King, NC) | 3 | 6 |
| 47 | RB | Joseph Demarco | 6-0 | 198 | Jr | 2.43 | 44 | 45 | OK | Weedsport (Weedsport, NY) | 5 | 7 |
| 46 | RB | Joshua Huffman | 5-11 | 181 | Fr | 3.51 | 88 | 87 | OK | Nashua (Nashua, NH) | 2 | 5 |
| 34 | RB | Jay Russell | 5-11 | 186 | Fr | 3.96 | 80 | 89 | OK | Monadnock (East Swanzey, NH) | 1 | 5 |
| 44 | FB | John Chavez (S) | 5-8 | 209 | (Sr) | 3.55 | 70 | 81 | OK | North Wilkes (Hays, NC) | 5 | 7 |
| 41 | FB | Larry Allen | 6-2 | 211 | (Fr) | 2.18 | 86 | 53 | OK | Moorefield (Moorefield, WV) | 3 | 5 |
| 69 | FB | Marcus Wade | 5-10 | 224 | (Jr) | 3.67 | 79 | 87 | OK | Tug Valley (Williamson, WV) | 1 | 3 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 86 | WR | David Carter | 6-0 | 189 | Fr | 3.74 | 75 | 82 | OK | Fairmont (Fairmont, WV) | 1 | 2 |
| 18 | WR | Ronnie Gonzalez | 5-8 | 180 | (Sr) | 2.47 | 83 | 49 | OK | Bedford (Bedford, PA) | 4 | 5 |
| 80 | WR | Terry Harvey | 5-9 | 180 | Jr | 1.78 | 62 | 29 | OK | Bishop George Ahr (Edison, NJ) | 2 | 3 |
| 82 | WR | Carl Howard (S) | 5-9 | 194 | (Sr) | 3.97 | 33 | 75 | OK | Freedom Area (Freedom, PA) | 6 | 8 |
| 95 | WR | Patrick Miles (S) | 6-1 | 186 | (Sr) | 3.78 | 66 | 85 | OK | Stafford (Stafford Springs, CT) | 4 | 6 |
| 22 | WR | Steven Miller | 5-11 | 204 | (Fr) | 1.81 | 83 | 56 | OK | Bayside (Virginia Beach, VA) | 3 | 5 |
| 85 | WR | Eric Phillips | 6-5 | 169 | Fr | 3.36 | 94 | 84 | OK | Charlotte Latin (Charlotte, NC) | 2 | 5 |
| 83 | TE | Arnold Graham | 6-5 | 246 | (Jr) | 2.79 | 64 | 71 | OK | Bridgeport (Bridgeport, WV) | 5 | 7 |
| 02 | TE | Craig Lucas (S) | 6-4 | 235 | (Sr) | 2.40 | 64 | 42 | OK | Bloomfield (Bloomfield, CT) | 6 | 8 |
| 89 | TE | Raymond Schwartz | 6-1 | 252 | (Fr) | 2.59 | 96 | 56 | Transfer | Elizabeth (Elizabeth, NJ) | 3 | 7 |
| 77 | TE | Bradford Vaughn | 6-0 | 239 | (Sr) | 2.35 | 42 | 47 | OK | Wallington (Wallington, NJ) | 2 | 4 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 72 | OT | Ronald Amos (S) | 6-4 | 302 | Fr | 1.82 | 82 | 42 | OK | Pioneer (Whittier, CA) | 2 | 5 |
| 79 | OT | William Moon | 6-6 | 297 | (Fr) | 1.66 | 67 | 49 | OK | Pocahontas County (Dunmore, WV) | 1 | 2 |
| 73 | OT | John Moore (S) | 6-0 | 330 | Jr | 3.44 | 62 | 77 | OK | Capital (Charleston, WV) | 6 | 7 |
| 66 | OT | Jason Palmer | 6-8 | 294 | So | 3.50 | 77 | 99 | OK | Hurricane (Hurricane, WV) | 1 | 2 |
| 74 | OT | Gary Smith | 6-1 | 305 | Fr | 2.22 | 58 | 42 | OK | Paris (Paris, IL) | 2 | 4 |
| 70 | OT | Larry Stewart | 6-0 | 304 | Fr | 2.04 | 88 | 41 | OK | Barron Collier (Naples, FL) | 1 | 4 |
| 20 | OT | Jeremiah Calderon | 6-1 | 300 | So | 3.77 | 60 | 87 | OK | Parkersburg South (Parkersburg, WV) | 1 | 3 |
| 68 | OG | Richard Levy | 6-5 | 325 | (Sr) | 3.22 | 86 | 69 | OK | Don Bosco Prep (Ramsey, NJ) | 5 | 5 |
| 61 | OG | Eric Miller | 6-6 | 313 | Jr | 1.71 | 38 | 40 | OK | Eastern (Washington, DC) | 3 | 6 |
| 71 | OG | Kenneth Mock (S) | 6-7 | 297 | Sr | 2.37 | 47 | 28 | OK | Airline (Bossier City, LA) | 6 | 9 |
| 78 | OG | Charles Engel | 6-4 | 296 | (Jr) | 3.18 | 85 | 76 | OK | Pocahontas County (Dunmore, WV) | 1 | 2 |
| 75 | OG | Adam Ewing | 6-5 | 308 | (Fr) | 1.75 | 46 | 28 | OK | Oak Hill Academy (West Point, MS) | 4 | 9 |
| 62 | OG | Fred Painter (S) | 6-8 | 299 | Jr | 2.31 | 56 | 39 | OK | Kennedy-Kenrick (Norristown, PA) | 4 | 6 |
| 63 | C | Edgar House | 6-1 | 284 | Fr | 3.30 | 74 | 89 | OK | Parkersburg South (Parkersburg, WV) | 1 | 1 |
| 65 | C | Leslie Francis (S) | 6-3 | 285 | So | 3.99 | 51 | 99 | OK | Princeton (Princeton, NC) | 4 | 8 |
| 59 | C | Luis Freeman | 6-3 | 276 | Fr | 3.16 | 82 | 65 | OK | Lakeland Regional (Wanaque, NJ) | 2 | 6 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 48 | DE | Eric Matthews | 6-6 | 255 | (Sr) | 3.22 | 88 | 76 | OK | George Washington (Charleston, WV) | 2 | 4 |
| 97 | DE | Phillip Gibson | 6-2 | 266 | Jr | 3.56 | 72 | 90 | OK | South Charleston (WV) | 3 | 3 |
| 96 | DE | Marshall Miller (S) | 6-6 | 268 | (Sr) | 2.96 | 57 | 74 | OK | Warren Hills Regional (NJ) | 5 | 7 |
| 92 | DE | Daniel Parks (S) | 6-4 | 293 | So | 2.34 | 62 | 60 | OK | Washington-Lee (Arlington, VA) | 5 | 7 |
| 99 | DE | Joel Ball | 6-2 | 250 | Fr | 3.92 | 58 | 82 | OK | Pendleton County (Franklin, WV) | 1 | 3 |
| 90 | DT | Frank Miller | 6-0 | 276 | Fr | 2.14 | 60 | 57 | OK | Tolsia (Fort Gay, WV) | 1 | 2 |
| 93 | DT | David Byrd | 6-4 | 280 | (Fr) | 1.96 | 54 | 46 | OK | Woodrow Wilson (Camden, NJ) | 2 | 5 |
| 98 | DT | Richard Corbin (S) | 6-8 | 283 | So | 3.92 | 44 | 74 | OK | Elizabethtown Area (PA) | 4 | 7 |
| 91 | DT | Carlos Watson | 6-5 | 280 | Fr | 2.11 | 58 | 31 | OK | Souhegan (Amherst, NH) | 1 | 4 |
| 94 | DT | Keenan Williams (S) | 6-4 | 289 | So | 2.35 | 87 | 43 | OK | Rochester Area (Rochester, PA) | 4 | 6 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 58 | ILB | Paul Hutchinson | 6-2 | 241 | So | 3.20 | 82 | 76 | OK | Gilmer County (Glenville, WV) | 1 | 3 |
| 43 | ILB | Craig Gutierrez | 6-2 | 241 | (Sr) | 3.82 | 99 | 94 | OK | Bridgeport (Bridgeport, WV) | 1 | 2 |
| 55 | ILB | Lawrence Lewis (S) | 6-1 | 234 | Sr | 3.49 | 68 | 65 | OK | George Mason (Falls Church, VA) | 8 | 9 |
| 51 | ILB | Victor Ballard (S) | 6-2 | 237 | Sr | 1.78 | 81 | 42 | OK | Petersburg (Petersburg, VA) | 5 | 6 |
| 42 | ILB | Julian Gallardo | 6-2 | 226 | Fr | 3.84 | 53 | 98 | OK | Lebanon (Lebanon, PA) | 2 | 6 |
| 53 | OLB | Jeffrey Graham (S) | 5-11 | 225 | Jr | 2.24 | 50 | 42 | OK | Caravel (Bear, DE) | 2 | 5 |
| 52 | OLB | Roland Maxwell | 5-11 | 229 | Sr | 3.28 | 63 | 92 | OK | Buckhannon-Upshur (Buckhannon, WV) | 1 | 2 |
| 54 | OLB | James Romero (S) | 6-2 | 238 | Jr | 2.10 | 97 | 44 | OK | North Harford (Pylesville, MD) | 4 | 6 |
| 40 | OLB | Antoine Brown | 5-11 | 235 | (Jr) | 3.10 | 52 | 63 | OK | Lyman Hall (Wallingford, CT) | 1 | 4 |
| 57 | OLB | Arnold Winter | 5-11 | 226 | (So) | 1.99 | 78 | 29 | Transfer | Burlington (Burlington, WY) | 5 | 6 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 32 | CB | Sam Carmichael (S) | 6-2 | 178 | (Sr) | 1.75 | 73 | 53 | OK | North Forsyth (Winston-Salem, NC) | 6 | 7 |
| 33 | CB | Michael Battle | 5-9 | 181 | Jr | 3.56 | 83 | 76 | OK | Camden (Camden, NJ) | 2 | 4 |
| 36 | CB | Kenneth Barth | 5-9 | 178 | (Jr) | 1.86 | 56 | 52 | OK | Poca (Poca, WV) | 2 | 5 |
| 49 | CB | David Hollins | 5-9 | 185 | (Jr) | 3.40 | 53 | 90 | OK | Churchland (Portsmouth, VA) | 2 | 4 |
| 26 | CB | Marcus Jewell (S) | 6-1 | 189 | (Jr) | 2.85 | 74 | 59 | OK | Sayreville War Memorial (Parlin, NJ) | 4 | 7 |
| 21 | CB | Keith Kuhn | 6-0 | 171 | Sr | 3.79 | 81 | 72 | OK | Hanover (Hanover, NH) | 5 | 6 |
| 24 | CB | Michael Chung | 5-11 | 190 | Fr | 1.67 | 81 | 47 | OK | Catonsville (Baltimore, MD) | 3 | 4 |
| 37 | CB | Kent Burns | 6-0 | 180 | Fr | 3.76 | 93 | 70 | OK | Mattamuskeet (Swan Quarter, NC) | 2 | 5 |
| 28 | CB | Christopher Denson | 5-9 | 175 | (Jr) | 2.19 | 60 | 43 | OK | Alexander Central (Taylorsville, NC) | 2 | 4 |
| 45 | CB | Randall Medley | 5-9 | 177 | (Jr) | 3.44 | 43 | 67 | OK | Archmere Academy (Claymont, DE) | 4 | 5 |
| 29 | FS | Vincent Anderson (S) | 5-10 | 164 | Sr | 1.99 | 40 | 53 | OK | Central (Martinsburg, PA) | 4 | 7 |
| 31 | FS | Dave Barnett | 5-10 | 171 | (Jr) | 2.45 | 37 | 70 | OK | Bishop McGuinness (Kernersville, NC) | 3 | 7 |
| 27 | FS | Christopher Pritchett | 5-9 | 174 | (Jr) | 2.28 | 63 | 54 | OK | Louisburg (Louisburg, NC) | 2 | 4 |
| 38 | FS | Ken Daugherty | 5-9 | 160 | Fr | 2.48 | 91 | 47 | OK | Sterling (Somerdale, NJ) | 4 | 6 |
| 01 | FS | Jeremy Luna | 5-11 | 179 | (Jr) | 1.77 | 43 | 41 | OK | Elkin (Elkin, NC) | 3 | 5 |
| 30 | SS | Lucas Medina | 6-0 | 186 | So | 1.99 | 50 | 41 | OK | Cardinal Gibbons (Baltimore, MD) | 4 | 6 |
| 84 | SS | Daniel Johnson (S) | 5-10 | 205 | Sr | 3.77 | 99 | 86 | OK | East Bay (Gibsonton, FL) | 5 | 7 |
| 23 | SS | Christopher Gallo | 6-0 | 180 | Fr | 3.02 | 99 | 76 | OK | East Hardy (Baker, WV) | 2 | 4 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 07 | K | Don Shipman (S) | 5-11 | 213 | Sr | 3.83 | 68 | 82 | OK | Howard (Ellicott City, MD) | 2 | 5 |
| 05 | K | Jonathan Mcconnell | 5-10 | 194 | (Jr) | 3.80 | 99 | 88 | OK | Evanston (Evanston, WY) | 2 | 3 |
| 03 | P | Michael Francis | 5-11 | 203 | So | 2.40 | 71 | 66 | OK | Williamstown (Williamstown, WV) | 1 | 1 |
| 10 | P | John Duff (S) | 6-1 | 172 | Sr | 2.01 | 99 | 47 | OK | West Potomac (Alexandria, VA) | 7 | 7 |
|