|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 3-9 | NR | NR | 55th | Below Average (44) | 41st | 8th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Wilshire | L 19-10 |
| 2 | at Midwestern St | L 20-14 |
| 3 | at Mount Union | L 15-10 |
| 4 | New Jersey St | L 27-13 |
| 5 | Catskills Tech | L 16-7 |
| 6 | OPEN | - |
| 7 | at Western Ohio | L 33-11 |
| 8 | at #16 Keystone | L 41-13 |
| 9 | at Bangor State | W 27-12 |
| 10 | at Frankford | L 35-28 |
| 11 | Tinsley Heights | W 34-33 |
| 12 | #3 Hartford Union | L 26-17 |
| 13 | OPEN | - |
| 14 | Western Penn | W 26-16 |
| 15 | OPEN | - |
|
| Eastern 10 Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Hartford Union | 13-0 | 8-0 | 457 | 183 |
| Frankford | 8-4 | 5-3 | 311 | 239 |
| Huntington St | 3-9 | 3-5 | 210 | 293 |
| Bangor State | 4-8 | 3-5 | 197 | 291 |
| Western Penn | 4-7 | 2-6 | 184 | 289 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Tinsley Heights | 8-5 | 6-3 | 337 | 230 |
| Rochester State | 6-7 | 5-3 | 241 | 261 |
| New Jersey St | 5-7 | 4-5 | 282 | 223 |
| Western Ohio | 5-6 | 3-5 | 222 | 211 |
| Catskills Tech | 2-9 | 2-6 | 153 | 290 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 17.5 (#94) | 24.4 (#85) |
| Total Yards Per Game | 367.6 (#61) | 401.2 (#86) |
| Rushing Attempts | 412 (#85) | 497 (#102) |
| Rushing Yards Per Game | 127.9 (#58) | 140.6 (#77) |
| Rushing YPC | 3.7 (#35) | 3.4 (#44) |
| Passing Attempts | 407 (#53) | 405 (#67) |
| Passing Yards Per Game | 239.7 (#57) | 260.6 (#92) |
| Passing Completion % | 51.6 (#78) | 52.8 (#43) |
| Turnover Margin | -9.0 (#103) | - |
|