|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 13 | QB | Christopher Bruno (S) | 5-11 | 195 | Jr | 3.54 | 61 | 68 | OK | Dillard (Fort Lauderdale, FL) | 3 | 4 |
| 19 | QB | Darell Burris | 5-11 | 184 | (Fr) | 3.53 | 87 | 99 | OK | South Sioux City (NE) | 2 | 4 |
| 05 | QB | Adam Gomez | 6-1 | 190 | (Jr) | 2.24 | 60 | 38 | OK | Whites Creek (Whites Creek, TN) | 4 | 5 |
| 11 | QB | Marco Jacques | 6-2 | 208 | (Jr) | 3.71 | 77 | 99 | OK | Loudon (Loudon, TN) | 1 | 3 |
| 06 | QB | Scott Wilson | 6-1 | 196 | (So) | 2.76 | 54 | 70 | OK | Rushville (Rushville, IL) | 3 | 4 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 48 | RB | Walter Benson | 5-10 | 189 | (Jr) | 1.86 | 78 | 63 | OK | Franklin (Franklin, TN) | 4 | 4 |
| 27 | RB | Tommy Miller (S) | 5-9 | 208 | Jr | 3.55 | 35 | 72 | OK | Lenoir City (Lenoir City, TN) | 7 | 7 |
| 32 | RB | Kevin Nguyen | 5-10 | 202 | (Fr) | 2.21 | 59 | 61 | OK | McEwen (McEwen, TN) | 1 | 1 |
| 34 | RB | Thomas Smith | 5-9 | 192 | (So) | 3.17 | 77 | 76 | OK | Christian Academy (Knoxville, TN) | 4 | 5 |
| 26 | RB | Samuel Thompson | 5-8 | 189 | Fr | 3.51 | 94 | 69 | OK | Middleton (Middleton, TN) | 1 | 1 |
| 39 | FB | Bradley Gomez | 6-1 | 231 | Fr | 2.87 | 52 | 59 | OK | Elizabethton (Elizabethton, TN) | 3 | 7 |
| 35 | FB | William Hoover (S) | 6-0 | 234 | So | 3.88 | 36 | 84 | OK | Donelson Christian Academy (TN) | 4 | 6 |
| 37 | FB | Jim Lester | 6-1 | 220 | Jr | 3.73 | 48 | 74 | OK | Pierce County (Blackshear, GA) | 1 | 4 |
| 24 | FB | Leonard Brown | 5-11 | 214 | So | 3.34 | 63 | 84 | OK | Farragut (Knoxville, TN) | 1 | 1 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 83 | WR | Shawn Daniel (S) | 6-3 | 173 | Sr | 2.71 | 58 | 59 | OK | Kathleen (Lakeland, FL) | 4 | 6 |
| 85 | WR | Wilfred Holcomb | 6-4 | 190 | (So) | 2.27 | 78 | 65 | OK | Miami Palmetto (Miami, FL) | 3 | 5 |
| 86 | WR | Mark Laws | 6-5 | 172 | Sr | 2.50 | 35 | 47 | OK | Bastrop (Bastrop, LA) | 4 | 5 |
| 80 | WR | Duane Curtis (S) | 6-5 | 185 | Sr | 3.28 | 48 | 62 | OK | Central Gwinnett (Lawrenceville, GA) | 5 | 6 |
| 89 | WR | Kenneth Phillips | 5-11 | 183 | (Jr) | 2.14 | 74 | 45 | OK | McKenzie (McKenzie, AL) | 5 | 7 |
| 81 | WR | Joseph Smith | 6-2 | 206 | (Jr) | 2.80 | 47 | 61 | OK | Union (Union, SC) | 3 | 6 |
| 87 | WR | Richard Willis | 6-1 | 183 | Fr | 2.05 | 81 | 57 | OK | Nashville Christian (Nashville, TN) | 3 | 5 |
| 82 | TE | Rafael Perez | 6-0 | 232 | So | 2.30 | 83 | 65 | OK | Lewis County (Hohenwald, TN) | 1 | 3 |
| 88 | TE | Robert Atkinson (S) | 6-2 | 247 | (So) | 3.44 | 99 | 79 | OK | Godby (Tallahassee, FL) | 4 | 6 |
| 84 | TE | Wayne Thomas | 6-2 | 238 | Fr | 2.43 | 72 | 70 | OK | Oakland (Murfreesboro, TN) | 1 | 3 |
| 37 | TE | Victor Barnett | 6-3 | 241 | (So) | 1.80 | 73 | 61 | OK | West Monroe (West Monroe, LA) | 4 | 6 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 78 | OT | Oscar Harris (S) | 6-1 | 284 | Fr | 2.33 | 99 | 47 | OK | Eldorado (Eldorado, IL) | 4 | 8 |
| 75 | OT | William Jewell (S) | 6-0 | 305 | So | 2.25 | 86 | 48 | OK | Bigelow (Bigelow, AR) | 3 | 5 |
| 74 | OT | Bobby Creech | 6-5 | 308 | (Jr) | 3.24 | 58 | 73 | OK | McNairy Central (Selmer, TN) | 1 | 2 |
| 79 | OT | Demetrius Lewis | 6-6 | 292 | (So) | 1.92 | 99 | 64 | OK | Memphis Central (Memphis, TN) | 3 | 3 |
| 73 | OT | William Mcdonald | 6-5 | 312 | (Jr) | 2.76 | 74 | 73 | OK | Ravenwood (Brentwood, TN) | 1 | 1 |
| 70 | OT | Pedro Brewer | 6-4 | 291 | So | 2.46 | 46 | 56 | OK | Northside (Warner Robins, GA) | 3 | 5 |
| 67 | OT | Vernon Godwin | 6-2 | 300 | (So) | 2.74 | 69 | 57 | OK | McArthur (Hollywood, FL) | 1 | 4 |
| 77 | OG | Greg Horn | 6-0 | 276 | Fr | 3.92 | 98 | 99 | OK | South Plantation (FL) | 1 | 2 |
| 63 | OG | Terrance Grubbs | 6-5 | 280 | (So) | 2.78 | 93 | 72 | OK | Woodham (Pensacola, FL) | 4 | 5 |
| 65 | OG | Ralph Lamar | 6-0 | 265 | Fr | 3.63 | 45 | 75 | OK | Winter Park (Winter Park, FL) | 2 | 5 |
| 68 | OG | Keith Mcwhorter (S) | 6-5 | 296 | Sr | 3.28 | 51 | 90 | OK | Bishop Hartley (Columbus, OH) | 5 | 8 |
| 76 | OG | James Moss | 6-2 | 285 | (Fr) | 3.70 | 61 | 88 | OK | Westside (Memphis, TN) | 1 | 2 |
| 66 | OG | Leslie Tyson (S) | 6-2 | 324 | (Sr) | 3.69 | 83 | 80 | OK | Mulberry (Mulberry, FL) | 5 | 8 |
| 57 | C | Thomas Henry | 6-6 | 277 | Fr | 3.54 | 66 | 73 | OK | Mountain View (Marana, AZ) | 1 | 2 |
| 69 | C | Rodrigo Patterson | 6-7 | 288 | Sr | 2.80 | 66 | 71 | OK | Riverdale (Murfreesboro, TN) | 1 | 2 |
| 71 | C | Phillip Edwards | 6-0 | 279 | So | 3.35 | 85 | 87 | OK | Georgetown (Georgetown, SC) | 1 | 2 |
| 61 | C | Dwight Cole (S) | 6-5 | 294 | Sr | 3.12 | 77 | 73 | OK | Lee Academy (Clarksdale, MS) | 3 | 3 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 96 | DE | Jessie Griffin (S) | 6-2 | 282 | Jr | 2.18 | 99 | 47 | OK | Charlotte (Punta Gorda, FL) | 3 | 4 |
| 90 | DE | Glenn Manning | 6-5 | 279 | (Jr) | 3.53 | 89 | 91 | OK | Jackson Christian (Jackson, TN) | 2 | 4 |
| 91 | DE | John Hiatt | 6-5 | 264 | (So) | 2.56 | 47 | 72 | OK | Taylor County (Perry, FL) | 1 | 2 |
| 99 | DE | Demetrius Travis (S) | 6-3 | 278 | So | 3.91 | 53 | 69 | OK | West Brook (Beaumont, TX) | 5 | 7 |
| 94 | DE | Ronald Welch | 6-2 | 259 | (So) | 2.47 | 43 | 55 | OK | Hamilton (Los Angeles, CA) | 3 | 4 |
| 97 | DT | Anthony Boswell (S) | 6-1 | 277 | (Jr) | 2.72 | 55 | 71 | OK | Tuscaloosa County (Northport, AL) | 1 | 2 |
| 41 | DT | Richard Price (S) | 6-2 | 296 | (Sr) | 3.67 | 71 | 85 | OK | Lake View (Lake View, SC) | 5 | 7 |
| 93 | DT | Morgan Schmidt | 6-5 | 281 | Fr | 3.23 | 69 | 83 | OK | Collins (Collins, MS) | 1 | 3 |
| 98 | DT | Kenneth Green | 6-7 | 275 | Fr | 3.52 | 59 | 92 | OK | Ainsworth (Ainsworth, NE) | 1 | 2 |
| 92 | DT | Terrell Martin | 6-4 | 267 | (Fr) | 2.71 | 89 | 59 | OK | Eagleville (Eagleville, TN) | 1 | 2 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 54 | ILB | Frank Motley (S) | 6-1 | 236 | Jr | 2.01 | 72 | 48 | OK | Ferriday (Ferriday, LA) | 2 | 4 |
| 49 | ILB | Michael Oakley (S) | 5-10 | 235 | (So) | 1.68 | 75 | 52 | OK | Karns (Knoxville, TN) | 2 | 4 |
| 55 | ILB | Jesus Miller | 5-11 | 220 | Fr | 2.78 | 67 | 74 | OK | Westside (Macon, GA) | 1 | 4 |
| 40 | ILB | Rafael Snider | 5-9 | 238 | (Fr) | 2.33 | 52 | 67 | OK | Keystone Heights (FL) | 1 | 3 |
| 45 | ILB | Stephen Urban | 5-11 | 239 | (Jr) | 3.19 | 85 | 63 | OK | Nashville Christian (Nashville, TN) | 1 | 3 |
| 50 | OLB | Denis Nelson | 6-0 | 235 | (So) | 1.95 | 62 | 43 | Transfer | Sarah Reed (New Orleans, LA) | 5 | 7 |
| 53 | OLB | Jeffrey Sherman (S) | 5-11 | 221 | (Jr) | 1.95 | 80 | 28 | OK | Richland Northeast (Columbia, SC) | 2 | 4 |
| 50 | OLB | Leonard Smith | 6-2 | 217 | (So) | 1.94 | 75 | 52 | OK | Lithia Springs (Lithia Springs, GA) | 3 | 5 |
| 47 | OLB | Casey Tanner (S) | 6-0 | 238 | Sr | 2.22 | 30 | 40 | OK | Leto (Tampa, FL) | 5 | 6 |
| 51 | OLB | Gregory Kline | 6-2 | 232 | (Sr) | 1.79 | 53 | 30 | OK | Star City (Star City, AR) | 2 | 3 |
| 59 | OLB | Guy Cooper | 6-1 | 227 | (Fr) | 3.78 | 72 | 82 | OK | Westwood (Memphis, TN) | 1 | 3 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 43 | CB | Shawn Lawson | 6-2 | 188 | Jr | 2.49 | 58 | 67 | OK | West Feliciana (St Francisville, LA) | 3 | 6 |
| 33 | CB | Benjamin Edwards | 6-2 | 178 | (Jr) | 1.99 | 61 | 61 | OK | Bledsoe County (Pikeville, TN) | 3 | 5 |
| 28 | CB | Jonathan Hicks | 5-11 | 192 | Sr | 1.95 | 97 | 26 | OK | Oak Ridge (Oak Ridge, TN) | 3 | 5 |
| 42 | CB | Donald Diaz | 5-9 | 192 | (Jr) | 2.30 | 85 | 55 | OK | Bishop Byrne (Memphis, TN) | 3 | 5 |
| 22 | CB | Luis Dale (S) | 5-10 | 177 | (Jr) | 1.89 | 39 | 64 | OK | Northeast (St. Petersburg, FL) | 5 | 6 |
| 36 | CB | Kevin Bonner (S) | 5-10 | 176 | (Jr) | 2.20 | 85 | 48 | OK | Charles Henderson (Troy, AL) | 4 | 5 |
| 22 | FS | Anthony Scruggs (S) | 5-9 | 194 | (Sr) | 2.18 | 58 | 68 | OK | Henry County (Paris, TN) | 6 | 8 |
| 44 | FS | Branden James | 6-2 | 201 | (Jr) | 2.23 | 46 | 50 | OK | Shades Valley (Irondale, AL) | 3 | 4 |
| 25 | FS | Graig Mendez | 6-1 | 202 | (Sr) | 3.50 | 87 | 67 | OK | North Greene (Greeneville, TN) | 1 | 3 |
| 38 | FS | Justin Finch | 5-10 | 163 | Fr | 2.63 | 75 | 62 | OK | Hernando (Brooksville, FL) | 1 | 3 |
| 21 | SS | Jarred Olson | 5-10 | 177 | So | 1.90 | 94 | 46 | OK | Collins Hill (Suwanee, GA) | 1 | 3 |
| 23 | SS | Roland Bingham (S) | 5-10 | 187 | Sr | 1.90 | 38 | 56 | OK | Westchester (Los Angeles, CA) | 5 | 7 |
| 30 | SS | Danny Lamb | 5-11 | 191 | Sr | 2.35 | 79 | 58 | OK | Hickman County (Centerville, TN) | 1 | 4 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 17 | K | Antonio West (S) | 5-11 | 184 | Sr | 2.68 | 43 | 72 | OK | Liberty Tech Magnet (Jackson, TN) | 6 | 7 |
| 03 | K | Eric Green | 6-0 | 189 | (Jr) | 2.26 | 47 | 51 | OK | Oakdale (Oakdale, TN) | 1 | 1 |
| 20 | K | Brian Parker | 6-1 | 206 | (So) | 3.81 | 57 | 77 | OK | Lighthouse Christian Academy (TN) | 4 | 5 |
| 07 | P | Cornelius Morgan (S) | 5-10 | 195 | Sr | 3.64 | 70 | 93 | OK | Towers (Decatur, GA) | 1 | 2 |
| 15 | P | William Scruggs | 6-3 | 197 | So | 3.50 | 80 | 99 | OK | Halls (Halls, TN) | 1 | 1 |
|