|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 2-9 | NR | NR | 108th | Below Average (46) | 30th | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Upper Peninsula | L 33-14 |
| 2 | at Indiana Southern | L 20-16 |
| 3 | #21 Miller Poly | L 41-13 |
| 4 | Bangor State | L 19-3 |
| 5 | at Huntington St | W 16-7 |
| 6 | OPEN | - |
| 7 | Tinsley Heights | L 28-12 |
| 8 | at Rochester State | L 34-11 |
| 9 | Western Penn | L 34-24 |
| 10 | at New Jersey St | L 23-14 |
| 11 | #3 Hartford Union | L 28-0 |
| 12 | at Frankford | W 30-23 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Eastern 10 Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Hartford Union | 13-0 | 8-0 | 457 | 183 |
| Frankford | 8-4 | 5-3 | 311 | 239 |
| Huntington St | 3-9 | 3-5 | 210 | 293 |
| Bangor State | 4-8 | 3-5 | 197 | 291 |
| Western Penn | 4-7 | 2-6 | 184 | 289 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Tinsley Heights | 8-5 | 6-3 | 337 | 230 |
| Rochester State | 6-7 | 5-3 | 241 | 261 |
| New Jersey St | 5-7 | 4-5 | 282 | 223 |
| Western Ohio | 5-6 | 3-5 | 222 | 211 |
| Catskills Tech | 2-9 | 2-6 | 153 | 290 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 13.9 (#113) | 26.4 (#95) |
| Total Yards Per Game | 294.8 (#116) | 421.5 (#102) |
| Rushing Attempts | 424 (#74) | 455 (#61) |
| Rushing Yards Per Game | 118.7 (#81) | 159.8 (#94) |
| Rushing YPC | 3.1 (#96) | 3.9 (#99) |
| Passing Attempts | 309 (#116) | 355 (#25) |
| Passing Yards Per Game | 176.1 (#113) | 261.7 (#96) |
| Passing Completion % | 50.8 (#86) | 63.9 (#116) |
| Turnover Margin | 1.0 (#53) | - |
|