|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 15 | QB | Alonzo Howard | 6-2 | 187 | Fr | 3.59 | 93 | 82 | OK | Newark (Newark, DE) | 1 | 3 |
| 03 | QB | Rodney Robertson | 6-2 | 225 | Fr | 1.68 | 80 | 58 | OK | Somerville (Somerville, NJ) | 4 | 7 |
| 06 | QB | Patrick Shirley | 6-6 | 202 | Jr | 2.77 | 65 | 61 | OK | Delmar (Delmar, DE) | 3 | 4 |
| 08 | QB | Anthony Singleton | 6-0 | 203 | Sr | 3.32 | 91 | 83 | OK | Phoebus (Hampton, VA) | 5 | 6 |
| 01 | QB | George White (S) | 6-1 | 222 | (Jr) | 3.35 | 57 | 99 | OK | Grove City Area (Grove City, PA) | 5 | 6 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 40 | RB | Antonio Castro | 5-10 | 202 | (Sr) | 1.83 | 55 | 65 | OK | Capital (Charleston, WV) | 7 | 8 |
| 38 | RB | Jason Gonzalez | 5-10 | 186 | Fr | 2.76 | 83 | 72 | OK | Cherry Hill East (Cherry Hill, NJ) | 5 | 9 |
| 43 | RB | Jeffrey Perez (S) | 6-0 | 192 | So | 2.36 | 79 | 30 | OK | Boys' Latin (Baltimore, MD) | 7 | 9 |
| 25 | RB | Richard Perez | 6-0 | 199 | Jr | 2.59 | 49 | 59 | OK | North Bergen (North Bergen, NJ) | 4 | 7 |
| 30 | RB | Christopher Reed | 6-0 | 212 | So | 2.88 | 90 | 62 | OK | Glasgow (Newark, DE) | 4 | 7 |
| 22 | RB | Wendell Smith | 5-8 | 196 | Jr | 2.14 | 75 | 53 | OK | Cape Henlopen (Lewes, DE) | 5 | 8 |
| 35 | FB | Richard Jones (S) | 6-1 | 232 | So | 2.19 | 56 | 48 | OK | Archbishop Carroll (Washington, DC) | 6 | 8 |
| 46 | FB | Brad Barber | 6-0 | 214 | Fr | 3.94 | 58 | 75 | OK | Delcastle Tech (Wilmington, DE) | 1 | 2 |
| 37 | FB | David Walker | 5-10 | 207 | So | 2.03 | 84 | 64 | OK | Northside (Jacksonville, NC) | 3 | 5 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 84 | WR | Michael Gerber | 6-4 | 197 | Jr | 2.37 | 80 | 42 | OK | Coolidge (Washington, DC) | 5 | 6 |
| 86 | WR | Edwin Graham | 5-10 | 183 | Jr | 2.81 | 97 | 59 | OK | Delcastle Tech (Wilmington, DE) | 2 | 2 |
| 89 | WR | Lawrence Medina | 6-6 | 201 | Jr | 1.67 | 63 | 63 | OK | William Penn (New Castle, DE) | 1 | 3 |
| 83 | WR | Stephen Carrillo (S) | 5-8 | 191 | So | 1.78 | 77 | 51 | OK | Deep Creek (Chesapeake, VA) | 8 | 10 |
| 85 | WR | Wilford Schwartz | 5-9 | 185 | Fr | 3.50 | 89 | 86 | OK | Notre Dame Catholic (Fairfield, CT) | 3 | 6 |
| 88 | WR | Donald Barnes (S) | 5-11 | 189 | (Fr) | 2.36 | 92 | 52 | OK | Heritage (Newport News, VA) | 5 | 7 |
| 87 | WR | Norman Ellis | 5-10 | 181 | So | 2.13 | 85 | 51 | OK | John Marshall (Glen Dale, WV) | 1 | 4 |
| 36 | TE | Jay Johnson (S) | 6-1 | 225 | So | 3.22 | 85 | 99 | OK | Kent Island (Stevensville, MD) | 3 | 5 |
| 81 | TE | Ernest Murray | 6-5 | 239 | Fr | 1.73 | 85 | 43 | OK | Atchison (Atchison, KS) | 1 | 5 |
| 80 | TE | Lee Olson | 6-4 | 228 | Jr | 3.91 | 58 | 75 | OK | Mount Pleasant (Wilmington, DE) | 2 | 4 |
| 82 | TE | Leslie Spencer | 6-6 | 236 | Fr | 3.31 | 60 | 81 | OK | Newport (Bellevue, WA) | 2 | 4 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 69 | OT | Scott Mitchell | 6-2 | 295 | Jr | 1.86 | 92 | 60 | OK | St. Elizabeth (Wilmington, DE) | 2 | 2 |
| 67 | OT | Richard Gonzales (S) | 6-8 | 296 | Jr | 3.69 | 72 | 80 | OK | Mt. Pleasant (Providence, RI) | 5 | 7 |
| 78 | OT | Bruce Clayton | 6-8 | 290 | Fr | 3.28 | 92 | 68 | OK | Delmar (Delmar, DE) | 1 | 1 |
| 76 | OT | Edwin Graham | 6-1 | 317 | So | 2.10 | 97 | 49 | OK | Killingly (Killingly, CT) | 2 | 5 |
| 79 | OT | Frank Stroud | 6-3 | 308 | (Fr) | 2.38 | 82 | 57 | OK | Washington (Washington, NC) | 3 | 7 |
| 73 | OT | Karl Weaver (S) | 6-4 | 318 | Jr | 2.47 | 93 | 39 | OK | Georgetown (Georgetown, MA) | 4 | 6 |
| 61 | OG | Stephen Eubanks (S) | 6-2 | 315 | Jr | 3.36 | 95 | 78 | OK | Indian River (Frankford, DE) | 7 | 9 |
| 72 | OG | James Hudson (S) | 6-8 | 300 | (Sr) | 2.34 | 56 | 37 | OK | Lebanon (Lebanon, NH) | 5 | 7 |
| 71 | OG | Richard Shoemaker | 6-0 | 274 | So | 2.39 | 85 | 55 | OK | St. Alban's (Washington, DC) | 2 | 3 |
| 75 | OG | Olen Stanton | 6-4 | 286 | (Fr) | 2.25 | 53 | 46 | OK | East Brunswick (East Brunswick, NJ) | 4 | 7 |
| 60 | OG | Andre Green | 6-0 | 280 | Jr | 2.34 | 68 | 69 | OK | T.S. Wootton (Rockville, MD) | 3 | 6 |
| 65 | OG | Morris Wright | 6-5 | 280 | Fr | 3.39 | 88 | 66 | OK | Indian River (Frankford, DE) | 1 | 2 |
| 74 | C | Jake Lemon | 6-7 | 293 | Fr | 3.84 | 71 | 92 | OK | Northeast Guilford (McLeansville, NC) | 4 | 7 |
| 64 | C | Kevin Garner | 6-3 | 308 | So | 1.72 | 85 | 51 | OK | Sussex Central (Sussex, VA) | 5 | 8 |
| 52 | C | Michael Walker (S) | 6-3 | 310 | Jr | 3.23 | 72 | 99 | OK | Pamlico (Bayboro, NC) | 5 | 7 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 92 | DE | Kenneth Houston | 6-3 | 260 | Jr | 3.94 | 63 | 96 | OK | Archmere Academy (Claymont, DE) | 1 | 2 |
| 97 | DE | Jamie Perry (S) | 6-8 | 278 | Sr | 2.57 | 85 | 68 | OK | South Summit (Kamas, UT) | 2 | 4 |
| 19 | DE | Benjamin Sharp | 6-8 | 246 | Fr | 3.83 | 65 | 81 | OK | William Penn (New Castle, DE) | 1 | 1 |
| 99 | DE | Robert Johnson | 6-3 | 276 | Fr | 3.55 | 84 | 77 | OK | Carlyle (Carlyle, IL) | 2 | 5 |
| 96 | DE | Derek Bishop (S) | 6-6 | 257 | Sr | 3.28 | 99 | 90 | OK | Burrell (Lower Burrell, PA) | 3 | 5 |
| 91 | DT | Jan Hart | 6-3 | 290 | So | 3.95 | 99 | 99 | OK | Crosby (Waterbury, CT) | 2 | 3 |
| 94 | DT | Derek Jones (S) | 6-1 | 286 | Sr | 3.69 | 51 | 83 | OK | Saint Paul (St. Paul, VA) | 4 | 7 |
| 90 | DT | Eric Schultz | 6-6 | 305 | Sr | 2.50 | 74 | 68 | OK | James Monroe (Fredericksburg, VA) | 6 | 7 |
| 98 | DT | Edward Johnson | 6-8 | 274 | Jr | 1.86 | 29 | 34 | OK | Norristown Area (Norristown, PA) | 6 | 9 |
| 93 | DT | Jimmy Mcdonald | 6-8 | 288 | Fr | 3.04 | 49 | 76 | OK | Rocky Gap (Rocky Gap, VA) | 3 | 8 |
| 95 | DT | Alan Willingham (S) | 6-8 | 297 | Jr | 3.23 | 74 | 78 | OK | Forestville (Forestville, MD) | 4 | 8 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 42 | ILB | Douglas Robinson | 6-2 | 242 | Jr | 3.64 | 87 | 77 | OK | Sussex Central (Georgetown, DE) | 1 | 3 |
| 58 | ILB | William Salmon | 6-0 | 243 | (Fr) | 1.72 | 46 | 52 | OK | Colton (Colton, CA) | 4 | 7 |
| 56 | ILB | Stephen Miller | 6-0 | 228 | Jr | 3.85 | 34 | 70 | OK | Shippensburg Area (Shippensburg, PA) | 4 | 6 |
| 55 | ILB | Omar Gibbs (S) | 6-2 | 230 | Sr | 3.44 | 81 | 97 | OK | Kutztown Area (Kutztown, PA) | 6 | 8 |
| 53 | ILB | Ryan Mitchell | 6-1 | 244 | Sr | 3.54 | 99 | 90 | OK | Steinert (Hamilton, NJ) | 5 | 7 |
| 47 | OLB | Denny Hayes (S) | 6-1 | 232 | Sr | 3.33 | 83 | 86 | OK | Tolar (Tolar, TX) | 6 | 8 |
| 48 | OLB | Gregory Baxter | 6-1 | 232 | Fr | 2.39 | 84 | 48 | OK | A.L. Brown (Kannapolis, NC) | 2 | 5 |
| 51 | OLB | Evan Skinner (S) | 6-1 | 243 | (Sr) | 3.77 | 68 | 89 | OK | Lake Forest (Felton, DE) | 4 | 6 |
| 54 | OLB | William Lima | 6-1 | 235 | Jr | 3.04 | 77 | 65 | OK | Windham (Windham, ME) | 1 | 3 |
| 57 | OLB | Francisco Giles | 6-1 | 228 | So | 2.80 | 51 | 62 | OK | Pennsville (Pennsville, NJ) | 3 | 7 |
| 59 | OLB | Eugene Lim | 6-0 | 220 | So | 3.94 | 99 | 69 | OK | Morse (Bath, ME) | 2 | 3 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 49 | CB | William Smith (S) | 6-1 | 199 | Sr | 2.27 | 83 | 66 | OK | St. Alban's (Washington, DC) | 6 | 7 |
| 32 | CB | Darrell Snell | 5-11 | 195 | Sr | 1.81 | 48 | 42 | OK | Westlake (Thornwood, NY) | 5 | 7 |
| 29 | CB | Chester Hernandez | 6-0 | 173 | Sr | 2.13 | 72 | 44 | OK | Sanford (Sanford, ME) | 5 | 7 |
| 39 | CB | Martin Briggs | 5-11 | 181 | (So) | 2.27 | 97 | 34 | OK | Bark River-Harris (Harris, MI) | 5 | 7 |
| 24 | CB | Henry Joyner | 5-11 | 182 | So | 2.14 | 56 | 44 | OK | A.L. Brown (Kannapolis, NC) | 2 | 5 |
| 26 | CB | Christopher Morrison (S) | 5-11 | 187 | Sr | 2.12 | 77 | 52 | OK | Loyola Blakefield (Towson, MD) | 5 | 7 |
| 33 | FS | James Turner | 6-1 | 197 | Sr | 2.26 | 92 | 65 | OK | Keystone (Knox, PA) | 6 | 8 |
| 23 | FS | Rodney Simmons | 5-9 | 183 | Jr | 3.01 | 84 | 63 | OK | Caravel (Bear, DE) | 2 | 3 |
| 45 | FS | Billy Mendoza (S) | 5-10 | 194 | Jr | 3.48 | 47 | 82 | OK | North Bergen (North Bergen, NJ) | 6 | 9 |
| 28 | FS | Jessie Shook | 6-2 | 195 | So | 2.43 | 33 | 54 | OK | Kingsway Regional (NJ) | 4 | 8 |
| 27 | SS | Reyes Gaddis | 6-1 | 176 | (Fr) | 3.24 | 77 | 88 | OK | Bertie (Windsor, NC) | 5 | 7 |
| 34 | SS | Ronald Martin | 6-1 | 188 | Sr | 2.39 | 74 | 53 | OK | Smithsburg (Smithsburg, MD) | 4 | 5 |
| 41 | SS | Johnny Bryant (S) | 5-11 | 188 | Sr | 3.81 | 77 | 80 | OK | Hickory (Hermitage, PA) | 5 | 6 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 17 | K | Maurice Bain (S) | 6-0 | 182 | Jr | 3.07 | 75 | 76 | OK | Fall Mountain (Langdon, NH) | 3 | 4 |
| 04 | K | Gary Miller | 5-10 | 201 | Jr | 3.97 | 78 | 93 | OK | Kingswood Regional (Wolfeboro, NH) | 3 | 4 |
| 18 | P | Gordon Pierce | 5-9 | 186 | Fr | 3.28 | 97 | 99 | OK | St. Andrew's (Middletown, DE) | 1 | 1 |
| 20 | P | Jerry Tucker (S) | 6-3 | 190 | Sr | 3.93 | 80 | 68 | OK | The Hun School (Princeton, NJ) | 8 | 10 |
|