|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 17 | QB | Jeffrey Green | 6-1 | 190 | (Sr) | 2.46 | 84 | 70 | OK | Trinity (Louisville, KY) | 4 | 4 |
| 04 | QB | Franklin Hardy (S) | 6-1 | 208 | Fr | 3.94 | 85 | 83 | OK | North Penn (Lansdale, PA) | 3 | 4 |
| 18 | QB | Robert Jordon | 6-3 | 187 | (Fr) | 3.38 | 35 | 67 | OK | Williamston (Williamston, MI) | 4 | 5 |
| 16 | QB | Jon Valdez | 6-0 | 193 | (Jr) | 3.41 | 99 | 94 | OK | Western Boone (Thorntown, IN) | 2 | 2 |
| 14 | QB | Joshua Weir | 6-2 | 212 | (So) | 3.56 | 51 | 85 | OK | Tecumseh (Lynnville, IN) | 2 | 2 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 22 | RB | Chad Jones | 5-9 | 188 | Fr | 2.26 | 49 | 47 | OK | Corydon Central (Corydon, IN) | 1 | 4 |
| 39 | RB | Lester Mccracken | 5-8 | 203 | Jr | 2.37 | 89 | 51 | OK | Taft (Cincinnati, OH) | 4 | 6 |
| 30 | RB | Alvin Sharp | 5-10 | 197 | (Sr) | 2.27 | 90 | 51 | OK | Angola (Angola, IN) | 3 | 4 |
| 31 | RB | Brian Shipman (S) | 6-0 | 228 | Sr | 1.71 | 57 | 50 | OK | Howards Grove (Howards Grove, WI) | 5 | 7 |
| 38 | RB | Robert Thomas | 5-11 | 200 | (So) | 1.88 | 53 | 38 | OK | Wilmot (Wilmot, WI) | 4 | 6 |
| 45 | RB | Jimmy Burks | 5-11 | 179 | (So) | 2.72 | 72 | 57 | OK | Beech Grove (Beech Grove, IN) | 1 | 1 |
| 37 | FB | Cleo Greenfield | 5-10 | 208 | So | 2.30 | 80 | 43 | OK | Whitmer (Toledo, OH) | 3 | 5 |
| 23 | FB | Alec Hawley (S) | 6-1 | 206 | Sr | 2.40 | 84 | 50 | OK | Wellsville (Wellsville, OH) | 6 | 8 |
| 24 | FB | Leslie Lloyd | 6-2 | 236 | Jr | 2.60 | 58 | 71 | OK | Manistee Catholic Central (MI) | 4 | 5 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 80 | WR | Ray Edwards (S) | 5-8 | 187 | Sr | 2.49 | 45 | 52 | OK | Tri (Straughn, IN) | 6 | 7 |
| 83 | WR | Richard Jaramillo | 5-11 | 181 | Fr | 1.95 | 99 | 48 | OK | Warren Township (Gurnee, IL) | 4 | 6 |
| 89 | WR | William Boucher | 6-3 | 187 | Fr | 3.76 | 36 | 70 | OK | Okemos (Okemos, MI) | 2 | 6 |
| 97 | WR | Joe Lindsey | 6-1 | 194 | (Fr) | 2.24 | 50 | 44 | OK | Broad Ripple (Indianapolis, IN) | 3 | 5 |
| 84 | WR | George Pearson | 6-1 | 179 | Sr | 3.48 | 96 | 86 | OK | Yorktown (Yorktown, IN) | 1 | 3 |
| 82 | WR | Scott Ramirez (S) | 6-2 | 182 | Sr | 2.49 | 59 | 39 | OK | Hartland (Hartland, MI) | 5 | 6 |
| 56 | WR | Gilbert Cline | 6-0 | 191 | (Fr) | 3.81 | 57 | 72 | OK | Fork Union Military Academy (VA) | 2 | 4 |
| 88 | WR | Daniel Smith | 6-6 | 200 | Jr | 3.20 | 89 | 62 | OK | Northmor (Galion, OH) | 4 | 6 |
| 12 | WR | Earl Villarreal | 6-6 | 208 | (Fr) | 1.89 | 80 | 40 | OK | Seymour (Seymour, IN) | 2 | 6 |
| 86 | WR | Jack Byers | 6-1 | 175 | (So) | 2.02 | 93 | 57 | OK | Grandview Heights (Columbus, OH) | 4 | 6 |
| 36 | TE | Teodoro Mann (S) | 6-3 | 224 | Jr | 3.37 | 99 | 65 | OK | Eaton (Eaton, OH) | 3 | 5 |
| 81 | TE | Oscar Mckee | 6-2 | 238 | (Jr) | 2.80 | 81 | 73 | OK | Lawrence (Lawrence, MI) | 1 | 3 |
| 11 | TE | Larry Savage | 6-2 | 226 | (So) | 3.43 | 99 | 99 | OK | Broad Ripple (Indianapolis, IN) | 1 | 4 |
| 87 | TE | Dan Berry | 6-1 | 221 | Fr | 3.43 | 86 | 78 | OK | Franklin Community (Franklin, IN) | 2 | 4 |
| 28 | TE | Paul Taylor | 6-4 | 229 | (Fr) | 3.62 | 99 | 88 | OK | Lutheran West (Rocky River, OH) | 2 | 4 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 75 | OT | James France | 6-4 | 291 | Jr | 1.78 | 79 | 22 | OK | New London (New London, OH) | 1 | 4 |
| 73 | OT | Stephen Lewis | 6-3 | 322 | (Jr) | 3.01 | 40 | 73 | OK | H.J. Robichaud (Dearborn Heights, MI) | 5 | 7 |
| 65 | OT | Mark Fernandes | 6-4 | 288 | (Fr) | 2.66 | 99 | 57 | OK | Union County (Liberty, IN) | 1 | 2 |
| 79 | OT | John Sands | 6-6 | 287 | Fr | 1.91 | 64 | 44 | OK | Dowagiac Union (Dowagiac, MI) | 3 | 5 |
| 74 | OT | James Holden (S) | 6-7 | 301 | Sr | 2.57 | 45 | 57 | OK | Southeastern (Richmond Dale, OH) | 7 | 9 |
| 77 | OT | David Schwartz | 6-7 | 321 | (Fr) | 2.32 | 66 | 31 | OK | Shaw (East Cleveland, OH) | 4 | 7 |
| 71 | OT | Keith Shah (S) | 6-5 | 293 | (Jr) | 3.26 | 85 | 68 | OK | Wauconda (Wauconda, IL) | 6 | 8 |
| 72 | OT | Daniel Vega | 6-7 | 312 | (So) | 3.41 | 89 | 82 | OK | Richmond (Richmond, IN) | 1 | 1 |
| 62 | OG | Vincent Graham (S) | 6-1 | 306 | Jr | 3.72 | 87 | 78 | OK | Northfield (Wabash, IN) | 8 | 9 |
| 64 | OG | John Fox (S) | 6-8 | 284 | So | 2.66 | 65 | 70 | OK | Forest Area (Fife Lake, MI) | 4 | 7 |
| 61 | OG | Peter Rodriguez | 6-2 | 277 | Fr | 3.44 | 59 | 88 | OK | District 99 North (Downers Grove, IL) | 3 | 5 |
| 76 | OG | Ricardo Rudd | 6-6 | 285 | (Sr) | 3.42 | 67 | 90 | OK | Griffith (Griffith, IN) | 2 | 2 |
| 78 | OG | Clifford Horton | 6-2 | 284 | (So) | 3.66 | 75 | 68 | OK | Northrop (Fort Wayne, IN) | 1 | 4 |
| 67 | OG | Mario Soto | 6-3 | 277 | (Jr) | 1.84 | 55 | 36 | OK | Ross (Hamilton, OH) | 2 | 5 |
| 70 | C | Marvin Ramos (S) | 6-4 | 288 | Jr | 3.20 | 76 | 75 | OK | Yorktown (Yorktown, IN) | 7 | 9 |
| 66 | C | Charles Rivers | 6-5 | 287 | Sr | 2.38 | 99 | 66 | OK | Bowsher (Toledo, OH) | 6 | 7 |
| 68 | C | George Garcia | 6-1 | 277 | Sr | 3.93 | 37 | 82 | OK | Catholic Central (Steubenville, OH) | 4 | 6 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 03 | DE | Tyler Harris | 6-6 | 263 | (Fr) | 3.95 | 83 | 82 | OK | North White (Monon, IN) | 1 | 3 |
| 90 | DE | Douglas Martin (S) | 6-7 | 284 | (Jr) | 3.86 | 80 | 88 | OK | Blackford (Hartford City, IN) | 3 | 4 |
| 99 | DE | Michael Martinez | 6-8 | 258 | (Fr) | 3.10 | 60 | 66 | OK | H.D. Jacobs (Algonquin, IL) | 2 | 5 |
| 91 | DE | Steven Keene (S) | 6-6 | 264 | Fr | 3.79 | 90 | 72 | OK | Summit Country Day (Cincinnati, OH) | 3 | 7 |
| 92 | DE | William Harper | 6-4 | 260 | Fr | 2.29 | 87 | 47 | OK | Hilbert (Hilbert, WI) | 2 | 6 |
| 94 | DT | Herman Knapp (S) | 6-2 | 275 | So | 2.19 | 91 | 33 | OK | St. Teresa (Decatur, IL) | 4 | 7 |
| 95 | DT | Preston Ramirez | 6-0 | 294 | (So) | 3.29 | 99 | 67 | OK | Whitko (South Whitley, IN) | 1 | 3 |
| 96 | DT | David Campbell | 6-7 | 276 | Fr | 2.40 | 71 | 34 | OK | Twinsburg (Twinsburg, OH) | 3 | 7 |
| 98 | DT | Jeremy Jones (S) | 6-8 | 282 | Jr | 2.33 | 71 | 52 | OK | Jennings (North Vernon, IN) | 3 | 4 |
| 93 | DT | Ron Kenney | 6-5 | 299 | (Sr) | 3.24 | 80 | 80 | OK | Heritage Hills (Lincoln City, IN) | 1 | 1 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 42 | ILB | Domingo Nelson (S) | 5-11 | 239 | (Fr) | 3.52 | 56 | 84 | OK | Concordia Lutheran (Fort Wayne, IN) | 4 | 7 |
| 58 | ILB | John Adams | 5-10 | 235 | Fr | 2.39 | 78 | 47 | OK | Shrine (Royal Oak, MI) | 1 | 5 |
| 59 | ILB | Mark Sherwood | 5-11 | 239 | (Fr) | 3.21 | 70 | 65 | OK | Newport (Bellevue, WA) | 3 | 4 |
| 54 | ILB | Brent Crawford | 5-10 | 236 | (Jr) | 2.50 | 45 | 69 | OK | Valparaiso (Valparaiso, IN) | 1 | 3 |
| 52 | ILB | Donald Woodward (S) | 6-2 | 253 | (So) | 2.39 | 78 | 42 | OK | Ursuline (Youngstown, OH) | 5 | 8 |
| 43 | OLB | Robert Gable | 6-2 | 224 | (Jr) | 3.64 | 88 | 94 | OK | Homestead (Fort Wayne, IN) | 1 | 2 |
| 57 | OLB | Abraham Hunt (S) | 6-2 | 224 | So | 1.81 | 57 | 51 | OK | Alex Monroe (Alexandria, IN) | 5 | 8 |
| 55 | OLB | Charles Thompson | 5-9 | 215 | (Sr) | 3.59 | 92 | 99 | OK | Warren Central (Indianapolis, IN) | 1 | 3 |
| 46 | OLB | Roger Turner | 6-1 | 237 | (Sr) | 3.23 | 86 | 67 | OK | Maconaquah (Bunker Hill, IN) | 4 | 6 |
| 48 | OLB | Nicholas Lewis (S) | 6-2 | 255 | So | 1.92 | 75 | 64 | OK | Bremen (Breman, IN) | 5 | 8 |
| 53 | OLB | Dennis Watt | 5-11 | 225 | Fr | 3.02 | 68 | 73 | OK | Charter (Wilmington, DE) | 4 | 8 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 49 | CB | James Torres | 6-0 | 167 | Fr | 1.91 | 71 | 44 | OK | Brownstown Central (Brownstown, IN) | 2 | 5 |
| 44 | CB | Joe Dyson (S) | 5-9 | 179 | Sr | 2.05 | 93 | 49 | OK | Upper Sandusky (Upper Sandusky, OH) | 6 | 9 |
| 41 | CB | Scott Varner | 6-1 | 171 | So | 3.80 | 74 | 82 | OK | Bremen (Breman, IN) | 4 | 7 |
| 32 | CB | Floyd Coleman (S) | 6-2 | 178 | (So) | 3.54 | 88 | 66 | OK | Notre Dame (Quincy, IL) | 4 | 6 |
| 25 | CB | Jose Parks | 5-10 | 207 | Jr | 2.28 | 74 | 62 | OK | Paxton Buckley Loda (Paxton, IL) | 4 | 5 |
| 47 | CB | Brian Williams | 5-8 | 160 | (Jr) | 3.47 | 61 | 99 | OK | Frankton (Frankton, IN) | 1 | 1 |
| 34 | FS | Leigh Campbell (S) | 5-10 | 186 | Sr | 3.80 | 61 | 72 | OK | North Florida Christian (FL) | 6 | 7 |
| 40 | FS | Matthew Potter | 5-11 | 174 | (Sr) | 3.72 | 84 | 79 | OK | Palmetto (Williamston, SC) | 2 | 3 |
| 33 | FS | John Hoy | 5-11 | 164 | So | 2.23 | 80 | 48 | OK | Amherst (Amherst, WI) | 3 | 6 |
| 27 | SS | Bradley Harper (S) | 5-9 | 192 | Sr | 3.42 | 93 | 91 | OK | Burnsville (Burnsville, MN) | 2 | 3 |
| 29 | SS | Eric Elkins | 5-10 | 190 | Jr | 3.75 | 99 | 99 | OK | Lumen Christi (Jackson, MI) | 2 | 3 |
| 21 | SS | Jack Powell | 5-10 | 178 | So | 2.33 | 35 | 29 | OK | Leipsic (Leipsic, OH) | 2 | 6 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 09 | K | Isreal Martin (S) | 5-10 | 214 | So | 2.48 | 72 | 58 | OK | Prairie Ridge (Crystal Lake, IL) | 3 | 5 |
| 19 | K | Percy Maloney | 6-1 | 205 | Jr | 2.87 | 79 | 74 | OK | Valley (Lucasville, OH) | 2 | 4 |
| 05 | P | Steve Smiley (S) | 6-1 | 194 | Sr | 2.60 | 68 | 71 | OK | Triton Central (Fairland, IN) | 8 | 9 |
| 08 | P | George Hunter | 5-8 | 186 | Jr | 3.78 | 42 | 80 | OK | Williamsburg (Williamsburg, OH) | 2 | 4 |
|