|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 7-6 | NR | NR | 51st | Average (56) | 102nd | 3rd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Bishop Union | L 24-3 |
| 2 | Catskills Tech | W 20-16 |
| 3 | at Cumberland | L 31-16 |
| 4 | at Nebraska Union | L 17-10 |
| 5 | Upper Illinois | W 33-17 |
| 6 | at Mount Union | L 37-31 |
| 7 | Eastern Kansas | W 27-24 |
| 8 | Detroit Poly | L 12-10 |
| 9 | at Midwestern St | W 10-3 |
| 10 | OPEN | - |
| 11 | Wilshire | W 14-13 |
| 12 | at Duluth Tech | W 49-43 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | #4 Milford | L 30-13 |
|
| Midland Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Central Indiana | 7-6 | 6-2 | 313 | 281 |
| Wisconsin Poly | 8-4 | 5-3 | 295 | 227 |
| Mount Union | 8-4 | 5-3 | 263 | 280 |
| Eastern Iowa | 5-6 | 4-4 | 252 | 216 |
| Detroit Poly | 4-7 | 3-5 | 220 | 230 |
| Duluth Tech | 3-8 | 3-5 | 246 | 391 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Indiana Southern | 7-6 | 5-3 | 262 | 291 |
| Midwestern St | 7-6 | 5-3 | 285 | 241 |
| Upper Illinois | 5-7 | 5-3 | 217 | 290 |
| Nebraska Union | 4-8 | 3-5 | 239 | 259 |
| Wilshire | 4-7 | 2-6 | 228 | 300 |
| Eastern Kansas | 4-10 | 2-6 | 321 | 400 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 20.2 (#72) | 22.4 (#65) |
| Total Yards Per Game | 379.4 (#52) | 374.8 (#61) |
| Rushing Attempts | 532 (#19) | 522 (#113) |
| Rushing Yards Per Game | 137.2 (#45) | 117.8 (#30) |
| Rushing YPC | 3.4 (#66) | 2.9 (#9) |
| Passing Attempts | 388 (#69) | 446 (#98) |
| Passing Yards Per Game | 242.2 (#54) | 256.9 (#84) |
| Passing Completion % | 59.3 (#23) | 54.0 (#58) |
| Turnover Margin | -11.0 (#107) | - |
|