|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 04 | QB | Ricky Farrell | 6-0 | 206 | (So) | 2.81 | 58 | 74 | OK | Ogemaw Heights (West Branch, MI) | 3 | 5 |
| 01 | QB | Lynn Irvin (S) | 6-0 | 214 | (Sr) | 1.87 | 76 | 63 | OK | Mathews (Vienna, OH) | 7 | 7 |
| 12 | QB | Joseph Roach | 6-5 | 203 | (Jr) | 2.93 | 96 | 72 | OK | Walled Lake Western (Walled Lake, MI) | 1 | 1 |
| 16 | QB | Dominique Travis | 6-2 | 203 | (So) | 3.46 | 62 | 76 | OK | Wooster (Wooster, OH) | 3 | 5 |
| 20 | QB | Thomas Tucker | 6-0 | 214 | (So) | 2.20 | 99 | 57 | OK | Glenbrook South (Glenview, IL) | 4 | 5 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 24 | RB | Donald Gomes (S) | 6-0 | 211 | Jr | 2.47 | 82 | 52 | OK | Normandy (Parma, OH) | 4 | 6 |
| 24 | RB | Michael Harmon | 5-9 | 191 | (So) | 1.84 | 55 | 54 | Redshirt | West Iron County (Iron River, MI) | 3 | 8 |
| 39 | RB | Edward Hogan | 5-8 | 194 | (So) | 3.94 | 99 | 72 | OK | Clio (Clio, MI) | 4 | 5 |
| 28 | RB | Henry Ramos | 5-9 | 197 | (Sr) | 2.94 | 52 | 64 | OK | Renaissance (Detroit, MI) | 1 | 3 |
| 37 | RB | Anthony Roberts | 5-8 | 196 | (Sr) | 2.67 | 59 | 69 | OK | Hancock (Hancock, MI) | 1 | 2 |
| 27 | RB | Justin Shinn | 5-8 | 195 | (So) | 2.26 | 47 | 47 | OK | Lakeville Memorial (Otisville, MI) | 4 | 5 |
| 44 | RB | Bradley Tyler | 5-8 | 198 | (Fr) | 3.88 | 37 | 75 | OK | Grant (Grant, MI) | 1 | 5 |
| 34 | FB | David Figueroa | 5-10 | 231 | (So) | 3.15 | 51 | 63 | OK | Marine City (Marine City, MI) | 1 | 2 |
| 46 | FB | Aaron Fleming | 5-11 | 225 | So | 3.47 | 63 | 77 | OK | Tinora (Defiance, OH) | 2 | 5 |
| 30 | FB | Nick Miner (S) | 5-11 | 237 | Sr | 2.03 | 45 | 50 | OK | Northridge (Johnstown, OH) | 5 | 6 |
| 32 | FB | Thomas Patrick | 6-2 | 252 | Jr | 1.79 | 63 | 45 | OK | Newbury (Newbury, OH) | 5 | 6 |
|
|
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 78 | OT | Brandon Dobbs | 6-2 | 306 | Fr | 2.38 | 48 | 60 | OK | Laker (Pigeon, MI) | 4 | 8 |
| 69 | OT | Anthony Campbell (S) | 6-1 | 305 | (Jr) | 2.43 | 28 | 49 | OK | Grant (Grant, MI) | 6 | 7 |
| 66 | OT | Michael Larson (S) | 6-1 | 293 | (Jr) | 2.34 | 82 | 48 | OK | Marine City (Marine City, MI) | 6 | 7 |
| 77 | OT | Charles Bryan | 6-2 | 323 | (So) | 1.74 | 65 | 51 | OK | Pleasant (Marion, OH) | 4 | 6 |
| 68 | OT | William Arnold | 6-5 | 290 | (Sr) | 2.68 | 99 | 61 | OK | Catholic Central (Grand Rapids, MI) | 2 | 2 |
| 79 | OT | David Bunch | 6-6 | 310 | (Fr) | 1.80 | 83 | 66 | OK | Burr Oak (Burr Oak, MI) | 4 | 7 |
| 76 | OG | Joseph Horton | 6-6 | 296 | (So) | 3.27 | 81 | 99 | OK | Marysville (Marysville, MI) | 1 | 2 |
| 64 | OG | Gene Johnson | 6-0 | 279 | (Jr) | 3.85 | 63 | 90 | OK | L.M. Thurston (Redford, MI) | 1 | 2 |
| 70 | OG | Bryan Orr | 6-4 | 273 | Fr | 3.20 | 56 | 78 | OK | Alliance (Alliance, OH) | 1 | 5 |
| 60 | OG | Drew Anderson (S) | 6-1 | 303 | (Sr) | 2.81 | 27 | 61 | OK | Highland (Medina, OH) | 6 | 8 |
| 63 | OG | John Taylor (S) | 6-3 | 302 | Jr | 3.94 | 45 | 75 | OK | Dakota (Dakota, IL) | 5 | 6 |
| 65 | OG | John Baker | 6-2 | 278 | (Fr) | 3.39 | 97 | 64 | OK | Holland (Holland, MI) | 3 | 3 |
| 56 | C | Eugene Morris | 6-4 | 309 | (Fr) | 1.85 | 48 | 59 | Transfer | Bellows Free Academy (St. Albans, VT) | 3 | 7 |
| 74 | C | Randy Sams (S) | 6-4 | 290 | Fr | 1.65 | 56 | 41 | OK | Willowbrook (Villa Park, IL) | 2 | 8 |
| 75 | C | Michael Tanner | 6-0 | 293 | Fr | 3.40 | 56 | 68 | OK | River Valley (Marion, OH) | 3 | 7 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 56 | DE | Dana Jones | 6-2 | 256 | (So) | 3.30 | 61 | 75 | OK | University-Liggett (MI) | 1 | 3 |
| 96 | DE | Jonathan Collins | 6-0 | 249 | Fr | 3.59 | 52 | 70 | OK | Roscommon (Roscommon, MI) | 1 | 3 |
| 93 | DE | Harold Duarte | 6-1 | 268 | (So) | 3.79 | 49 | 81 | OK | Kettering-Fairmont (Kettering, OH) | 2 | 6 |
| 92 | DE | Thomas Harvey (S) | 6-3 | 290 | So | 3.58 | 85 | 80 | OK | Mancelona (Mancelona, MI) | 5 | 8 |
| 94 | DE | James Tuttle | 6-8 | 274 | Jr | 2.76 | 93 | 73 | OK | Kalamazoo Christian (Kalamazoo, MI) | 5 | 5 |
| 18 | DE | Myron Ware (S) | 6-3 | 296 | (So) | 1.80 | 37 | 53 | OK | Centerville (Centerville, TX) | 4 | 6 |
| 99 | DE | Paul White | 6-2 | 266 | (Jr) | 3.26 | 73 | 65 | OK | Niles (Niles, MI) | 1 | 2 |
| 98 | DT | Paul Obrien | 6-2 | 273 | (Sr) | 3.94 | 68 | 82 | OK | Harper Woods (Harper Woods, MI) | 1 | 2 |
| 05 | DT | Raymond Davison | 6-6 | 289 | Fr | 3.88 | 90 | 81 | OK | Bethel (Tipp City, OH) | 1 | 1 |
| 14 | DT | Jeffrey Barton (S) | 6-4 | 294 | So | 3.43 | 87 | 65 | OK | Mancelona (Mancelona, MI) | 5 | 6 |
| 95 | DT | Mark Ernst | 6-0 | 269 | (So) | 2.20 | 91 | 33 | OK | Manchester (North Manchester, IN) | 2 | 4 |
| 97 | DT | Gordon Bonds (S) | 6-3 | 269 | Sr | 1.90 | 67 | 35 | OK | Bolingbrook (Bolingbrook, IL) | 4 | 5 |
| 91 | DT | Rickey Wood | 6-4 | 298 | (Sr) | 3.40 | 60 | 96 | OK | Beal City (Mt. Pleasant, MI) | 1 | 1 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 49 | ILB | Greg Cruz (S) | 6-2 | 256 | (Sr) | 3.70 | 99 | 99 | OK | New Haven (New Haven, MI) | 4 | 6 |
| 53 | ILB | James Buckley (S) | 5-11 | 238 | Sr | 2.27 | 49 | 54 | OK | Paw Paw (Paw Paw, MI) | 7 | 9 |
| 52 | ILB | Micheal Stewart | 5-11 | 238 | (So) | 3.78 | 62 | 86 | OK | Romulus (Romulus, MI) | 1 | 1 |
| 54 | ILB | Robert Cook | 6-0 | 236 | (Fr) | 2.27 | 62 | 41 | OK | Bentley (Burton, MI) | 2 | 5 |
| 51 | ILB | Carl Davis | 5-11 | 232 | Jr | 1.94 | 88 | 36 | OK | Grosse Ile (Grosse Ile, MI) | 2 | 3 |
| 43 | ILB | Christopher Miller | 6-1 | 237 | (Jr) | 3.41 | 72 | 97 | OK | Inland Lakes (Indian River, MI) | 1 | 3 |
| 50 | OLB | Kenneth Erickson | 6-0 | 240 | (So) | 2.78 | 99 | 72 | OK | Forest Area (Fife Lake, MI) | 2 | 4 |
| 58 | OLB | Adam Reynolds | 6-0 | 238 | Fr | 3.09 | 91 | 75 | OK | Hesperia (Hesperia, MI) | 4 | 9 |
| 57 | OLB | Ira Munoz (S) | 6-2 | 254 | (Sr) | 2.07 | 99 | 38 | OK | Hackett Catholic Central (MI) | 5 | 6 |
| 42 | OLB | Louis Calvin (S) | 6-0 | 227 | (So) | 3.34 | 32 | 87 | OK | MACCRAY (Clara City, MN) | 6 | 8 |
| 59 | OLB | Phillip Jackson | 5-11 | 233 | So | 3.76 | 99 | 76 | OK | Troy Christian (Troy, OH) | 3 | 5 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 21 | CB | Kevin Richardson | 6-0 | 185 | Jr | 3.18 | 53 | 66 | OK | Quincy (Quincy, MI) | 3 | 6 |
| 36 | CB | Robert Mccall | 6-0 | 187 | (Jr) | 2.43 | 99 | 50 | OK | Loy Norrix (Kalamazoo, MI) | 1 | 3 |
| 35 | CB | Kenneth Dyson | 6-0 | 177 | Fr | 2.06 | 85 | 36 | OK | Everman J.C. Bean (Everman, TX) | 3 | 7 |
| 38 | CB | Thomas Bonner (S) | 5-9 | 174 | Jr | 3.61 | 69 | 79 | OK | Henrietta (Henrietta, TX) | 6 | 7 |
| 33 | CB | Otis Morrow | 5-9 | 187 | (Jr) | 1.92 | 73 | 34 | OK | Memorial (Campbell, OH) | 4 | 6 |
| 31 | CB | Jerry Klein (S) | 6-0 | 200 | Sr | 3.39 | 54 | 84 | OK | Sheridan (Sheridan, AR) | 5 | 6 |
| 23 | CB | David Johnson | 5-11 | 192 | (Jr) | 3.93 | 86 | 84 | OK | Shenandoah (Middletown, IN) | 4 | 6 |
| 45 | CB | John Johnson | 6-1 | 184 | (Sr) | 1.99 | 54 | 34 | OK | East Alton Wood River (IL) | 4 | 5 |
| 26 | CB | William Weiss | 6-1 | 192 | (Fr) | 1.67 | 85 | 51 | OK | Lutheran East (Harper Woods, MI) | 3 | 6 |
| 25 | CB | John Cave | 6-0 | 182 | (Sr) | 2.79 | 89 | 61 | OK | Whitmore Lake (Whitmore Lake, MI) | 4 | 6 |
| 48 | FS | Gregory Cavanaugh (S) | 5-11 | 181 | Fr | 3.72 | 39 | 70 | OK | Oak Park (Oak Park, MI) | 3 | 7 |
| 22 | FS | Gene Gann | 5-9 | 170 | Fr | 2.39 | 51 | 44 | OK | Tecumseh (Tecumseh, MI) | 2 | 6 |
| 47 | SS | Steven Boone | 6-2 | 185 | Jr | 1.93 | 60 | 28 | OK | Mona Shores (Muskegon, MI) | 4 | 4 |
| 41 | SS | Carlos Woodard (S) | 5-10 | 180 | (Jr) | 2.26 | 94 | 66 | OK | Detroit Catholic Central (MI) | 5 | 6 |
| 29 | SS | Walter Wright | 5-9 | 176 | So | 2.24 | 68 | 63 | OK | Ashton (Ashton, IL) | 3 | 6 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 18 | K | Joshua Dodd | 6-0 | 199 | (So) | 1.82 | 53 | 47 | OK | Saranac (Saranac, MI) | 2 | 3 |
| 02 | K | Lloyd Sanchez | 6-1 | 192 | (Sr) | 3.46 | 61 | 73 | OK | Muskegon Catholic Central (MI) | 2 | 3 |
| 06 | K | Patrick Powell (S) | 5-11 | 188 | So | 3.39 | 83 | 66 | OK | La Cueva (Albuquerque, NM) | 4 | 4 |
| 09 | P | Gary Dixon | 5-10 | 206 | (Sr) | 2.73 | 47 | 71 | OK | North Cobb (Kennesaw, GA) | 1 | 1 |
| 13 | P | Jacob Fleming (S) | 5-10 | 190 | So | 3.14 | 59 | 65 | OK | Euclid (Euclid, OH) | 3 | 3 |
|