|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 4-7 | NR | NR | 68th | Average (51) | 96th | 4th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at #15 Trace Hills | L 43-15 |
| 2 | Mississippi A&M | L 23-17 |
| 3 | Lincoln | W 33-7 |
| 4 | OPEN | - |
| 5 | at Eastern Iowa | L 33-18 |
| 6 | Upper Illinois | L 24-10 |
| 7 | at Central Indiana | L 23-13 |
| 8 | at Indiana Southern | W 12-10 |
| 9 | Mount Union | W 26-6 |
| 10 | Wisconsin Poly | L 25-20 |
| 11 | OPEN | - |
| 12 | at Eastern Kansas | W 24-3 |
| 13 | OPEN | - |
| 14 | Duluth Tech | L 33-32 |
| 15 | OPEN | - |
|
| Midland Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Central Indiana | 7-6 | 6-2 | 313 | 281 |
| Wisconsin Poly | 8-4 | 5-3 | 295 | 227 |
| Mount Union | 8-4 | 5-3 | 263 | 280 |
| Eastern Iowa | 5-6 | 4-4 | 252 | 216 |
| Detroit Poly | 4-7 | 3-5 | 220 | 230 |
| Duluth Tech | 3-8 | 3-5 | 246 | 391 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Indiana Southern | 7-6 | 5-3 | 262 | 291 |
| Midwestern St | 7-6 | 5-3 | 285 | 241 |
| Upper Illinois | 5-7 | 5-3 | 217 | 290 |
| Nebraska Union | 4-8 | 3-5 | 239 | 259 |
| Wilshire | 4-7 | 2-6 | 228 | 300 |
| Eastern Kansas | 4-10 | 2-6 | 321 | 400 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 20.0 (#73) | 20.9 (#46) |
| Total Yards Per Game | 390.2 (#45) | 353.6 (#35) |
| Rushing Attempts | 368 (#107) | 401 (#7) |
| Rushing Yards Per Game | 108.5 (#95) | 113.4 (#22) |
| Rushing YPC | 3.2 (#82) | 3.1 (#19) |
| Passing Attempts | 397 (#62) | 403 (#63) |
| Passing Yards Per Game | 281.6 (#18) | 240.3 (#56) |
| Passing Completion % | 55.2 (#47) | 55.6 (#72) |
| Turnover Margin | -3.0 (#79) | - |
|