|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 0-0 | NR | NR | 85th | Below Average (43) | 113rd | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | OPEN | - |
| 3 | OPEN | - |
| 4 | Indiana Southern | - |
| 5 | at Wilshire | - |
| 6 | Duluth Tech | - |
| 7 | at Upper Illinois | - |
| 8 | at Central Indiana | - |
| 9 | Eastern Kansas | - |
| 10 | OPEN | - |
| 11 | at Nebraska Union | - |
| 12 | Detroit Poly | - |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | Union Catholic | - |
|
| Midland Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Wisconsin Poly | 0-0 | 0-0 | 0 | 0 |
| Central Indiana | 0-0 | 0-0 | 0 | 0 |
| Detroit Poly | 0-0 | 0-0 | 0 | 0 |
| Duluth Tech | 0-0 | 0-0 | 0 | 0 |
| Mount Union | 0-0 | 0-0 | 0 | 0 |
| Eastern Iowa | 0-0 | 0-0 | 0 | 0 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Eastern Kansas | 0-0 | 0-0 | 0 | 0 |
| Midwestern St | 0-0 | 0-0 | 0 | 0 |
| Indiana Southern | 0-0 | 0-0 | 0 | 0 |
| Nebraska Union | 0-0 | 0-0 | 0 | 0 |
| Wilshire | 0-0 | 0-0 | 0 | 0 |
| Upper Illinois | 0-0 | 0-0 | 0 | 0 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 0.0 (#42) | 0.0 (#42) |
| Total Yards Per Game | 0.0 (#42) | 0.0 (#42) |
| Rushing Attempts | 0 (#42) | 0 (#42) |
| Rushing Yards Per Game | 0.0 (#42) | 0.0 (#42) |
| Rushing YPC | 0.0 (#42) | 0.0 (#42) |
| Passing Attempts | 0 (#42) | 0 (#42) |
| Passing Yards Per Game | 0.0 (#42) | 0.0 (#42) |
| Passing Completion % | 0.0 (#42) | 0.0 (#42) |
| Turnover Margin | 0.0 (#42) | - |
|