|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 4-10 | NR | NR | 103rd | Below Average (42) | 84th | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Arizona Poly | L 41-20 |
| 2 | Louisiana Union | W 38-14 |
| 3 | at Bishop Union | L 43-13 |
| 4 | Binsford | W 19-18 |
| 5 | Central Indiana | L 44-14 |
| 6 | Nebraska Union | W 36-16 |
| 7 | at Indiana Southern | L 27-24 |
| 8 | at Midwestern St | L 22-6 |
| 9 | Wilshire | L 30-24 |
| 10 | at Upper Illinois | L 31-30 |
| 11 | at Mount Union | W 33-27 |
| 12 | Detroit Poly | L 24-3 |
| 13 | Reno State | L 36-35 |
| 14 | OPEN | - |
| 15 | Leavenworth St | L 27-26 |
|
| Midland Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Central Indiana | 7-6 | 6-2 | 313 | 281 |
| Wisconsin Poly | 8-4 | 5-3 | 295 | 227 |
| Mount Union | 8-4 | 5-3 | 263 | 280 |
| Eastern Iowa | 5-6 | 4-4 | 252 | 216 |
| Detroit Poly | 4-7 | 3-5 | 220 | 230 |
| Duluth Tech | 3-8 | 3-5 | 246 | 391 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Indiana Southern | 7-6 | 5-3 | 262 | 291 |
| Midwestern St | 7-6 | 5-3 | 285 | 241 |
| Upper Illinois | 5-7 | 5-3 | 217 | 290 |
| Nebraska Union | 4-8 | 3-5 | 239 | 259 |
| Wilshire | 4-7 | 2-6 | 228 | 300 |
| Eastern Kansas | 4-10 | 2-6 | 321 | 400 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 22.9 (#50) | 28.6 (#108) |
| Total Yards Per Game | 360.7 (#68) | 430.6 (#109) |
| Rushing Attempts | 450 (#62) | 601 (#119) |
| Rushing Yards Per Game | 109.5 (#94) | 168.9 (#105) |
| Rushing YPC | 3.4 (#69) | 3.9 (#97) |
| Passing Attempts | 499 (#5) | 480 (#116) |
| Passing Yards Per Game | 251.2 (#43) | 261.7 (#97) |
| Passing Completion % | 50.5 (#91) | 59.8 (#104) |
| Turnover Margin | -2.0 (#73) | - |
|