|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 11-2 | 5th | 4th | 14th | Above Average (66) | 43rd | 2nd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | at Reno State | W 40-7 |
| 3 | OPEN | - |
| 4 | OPEN | - |
| 5 | #17 Penn Catholic | W 24-7 |
| 6 | at #10 Union Catholic | L 34-7 |
| 7 | Canton State | W 30-13 |
| 8 | Boston Christian | W 30-9 |
| 9 | at Coastal State | L 22-10 |
| 10 | at Chesapeake St | W 34-10 |
| 11 | Timmons | W 44-3 |
| 12 | at Eastern Virginia | W 20-19 |
| 13 | OPEN | - |
| 14 | at #21 Miller Poly | W 30-15 |
| 15 | at Indiana Southern | W 30-13 |
|
| Atlantic Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Union Catholic | 11-3 | 8-0 | 374 | 271 |
| Coastal State | 7-5 | 4-4 | 248 | 208 |
| Canton State | 5-6 | 3-5 | 182 | 245 |
| Chesapeake St | 4-7 | 2-6 | 215 | 294 |
| Boston Christian | 2-10 | 2-6 | 215 | 354 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Milford | 11-2 | 6-2 | 362 | 184 |
| Penn Catholic | 9-3 | 6-2 | 222 | 175 |
| Eastern Virginia | 6-6 | 4-4 | 244 | 281 |
| Gotham State | 8-5 | 3-5 | 381 | 241 |
| Timmons | 2-9 | 2-6 | 142 | 304 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 27.8 (#18) | 14.2 (#3) |
| Total Yards Per Game | 388.9 (#46) | 334.2 (#18) |
| Rushing Attempts | 533 (#18) | 442 (#48) |
| Rushing Yards Per Game | 154.5 (#25) | 126.2 (#48) |
| Rushing YPC | 3.8 (#33) | 3.7 (#80) |
| Passing Attempts | 399 (#58) | 455 (#103) |
| Passing Yards Per Game | 234.5 (#63) | 208.0 (#8) |
| Passing Completion % | 58.1 (#28) | 43.7 (#1) |
| Turnover Margin | 5.0 (#34) | - |
|