|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 9-4 | NR | 20th | 74th | Above Average (65) | 86th | 6th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | at Texas Central | W 17-10 |
| 3 | Central Alabama | W 34-17 |
| 4 | Wyoming A&I | W 23-17 |
| 5 | at #11 Boulder State | L 47-28 |
| 6 | OPEN | - |
| 7 | Western Montana | W 41-10 |
| 8 | at Oklahoma Western | W 38-7 |
| 9 | Colorado Poly | W 27-6 |
| 10 | at Pueblo State | W 32-21 |
| 11 | Leavenworth St | L 50-19 |
| 12 | at #21 Miller Poly | W 30-20 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | at Montana A&M | W 29-14 |
|
| Highlands Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Boulder State | 10-3 | 6-2 | 403 | 230 |
| Wyoming A&I | 9-3 | 5-3 | 368 | 216 |
| Western Montana | 4-8 | 4-4 | 239 | 267 |
| Colorado Poly | 3-8 | 2-6 | 127 | 328 |
| Pueblo State | 2-9 | 1-7 | 204 | 344 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Boulder Tech | 9-4 | 6-2 | 362 | 281 |
| Miller Poly | 9-4 | 6-2 | 406 | 245 |
| Leavenworth St | 8-5 | 5-3 | 305 | 277 |
| Bishop Union | 8-5 | 4-4 | 343 | 241 |
| Oklahoma Western | 2-10 | 1-7 | 181 | 379 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 27.8 (#17) | 21.6 (#56) |
| Total Yards Per Game | 430.0 (#15) | 365.2 (#51) |
| Rushing Attempts | 527 (#21) | 473 (#88) |
| Rushing Yards Per Game | 204.8 (#6) | 129.0 (#56) |
| Rushing YPC | 5.1 (#2) | 3.5 (#63) |
| Passing Attempts | 422 (#39) | 417 (#80) |
| Passing Yards Per Game | 225.2 (#77) | 236.2 (#51) |
| Passing Completion % | 57.3 (#31) | 56.8 (#84) |
| Turnover Margin | -4.0 (#84) | - |
|