|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 8-4 | NR | NR | 78th | Above Average (59) | 117th | 5th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Chesapeake St | W 47-10 |
| 2 | at Utah Methodist | L 33-12 |
| 3 | OPEN | - |
| 4 | Midwestern St | W 30-17 |
| 5 | at Nebraska Union | W 13-3 |
| 6 | Wilshire | W 37-16 |
| 7 | at Mount Union | L 41-32 |
| 8 | OPEN | - |
| 9 | Central Indiana | W 24-13 |
| 10 | at Detroit Poly | W 25-20 |
| 11 | at Duluth Tech | L 25-24 |
| 12 | Eastern Iowa | L 24-13 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | Western Montana | W 22-10 |
|
| Midland Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Central Indiana | 7-6 | 6-2 | 313 | 281 |
| Wisconsin Poly | 8-4 | 5-3 | 295 | 227 |
| Mount Union | 8-4 | 5-3 | 263 | 280 |
| Eastern Iowa | 5-6 | 4-4 | 252 | 216 |
| Detroit Poly | 4-7 | 3-5 | 220 | 230 |
| Duluth Tech | 3-8 | 3-5 | 246 | 391 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Indiana Southern | 7-6 | 5-3 | 262 | 291 |
| Midwestern St | 7-6 | 5-3 | 285 | 241 |
| Upper Illinois | 5-7 | 5-3 | 217 | 290 |
| Nebraska Union | 4-8 | 3-5 | 239 | 259 |
| Wilshire | 4-7 | 2-6 | 228 | 300 |
| Eastern Kansas | 4-10 | 2-6 | 321 | 400 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 24.6 (#33) | 18.9 (#29) |
| Total Yards Per Game | 359.2 (#71) | 367.8 (#53) |
| Rushing Attempts | 488 (#35) | 430 (#26) |
| Rushing Yards Per Game | 143.8 (#36) | 128.2 (#53) |
| Rushing YPC | 3.5 (#57) | 3.6 (#65) |
| Passing Attempts | 365 (#87) | 405 (#66) |
| Passing Yards Per Game | 215.4 (#81) | 239.7 (#54) |
| Passing Completion % | 51.8 (#76) | 54.1 (#61) |
| Turnover Margin | 5.0 (#28) | - |
|