|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 7-5 | NR | NR | 71st | Average (54) | 25th | 5th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Leavenworth St | W 16-9 |
| 2 | Dakota College | W 26-19 |
| 3 | Ohio Poly | L 20-13 |
| 4 | at #17 Penn Catholic | L 17-10 |
| 5 | OPEN | - |
| 6 | OPEN | - |
| 7 | Chesapeake St | W 26-12 |
| 8 | at Timmons | W 30-23 |
| 9 | #4 Milford | W 22-10 |
| 10 | Boston Christian | W 33-6 |
| 11 | at Gotham State | L 31-12 |
| 12 | at Canton State | L 28-26 |
| 13 | OPEN | - |
| 14 | at Eastern Virginia | L 23-14 |
| 15 | OPEN | - |
|
| Atlantic Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Union Catholic | 11-3 | 8-0 | 374 | 271 |
| Coastal State | 7-5 | 4-4 | 248 | 208 |
| Canton State | 5-6 | 3-5 | 182 | 245 |
| Chesapeake St | 4-7 | 2-6 | 215 | 294 |
| Boston Christian | 2-10 | 2-6 | 215 | 354 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Milford | 11-2 | 6-2 | 362 | 184 |
| Penn Catholic | 9-3 | 6-2 | 222 | 175 |
| Eastern Virginia | 6-6 | 4-4 | 244 | 281 |
| Gotham State | 8-5 | 3-5 | 381 | 241 |
| Timmons | 2-9 | 2-6 | 142 | 304 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 20.7 (#69) | 17.3 (#13) |
| Total Yards Per Game | 404.7 (#29) | 332.4 (#16) |
| Rushing Attempts | 441 (#69) | 451 (#57) |
| Rushing Yards Per Game | 120.7 (#75) | 120.3 (#37) |
| Rushing YPC | 3.3 (#72) | 3.2 (#31) |
| Passing Attempts | 437 (#27) | 380 (#47) |
| Passing Yards Per Game | 284.0 (#16) | 212.1 (#12) |
| Passing Completion % | 56.8 (#36) | 51.6 (#31) |
| Turnover Margin | 4.0 (#39) | - |
|