|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 18 | QB | Thomas Peck | 6-1 | 205 | (So) | 2.48 | 63 | 39 | OK | Landstown (Virginia Beach, VA) | 6 | 6 |
| 04 | QB | Alfred Ramirez | 6-1 | 192 | (Sr) | 3.97 | 78 | 75 | OK | Voorhees (Glen Gardner, NJ) | 5 | 6 |
| 05 | QB | Richard Robinson (S) | 6-0 | 199 | Jr | 2.00 | 68 | 42 | OK | J.F. Kennedy (Cheektowaga, NY) | 9 | 10 |
| 01 | QB | Eric Shelley | 5-11 | 173 | Fr | 2.01 | 21 | 62 | OK | Cave Spring (Roanoke, VA) | 3 | 8 |
| 15 | QB | Jackie Ward | 6-4 | 203 | (Jr) | 3.54 | 88 | 99 | OK | Tabb (Yorktown, VA) | 1 | 2 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 37 | RB | Joseph Dill | 5-11 | 198 | So | 2.20 | 99 | 47 | OK | New Fairfield (New Fairfield, CT) | 3 | 7 |
| 36 | RB | Paul Hicks (S) | 5-10 | 206 | (So) | 1.91 | 94 | 59 | OK | East Rowan (Salisbury, NC) | 5 | 6 |
| 22 | RB | Daniel Olivares | 5-9 | 189 | (Sr) | 2.42 | 90 | 30 | OK | North Smithfield (RI) | 3 | 5 |
| 24 | RB | Doug Quarles | 6-0 | 172 | (So) | 2.42 | 40 | 57 | Redshirt | Honesdale (Honesdale, PA) | 4 | 7 |
| 27 | RB | Johnny Armstrong | 5-8 | 185 | So | 3.83 | 93 | 86 | OK | Parry McCluer (Buena Vista, VA) | 1 | 2 |
| 21 | RB | Brian Stephens | 5-11 | 193 | (So) | 3.74 | 55 | 79 | OK | Green Run (Virginia Beach, VA) | 1 | 1 |
| 47 | RB | Christopher Thomas | 5-10 | 170 | Fr | 3.24 | 55 | 82 | OK | Buffalo Gap (Swoope, VA) | 1 | 2 |
| 44 | FB | Kenneth Henderson | 6-2 | 229 | So | 3.63 | 48 | 73 | OK | West Iredell (Statesville, NC) | 5 | 7 |
| 28 | FB | Ryan Phillips (S) | 6-1 | 247 | So | 3.24 | 19 | 76 | OK | Laurel Park (Martinsville, VA) | 6 | 10 |
| 34 | FB | Stanley Chapman | 6-0 | 225 | Sr | 2.59 | 92 | 58 | OK | Patrick Henry (Roanoke, VA) | 7 | 8 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 85 | WR | Antonio Hart | 5-11 | 180 | (So) | 2.86 | 67 | 59 | OK | George Marshall (Falls Church, VA) | 1 | 2 |
| 86 | WR | Matthew Johnson (S) | 6-2 | 206 | Jr | 3.60 | 78 | 77 | OK | Delaware Valley Regional (NJ) | 4 | 5 |
| 83 | WR | Leo Mcadams | 6-6 | 209 | (Fr) | 1.75 | 82 | 46 | OK | Torrington (Torrington, CT) | 2 | 4 |
| 84 | WR | James Acosta (S) | 5-9 | 190 | (Sr) | 2.78 | 80 | 61 | OK | Worcester North (Worcester, MA) | 5 | 7 |
| 87 | WR | Harry Cummings | 5-10 | 195 | Jr | 1.85 | 89 | 42 | OK | Belleville (Belleville, NJ) | 4 | 6 |
| 88 | WR | Bryan Strickland | 6-2 | 195 | (Jr) | 2.48 | 79 | 57 | OK | Oakton (Vienna, VA) | 4 | 6 |
| 82 | WR | Joe Williams | 6-3 | 174 | (Fr) | 2.43 | 93 | 54 | OK | Ocean Lakes (Virginia Beach, VA) | 3 | 4 |
| 80 | TE | Rafael Ferguson | 6-1 | 249 | Jr | 3.44 | 42 | 80 | OK | Caroline (Milford, VA) | 4 | 4 |
| 60 | TE | Angel Gonzalez | 6-3 | 238 | So | 1.99 | 89 | 51 | OK | Torrington (Torrington, CT) | 5 | 7 |
| 89 | TE | John Johnson | 6-0 | 224 | Jr | 3.94 | 56 | 77 | OK | Loudoun Valley (Purcelville, VA) | 1 | 3 |
| 10 | TE | Charlie Lim | 6-4 | 239 | So | 1.82 | 85 | 52 | OK | R.E. Lee (Staunton, VA) | 2 | 4 |
| 81 | TE | Aaron Mcdonald (S) | 6-4 | 236 | (So) | 3.59 | 49 | 80 | OK | Council Rock North (Newtown, PA) | 5 | 8 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 71 | OT | Julio Griffin | 6-5 | 318 | (Fr) | 3.69 | 78 | 70 | OK | Stone Bridge (Ashburn, VA) | 1 | 2 |
| 72 | OT | Robert Adams (S) | 6-6 | 303 | Fr | 1.80 | 53 | 44 | OK | James River (Midlothian, VA) | 4 | 8 |
| 75 | OT | Anthony Soto (S) | 6-3 | 289 | So | 2.14 | 45 | 42 | OK | James River (Buchanan, VA) | 4 | 8 |
| 66 | OT | Eric Vines | 6-1 | 299 | Fr | 2.99 | 85 | 64 | OK | Hamilton (Hamilton, NJ) | 3 | 7 |
| 76 | OT | Arthur Wall | 6-0 | 308 | Fr | 2.19 | 41 | 45 | OK | Potomac (Dumfries, VA) | 2 | 8 |
| 78 | OT | Antonio Walsh | 6-2 | 318 | Fr | 2.70 | 42 | 59 | OK | Liberty (Sykesville, MD) | 3 | 7 |
| 69 | OT | Paul Watson | 6-0 | 291 | (So) | 2.96 | 99 | 60 | OK | John Handley (Winchester, VA) | 1 | 2 |
| 67 | OG | Timothy Hunter (S) | 6-0 | 274 | So | 2.48 | 52 | 37 | OK | Colonial Forge (Stafford, VA) | 5 | 6 |
| 61 | OG | Terrence Dixon | 6-8 | 284 | (Sr) | 3.70 | 58 | 83 | OK | Phillipsburg (Phillipsburg, NJ) | 3 | 5 |
| 62 | OG | Jeffrey Powell | 6-7 | 290 | (Jr) | 1.97 | 46 | 55 | OK | Surry County (Dendron, VA) | 4 | 6 |
| 65 | OG | Kent Ratcliff | 6-2 | 286 | (So) | 3.99 | 73 | 73 | OK | Hurley (Hurley, VA) | 1 | 1 |
| 73 | OG | Edward Cox (S) | 6-1 | 292 | Jr | 3.07 | 85 | 60 | OK | Franklin (Franklin, OH) | 6 | 8 |
| 70 | OG | Douglas Hernandez | 6-6 | 291 | (So) | 3.21 | 55 | 74 | OK | T.C. Williams (Alexandria, VA) | 1 | 2 |
| 68 | OG | Ernesto Williams | 6-6 | 288 | (Jr) | 3.09 | 65 | 65 | OK | Alleghany (Covington, VA) | 1 | 2 |
| 56 | C | Hugh Griffin (S) | 6-8 | 295 | So | 1.97 | 83 | 53 | OK | Patrick Henry (Roanoke, VA) | 4 | 7 |
| 59 | C | Douglas Russell | 6-4 | 271 | Fr | 2.08 | 66 | 51 | OK | Stonewall Jackson (Manassas, VA) | 1 | 4 |
| 63 | C | William Sanders | 6-0 | 297 | Sr | 3.25 | 60 | 81 | OK | Western Branch (Chesapeake, VA) | 1 | 3 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 96 | DE | Matthew Parsons (S) | 6-8 | 294 | Jr | 3.26 | 99 | 73 | OK | Gonzaga (Washington, DC) | 5 | 5 |
| 99 | DE | Stephen Castillo | 6-2 | 282 | Fr | 2.46 | 47 | 56 | OK | Potomac (Dumfries, VA) | 1 | 6 |
| 98 | DE | William Caswell (S) | 6-3 | 279 | Jr | 3.30 | 81 | 73 | OK | North Surry (Mount Airy, NC) | 4 | 6 |
| 97 | DE | Joseph Rodriguez | 6-1 | 273 | (So) | 2.65 | 75 | 59 | OK | Marion (Marion, VA) | 2 | 3 |
| 12 | DE | Michael Rogers | 6-8 | 256 | Fr | 3.62 | 60 | 68 | OK | I.C. Norcom (Portsmouth, VA) | 4 | 7 |
| 93 | DE | Jeffery Edwards | 6-3 | 264 | (Jr) | 2.12 | 60 | 63 | OK | Midlothian (Midlothian, VA) | 4 | 5 |
| 91 | DT | Michael Paul | 6-8 | 272 | (Sr) | 3.30 | 77 | 85 | OK | Foxcroft Academy (Dover-Foxcroft, ME) | 3 | 3 |
| 19 | DT | Pat Reed (S) | 6-6 | 290 | Fr | 2.35 | 99 | 37 | OK | James Monroe (Fredericksburg, VA) | 3 | 7 |
| 92 | DT | Gary Jones | 6-7 | 281 | (Sr) | 3.24 | 60 | 62 | OK | Washingtonville (Washingtonville, NY) | 2 | 4 |
| 90 | DT | Bret Malone | 6-3 | 286 | (So) | 3.63 | 79 | 90 | OK | George Washington (Danville, VA) | 1 | 2 |
| 94 | DT | Tom Davis | 6-4 | 269 | (So) | 3.26 | 91 | 86 | Redshirt | Harpursville (Harpursville, NY) | 2 | 6 |
| 95 | DT | John Ferguson (S) | 6-4 | 268 | So | 3.67 | 91 | 66 | OK | Beaver Area (Beaver, PA) | 2 | 4 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 51 | ILB | Manuel Floyd | 5-9 | 240 | (So) | 2.34 | 61 | 54 | OK | Loudoun County (Leesburg, VA) | 1 | 3 |
| 54 | ILB | John Sanchez | 6-0 | 235 | (So) | 2.22 | 94 | 57 | OK | New Kent (New Kent, VA) | 1 | 3 |
| 52 | ILB | Jonathan Santos (S) | 6-0 | 257 | (Sr) | 1.69 | 45 | 61 | OK | Mills Godwin (Richmond, VA) | 5 | 7 |
| 46 | ILB | William Doss | 6-2 | 230 | (Fr) | 1.67 | 60 | 64 | OK | Powhatan (Powhatan, VA) | 3 | 6 |
| 58 | ILB | Anthony Tran | 6-0 | 237 | So | 3.62 | 61 | 84 | OK | Colonial Heights (VA) | 4 | 6 |
| 55 | ILB | William Nolen | 5-11 | 235 | (Jr) | 1.83 | 39 | 52 | OK | Prince George (Prince George, VA) | 3 | 5 |
| 50 | OLB | Aaron Price | 6-0 | 226 | (Jr) | 2.40 | 99 | 48 | OK | Oscar Smith (Chesapeake, VA) | 1 | 2 |
| 40 | OLB | Weldon Haas (S) | 6-2 | 226 | So | 2.40 | 73 | 53 | OK | Pound (Pound, VA) | 3 | 5 |
| 43 | OLB | Eric Cox (S) | 6-2 | 227 | Jr | 3.70 | 36 | 67 | OK | Bradley Bourbonnais Community (IL) | 5 | 8 |
| 53 | OLB | Dane Wallace | 6-0 | 231 | Fr | 2.72 | 57 | 69 | OK | Howell Cheney Tech (Manchester, CT) | 2 | 6 |
| 57 | OLB | Chad Murphy | 6-2 | 226 | (Jr) | 3.50 | 73 | 98 | OK | Western Albemarle (Crozet, VA) | 1 | 1 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 23 | CB | Gerald Linn | 6-0 | 182 | (Fr) | 2.74 | 51 | 71 | OK | Jamestown (Williamsburg, VA) | 2 | 4 |
| 32 | CB | Bernard Gonzalez | 5-10 | 171 | (So) | 2.35 | 63 | 65 | OK | Lake Taylor (Norfolk, VA) | 1 | 2 |
| 39 | CB | Calvin Laughlin | 5-8 | 180 | So | 2.76 | 70 | 71 | OK | Phoebus (Hampton, VA) | 4 | 5 |
| 24 | CB | Richard Kincaid (S) | 5-11 | 179 | (Sr) | 1.94 | 60 | 50 | OK | Thomas Jefferson (PA) | 4 | 5 |
| 26 | CB | Edward Masterson | 6-0 | 185 | (So) | 2.28 | 72 | 68 | OK | Midlothian (Midlothian, VA) | 1 | 4 |
| 38 | CB | Gregory Miller | 5-10 | 181 | Fr | 2.11 | 56 | 53 | OK | Halifax County (South Boston, VA) | 3 | 6 |
| 49 | CB | Eric Jones | 6-0 | 180 | Fr | 2.13 | 96 | 60 | OK | Gar-Field (Dale City, VA) | 3 | 6 |
| 31 | CB | Cecil Dick (S) | 6-0 | 186 | Sr | 3.43 | 84 | 77 | OK | Brooke Point (Stafford, VA) | 5 | 7 |
| 30 | FS | John Cohen (S) | 5-9 | 186 | Sr | 3.56 | 87 | 82 | OK | Saint John's (Shrewsbury, MA) | 5 | 6 |
| 29 | FS | Frank Lynch | 6-0 | 165 | Fr | 2.56 | 93 | 68 | OK | Glen Burnie (Glen Burnie, MD) | 3 | 7 |
| 35 | FS | Henry Bray | 5-11 | 185 | Jr | 1.82 | 46 | 39 | OK | Stephen Decatur (Berlin, MD) | 5 | 5 |
| 45 | SS | Raymond Lima | 5-10 | 168 | (So) | 3.74 | 99 | 93 | OK | First Colonial (Virginia Beach, VA) | 1 | 3 |
| 33 | SS | Donald Hogg | 5-11 | 178 | Jr | 3.04 | 61 | 61 | OK | The Hun School (Princeton, NJ) | 2 | 2 |
| 31 | SS | Jose Blackmon | 5-9 | 176 | (So) | 2.41 | 82 | 68 | Redshirt | Northwood (Saltville, VA) | 4 | 7 |
| 41 | SS | Gregory Foley | 5-11 | 169 | (Fr) | 3.87 | 99 | 93 | OK | Patrick County (Stuart, VA) | 2 | 4 |
| 25 | SS | Earl Becker (S) | 6-2 | 201 | (Fr) | 1.84 | 82 | 45 | OK | Chilhowie (Chillhowie, VA) | 3 | 4 |
| 48 | SS | Ronald Johnson | 5-11 | 181 | (Jr) | 3.37 | 81 | 88 | OK | Patrick Henry (Roanoke, VA) | 2 | 3 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 11 | K | Daniel Harrison | 6-0 | 198 | Sr | 3.62 | 64 | 73 | OK | Delcastle Tech (Wilmington, DE) | 2 | 3 |
| 16 | K | Noe Atkinson (S) | 5-9 | 170 | Fr | 3.51 | 57 | 84 | OK | Coventry (Coventry, CT) | 4 | 8 |
| 06 | P | Scott Jack | 6-3 | 173 | Fr | 3.96 | 62 | 83 | OK | Staples (Westport, CT) | 3 | 4 |
| 09 | P | Ryan Casey (S) | 5-8 | 210 | So | 3.69 | 94 | 70 | OK | St. John's (Washington, DC) | 2 | 4 |
|