|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 4-7 | NR | NR | 79th | Above Average (60) | 47th | 5th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | at Northwest St | L 28-20 |
| 3 | Carolina Poly | W 17-10 |
| 4 | at Dakota College | L 24-17 |
| 5 | OPEN | - |
| 6 | #22 Wisconsin St | W 17-9 |
| 7 | #16 Keystone | L 40-16 |
| 8 | at Central Illinois | L 23-19 |
| 9 | Ohio Poly | W 26-20 |
| 10 | at Northern Missouri | L 24-14 |
| 11 | at #6 Chicago Tech | L 41-10 |
| 12 | #23 Mid Minnesota | L 16-3 |
| 13 | OPEN | - |
| 14 | Straton | W 34-24 |
| 15 | OPEN | - |
|
| Plains 10 Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Wisconsin St | 9-5 | 5-3 | 414 | 283 |
| Mid Minnesota | 8-4 | 5-3 | 288 | 273 |
| Ohio Poly | 7-5 | 5-3 | 279 | 295 |
| Dakota College | 7-6 | 4-4 | 312 | 308 |
| Upper Peninsula | 6-6 | 2-6 | 290 | 257 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Chicago Tech | 11-3 | 8-0 | 517 | 264 |
| Central Illinois | 5-6 | 4-4 | 255 | 258 |
| Northern Missouri | 6-6 | 3-5 | 251 | 251 |
| Indiana Tech | 4-7 | 3-5 | 193 | 259 |
| Straton | 1-10 | 1-7 | 167 | 357 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 17.5 (#93) | 23.5 (#78) |
| Total Yards Per Game | 331.1 (#93) | 391.7 (#78) |
| Rushing Attempts | 386 (#99) | 448 (#53) |
| Rushing Yards Per Game | 126.6 (#62) | 133.8 (#63) |
| Rushing YPC | 3.6 (#43) | 3.3 (#35) |
| Passing Attempts | 353 (#94) | 367 (#37) |
| Passing Yards Per Game | 204.5 (#92) | 257.9 (#87) |
| Passing Completion % | 47.0 (#115) | 53.4 (#50) |
| Turnover Margin | -6.0 (#92) | - |
|