|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 11-3 | 8th | 6th | 4th | Excellent (85) | 15th | 1st Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | #5 Bayou State | W 30-23 |
| 2 | Upper Illinois | W 47-7 |
| 3 | OPEN | - |
| 4 | at #22 Wisconsin St | W 26-17 |
| 5 | #23 Mid Minnesota | W 41-16 |
| 6 | Kansas Christian | W 51-7 |
| 7 | at Northern Missouri | W 33-13 |
| 8 | Dakota College | W 40-13 |
| 9 | at Straton | W 51-9 |
| 10 | OPEN | - |
| 11 | Indiana Tech | W 41-10 |
| 12 | at Upper Peninsula | W 50-10 |
| 13 | at #8 Oklahoma A&I | L 32-27 |
| 14 | Central Illinois | W 30-9 |
| 15 | OPEN | - |
|
| Plains 10 Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Wisconsin St | 9-5 | 5-3 | 414 | 283 |
| Mid Minnesota | 8-4 | 5-3 | 288 | 273 |
| Ohio Poly | 7-5 | 5-3 | 279 | 295 |
| Dakota College | 7-6 | 4-4 | 312 | 308 |
| Upper Peninsula | 6-6 | 2-6 | 290 | 257 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Chicago Tech | 11-3 | 8-0 | 517 | 264 |
| Central Illinois | 5-6 | 4-4 | 255 | 258 |
| Northern Missouri | 6-6 | 3-5 | 251 | 251 |
| Indiana Tech | 4-7 | 3-5 | 193 | 259 |
| Straton | 1-10 | 1-7 | 167 | 357 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 36.9 (#2) | 18.9 (#28) |
| Total Yards Per Game | 445.1 (#7) | 352.6 (#33) |
| Rushing Attempts | 517 (#25) | 514 (#108) |
| Rushing Yards Per Game | 141.3 (#39) | 131.4 (#61) |
| Rushing YPC | 3.8 (#27) | 3.6 (#72) |
| Passing Attempts | 479 (#7) | 461 (#105) |
| Passing Yards Per Game | 303.8 (#8) | 221.2 (#29) |
| Passing Completion % | 63.0 (#7) | 51.6 (#30) |
| Turnover Margin | 17.0 (#3) | - |
|