|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 20 | QB | Ernest Bolton (S) | 6-1 | 188 | Jr | 2.98 | 69 | 65 | OK | St. Joseph (St. Joseph, MI) | 5 | 7 |
| 08 | QB | Raymond Deleon | 6-0 | 191 | Jr | 2.11 | 97 | 39 | OK | West Oso (Corpus Christi, TX) | 4 | 5 |
| 03 | QB | Joseph Lin | 6-2 | 191 | (So) | 3.48 | 52 | 85 | OK | Caledonia (Caledonia, MI) | 4 | 5 |
| 17 | QB | Aaron Mackey | 6-1 | 202 | Sr | 3.25 | 67 | 65 | OK | S.T. Mather (Chicago, IL) | 4 | 4 |
| 19 | QB | Jim Rhoads | 6-1 | 189 | Fr | 3.46 | 72 | 88 | OK | Frontier (Chalmers, IN) | 1 | 3 |
| 15 | QB | Harold Stapleton | 6-0 | 209 | So | 3.20 | 40 | 82 | OK | Richland Center (Richland Center, WI) | 4 | 7 |
| 01 | QB | Reyes Turner | 6-0 | 194 | Fr | 3.95 | 80 | 98 | OK | Lake Mills (Lake Mills, WI) | 2 | 4 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 38 | RB | Jose Link | 5-9 | 188 | Jr | 1.69 | 45 | 37 | OK | Montabella (Blanchard, MI) | 3 | 5 |
| 31 | RB | Philip Romo | 5-10 | 185 | Fr | 2.38 | 42 | 48 | OK | Frank Cody (Detroit, MI) | 2 | 7 |
| 24 | RB | Micheal Sharp | 6-0 | 206 | Fr | 1.86 | 60 | 43 | OK | Bureau Valley (Manlius, IL) | 2 | 7 |
| 40 | RB | Bernard Starling | 5-11 | 193 | Fr | 2.58 | 56 | 59 | OK | Ottawa Hills (Grand Rapids, MI) | 3 | 6 |
| 46 | RB | Joseph Wilkerson (S) | 5-10 | 184 | Jr | 1.98 | 71 | 34 | OK | Dexter (Dexter, MI) | 5 | 7 |
| 30 | FB | Rafael Gibson | 5-11 | 226 | Sr | 2.06 | 38 | 56 | OK | Alcee Fortier (New Orleans, LA) | 3 | 5 |
| 25 | FB | Richard Marquez | 6-1 | 202 | Sr | 1.76 | 58 | 50 | OK | Sandusky (Sandusky, MI) | 2 | 4 |
| 35 | FB | Kenneth Williams (S) | 6-2 | 228 | So | 2.09 | 79 | 43 | OK | Brethren (Brethren, MI) | 5 | 6 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 89 | WR | Brian Douglas (S) | 5-8 | 182 | So | 2.18 | 82 | 41 | OK | Hubbard (Chicago, IL) | 6 | 9 |
| 88 | WR | Albert Hale | 6-6 | 178 | Fr | 2.40 | 44 | 41 | OK | P.K. Cousino (Warren, MI) | 3 | 7 |
| 85 | WR | James James | 5-11 | 183 | Jr | 1.84 | 54 | 41 | OK | Theodore Roosevelt (Wyandotte, MI) | 4 | 8 |
| 80 | WR | Arthur Newton | 6-2 | 176 | (Fr) | 2.54 | 53 | 69 | OK | Turpin (Cincinnati, OH) | 2 | 5 |
| 84 | WR | Robert Rice | 6-5 | 179 | Sr | 1.91 | 43 | 58 | OK | Gull Lake (Richland, MI) | 5 | 7 |
| 83 | WR | Wes Stevens | 6-0 | 173 | So | 1.94 | 50 | 48 | OK | Avon Lake (Avon Lake, OH) | 4 | 5 |
| 81 | WR | Darin Ward (S) | 6-2 | 187 | Jr | 3.43 | 81 | 77 | OK | Hudson Area (Hudson, MI) | 5 | 7 |
| 82 | TE | Edward Gilchrist (S) | 6-4 | 230 | Sr | 3.76 | 72 | 79 | OK | Camden Frontier (Camden, MI) | 6 | 8 |
| 86 | TE | Joseph Kendall | 6-6 | 238 | (Sr) | 2.35 | 91 | 54 | OK | Huntington (Chillicothe, OH) | 5 | 6 |
| 63 | TE | Omar Titus | 6-1 | 237 | (Sr) | 2.77 | 95 | 69 | OK | Twin Valley South (OH) | 5 | 6 |
| 87 | TE | Kenneth Winters | 6-1 | 232 | Fr | 2.76 | 61 | 63 | OK | Harbor Springs (Harbor Springs, MI) | 1 | 3 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 78 | OT | Steve Dean | 6-8 | 286 | Fr | 1.81 | 86 | 52 | OK | Fulton (Middleton, MI) | 1 | 3 |
| 76 | OT | Johnny Jordan (S) | 6-2 | 319 | Jr | 1.78 | 32 | 53 | OK | Hamtramck (Hamtramck, MI) | 5 | 7 |
| 66 | OT | Jesse Ballard | 6-0 | 281 | Fr | 2.84 | 81 | 62 | OK | Mid Peninsula (Rock, MI) | 1 | 1 |
| 72 | OT | Byron Briggs (S) | 6-7 | 305 | Sr | 3.57 | 53 | 68 | OK | Whiteford (Ottawa Lake, MI) | 5 | 7 |
| 75 | OT | Mark Root | 6-1 | 328 | Jr | 2.67 | 53 | 68 | OK | Big Rapids (Big Rapids, MI) | 5 | 7 |
| 67 | OT | George Black | 6-4 | 295 | So | 1.68 | 77 | 49 | OK | Riverside (Painesville, OH) | 4 | 6 |
| 64 | OG | Thomas Marshall | 6-8 | 289 | Fr | 1.67 | 79 | 48 | OK | Ogemaw Heights (West Branch, MI) | 1 | 1 |
| 79 | OG | Cody Powell | 6-1 | 284 | (Sr) | 1.94 | 40 | 40 | OK | Millersport (Millersport, OH) | 3 | 6 |
| 69 | OG | Walter Brown (S) | 6-8 | 307 | So | 2.07 | 38 | 31 | OK | North Farmington (MI) | 5 | 8 |
| 68 | OG | Thomas Washington | 6-7 | 299 | Jr | 1.71 | 67 | 48 | OK | St. Viator (Arlington Heights, IL) | 4 | 6 |
| 60 | OG | Julius Williamson (S) | 6-8 | 309 | So | 1.66 | 90 | 46 | OK | Passaic Valley (Little Falls, NJ) | 6 | 8 |
| 70 | OG | Glen Wright | 6-5 | 276 | Fr | 2.63 | 58 | 68 | OK | Clare (Clare, MI) | 1 | 1 |
| 50 | C | James Pike (S) | 6-8 | 299 | (Sr) | 1.92 | 70 | 30 | OK | Lancaster (Lancaster, OH) | 7 | 8 |
| 74 | C | Ronald Taylor | 6-7 | 269 | Fr | 3.88 | 60 | 72 | OK | Lutheran East (Harper Woods, MI) | 1 | 2 |
| 53 | C | Kendall Harris | 6-2 | 287 | Jr | 2.27 | 85 | 66 | OK | King Kekaulike (Pukalani, HI) | 2 | 4 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 96 | DE | Gregory Jones | 6-4 | 263 | Fr | 2.04 | 34 | 37 | OK | Crete-Monee (Crete, IL) | 4 | 7 |
| 90 | DE | Richard Hogan | 6-5 | 265 | Fr | 2.40 | 99 | 43 | OK | Hartland (Hartland, MI) | 3 | 7 |
| 92 | DE | Leslie Shirley (S) | 6-3 | 295 | Sr | 1.65 | 54 | 61 | OK | Jonathan Alder (Plain City, OH) | 5 | 7 |
| 97 | DE | Charles Freeman | 6-1 | 285 | (Sr) | 2.02 | 49 | 38 | OK | North Union (Richwood, OH) | 4 | 5 |
| 91 | DE | James Christianson (S) | 6-8 | 270 | Jr | 2.34 | 85 | 37 | OK | Bellaire (Bellaire, MI) | 5 | 7 |
| 93 | DT | Jack Padilla (S) | 6-2 | 274 | Jr | 3.97 | 53 | 72 | OK | Stoney Creek (Rochester Hills, MI) | 4 | 7 |
| 94 | DT | Louis Reese | 6-6 | 268 | Fr | 3.94 | 81 | 91 | OK | West Bloomfield (West Bloomfield, MI) | 1 | 1 |
| 98 | DT | Larry Matthews (S) | 6-8 | 286 | Fr | 3.47 | 54 | 75 | OK | Grayling (Grayling, MI) | 4 | 7 |
| 99 | DT | Brandon Keller | 6-7 | 277 | So | 2.09 | 37 | 44 | OK | Gaylord (Gaylord, MI) | 2 | 5 |
| 95 | DT | Kenneth Coffey | 6-4 | 288 | Fr | 2.34 | 91 | 56 | OK | Cass Tech (Detroit, MI) | 1 | 2 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 48 | ILB | Russell Hyde | 6-0 | 226 | Fr | 3.63 | 51 | 79 | OK | Fennville (Fennville, MI) | 1 | 2 |
| 45 | ILB | Bradley Jones | 6-0 | 246 | Jr | 3.27 | 65 | 75 | OK | Quincy (Quincy, MI) | 4 | 7 |
| 55 | ILB | Chad Smith (S) | 6-1 | 227 | Sr | 3.30 | 52 | 99 | OK | Reynoldsburg (Reynoldsburg, OH) | 5 | 7 |
| 43 | ILB | Timothy Hobbs | 6-2 | 230 | (Fr) | 1.76 | 31 | 49 | Transfer | Patrick Henry (Minneapolis, MN) | 4 | 8 |
| 57 | ILB | Tyler Curtis (S) | 6-0 | 228 | Jr | 2.69 | 51 | 62 | OK | Milan (Milan, MI) | 5 | 7 |
| 59 | OLB | John Crane (S) | 5-11 | 228 | (Jr) | 2.34 | 54 | 58 | OK | Princeton (Cincinnati, OH) | 5 | 7 |
| 56 | OLB | John Baldwin (S) | 6-0 | 228 | So | 2.40 | 39 | 53 | OK | Dryden (Dryden, MI) | 4 | 8 |
| 47 | OLB | Martin Lindsay | 6-2 | 221 | Fr | 3.49 | 34 | 68 | OK | Mukwonago (Mukwonago, WI) | 3 | 6 |
| 41 | OLB | Joseph Hogan | 6-0 | 228 | Fr | 3.86 | 58 | 84 | OK | Timken (Canton, OH) | 2 | 7 |
| 49 | OLB | Joseph Ricketts | 6-0 | 240 | So | 2.27 | 82 | 56 | OK | Caledonia (Caledonia, MI) | 4 | 6 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 21 | CB | John Baum (S) | 6-1 | 175 | So | 2.24 | 61 | 56 | OK | Deckerville (Deckerville, MI) | 4 | 8 |
| 42 | CB | Leroy Finch | 5-11 | 172 | Sr | 2.05 | 70 | 62 | OK | Harvest Prep (Columbus, OH) | 4 | 6 |
| 29 | CB | Ronald Abrams | 5-9 | 184 | Sr | 2.19 | 92 | 53 | OK | Glenbrook South (Glenview, IL) | 4 | 5 |
| 37 | CB | Alberto Brock | 5-10 | 152 | Fr | 2.87 | 62 | 70 | OK | H.H. Dow (Midland, MI) | 1 | 3 |
| 26 | CB | Charles Price | 6-0 | 158 | Sr | 3.32 | 42 | 76 | OK | Ottawa-Glandorf (Ottawa, OH) | 4 | 7 |
| 34 | CB | Christopher Lawrence (S) | 6-0 | 176 | Jr | 2.44 | 91 | 54 | OK | Meridian (Sanford, MI) | 5 | 7 |
| 44 | FS | Will Arevalo (S) | 5-10 | 187 | Jr | 1.98 | 47 | 48 | OK | Lawton (Lawton, MI) | 7 | 9 |
| 28 | FS | Francis Rodgers | 5-10 | 195 | Sr | 2.19 | 69 | 57 | OK | Grand Haven (Grand Haven, MI) | 4 | 7 |
| 27 | SS | John Driver (S) | 6-4 | 184 | Jr | 3.42 | 30 | 77 | OK | Haslett (Haslett, MI) | 4 | 7 |
| 32 | SS | Tom Wheeler | 6-1 | 183 | Fr | 1.79 | 40 | 54 | OK | North (Eastlake, OH) | 3 | 7 |
| 22 | SS | Andrew Miller | 6-0 | 185 | Fr | 3.36 | 84 | 66 | OK | Peck (Peck, MI) | 1 | 2 |
| 43 | SS | Warner Dye | 5-11 | 187 | So | 3.45 | 70 | 84 | OK | Divine Child (Dearborn, MI) | 3 | 6 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 04 | K | Patrick Reid (S) | 6-4 | 212 | So | 2.21 | 82 | 66 | OK | Washburn (Washburn, WI) | 5 | 7 |
| 10 | K | Brian Bishop | 6-3 | 170 | Fr | 3.20 | 93 | 75 | OK | Greenville (Greenville, MI) | 1 | 1 |
| 12 | P | Richard Greene (S) | 5-9 | 202 | Jr | 3.83 | 82 | 83 | OK | Clarkston (Clarkston, MI) | 7 | 7 |
| 09 | P | Richard Sanchez | 6-1 | 213 | Sr | 2.48 | 56 | 58 | OK | E.A. Johnson Memorial (MI) | 1 | 1 |
|