|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 6-6 | NR | NR | 21st | Average (56) | 93rd | 6th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Catskills Tech | W 33-14 |
| 2 | Timmons | W 34-0 |
| 3 | Arizona Poly | W 21-10 |
| 4 | Northern Missouri | L 13-3 |
| 5 | at Central Illinois | L 44-21 |
| 6 | OPEN | - |
| 7 | at Dakota College | L 37-31 |
| 8 | Straton | W 45-7 |
| 9 | #22 Wisconsin St | W 19-17 |
| 10 | OPEN | - |
| 11 | at Ohio Poly | L 21-15 |
| 12 | #6 Chicago Tech | L 50-10 |
| 13 | OPEN | - |
| 14 | at #23 Mid Minnesota | L 31-21 |
| 15 | Pueblo State | W 37-13 |
|
| Plains 10 Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Wisconsin St | 9-5 | 5-3 | 414 | 283 |
| Mid Minnesota | 8-4 | 5-3 | 288 | 273 |
| Ohio Poly | 7-5 | 5-3 | 279 | 295 |
| Dakota College | 7-6 | 4-4 | 312 | 308 |
| Upper Peninsula | 6-6 | 2-6 | 290 | 257 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Chicago Tech | 11-3 | 8-0 | 517 | 264 |
| Central Illinois | 5-6 | 4-4 | 255 | 258 |
| Northern Missouri | 6-6 | 3-5 | 251 | 251 |
| Indiana Tech | 4-7 | 3-5 | 193 | 259 |
| Straton | 1-10 | 1-7 | 167 | 357 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 24.2 (#36) | 21.4 (#51) |
| Total Yards Per Game | 377.4 (#54) | 338.4 (#19) |
| Rushing Attempts | 438 (#71) | 483 (#96) |
| Rushing Yards Per Game | 120.8 (#74) | 122.3 (#41) |
| Rushing YPC | 3.3 (#70) | 3.0 (#14) |
| Passing Attempts | 440 (#21) | 360 (#28) |
| Passing Yards Per Game | 256.7 (#37) | 216.1 (#23) |
| Passing Completion % | 57.0 (#33) | 55.8 (#74) |
| Turnover Margin | -6.0 (#95) | - |
|