|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 10 | QB | Jason Hand | 6-2 | 180 | Fr | 3.33 | 59 | 93 | OK | Watford City (Watford City, ND) | 1 | 3 |
| 03 | QB | James Hauser | 6-2 | 192 | Fr | 3.39 | 95 | 95 | OK | Northern Cass (Hunter, ND) | 1 | 4 |
| 05 | QB | Brad Morgan | 6-2 | 218 | (Jr) | 3.49 | 56 | 68 | OK | Robstown (Robstown, TX) | 4 | 5 |
| 06 | QB | George Rangel | 6-3 | 195 | (Jr) | 2.99 | 63 | 71 | OK | Pilgrim (Warwick, RI) | 4 | 5 |
| 08 | QB | Cody Taylor (S) | 6-4 | 198 | (So) | 3.44 | 36 | 88 | OK | R.J. Wasson (Colorado Springs, CO) | 8 | 10 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 43 | RB | David Emery | 5-10 | 196 | So | 3.93 | 96 | 95 | OK | Bowman (Bowman, ND) | 1 | 1 |
| 32 | RB | Russell Goddard | 5-8 | 179 | Sr | 3.40 | 83 | 67 | OK | Van-Far (Vandalia, MO) | 5 | 6 |
| 34 | RB | George Boone | 6-0 | 210 | (So) | 1.99 | 99 | 62 | OK | Cleveland (Cleveland, OK) | 6 | 8 |
| 22 | RB | Walter Osorio | 5-8 | 197 | Fr | 3.21 | 88 | 67 | OK | Hayden (Topeka, KS) | 4 | 6 |
| 27 | RB | Travis Smith (S) | 5-11 | 180 | (Jr) | 3.41 | 90 | 75 | OK | South San Antonio West (TX) | 6 | 8 |
| 36 | FB | Jeffery Lusk | 6-1 | 213 | Jr | 1.89 | 90 | 46 | OK | Bishop McDevitt (Wyncote, PA) | 4 | 4 |
| 21 | FB | Jonathan Mcdonald | 5-11 | 207 | Sr | 1.97 | 97 | 56 | OK | South (Fargo, ND) | 2 | 2 |
| 47 | FB | Michael Mercer (S) | 6-2 | 211 | Jr | 2.59 | 54 | 67 | OK | Roosevelt (San Antonio, TX) | 5 | 8 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 87 | WR | David Brown | 5-11 | 176 | (Sr) | 1.75 | 77 | 34 | OK | Skidmore-Tynan (Skidmore, TX) | 4 | 6 |
| 81 | WR | David Goodwin | 6-6 | 203 | Sr | 2.64 | 95 | 69 | OK | Kenmare (Kenmare, ND) | 1 | 2 |
| 83 | WR | Paul Bonner | 6-1 | 163 | Fr | 3.23 | 93 | 73 | OK | West (Shawnee Mission, KS) | 4 | 5 |
| 86 | WR | Manuel Henry | 6-0 | 179 | Fr | 1.67 | 85 | 53 | OK | Thrall (Thrall, TX) | 3 | 7 |
| 82 | WR | John Jimenez | 5-11 | 181 | Fr | 3.38 | 40 | 76 | OK | El Campo (El Campo, TX) | 3 | 7 |
| 80 | WR | Miles Thomas (S) | 6-5 | 174 | So | 1.81 | 97 | 52 | OK | Kingston (Kingston, OK) | 4 | 7 |
| 89 | WR | James Truong (S) | 6-0 | 196 | Jr | 1.95 | 58 | 39 | OK | Llano (Llano, TX) | 6 | 8 |
| 88 | TE | Peter King | 6-5 | 229 | (Jr) | 2.83 | 67 | 71 | OK | Tatum (Tatum, TX) | 4 | 6 |
| 84 | TE | Jeffrey Weber | 6-4 | 249 | Jr | 1.66 | 86 | 43 | OK | Round Rock (Round Rock, TX) | 5 | 7 |
| 12 | TE | Robert Williams | 6-3 | 254 | Sr | 1.99 | 82 | 45 | OK | Scarborough (Houston, TX) | 4 | 6 |
| 85 | TE | Gerald Wood (S) | 6-2 | 245 | Jr | 1.91 | 71 | 51 | OK | Memorial (Victoria, TX) | 6 | 7 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 71 | OT | Matthew Jarvis | 6-1 | 293 | (Fr) | 3.72 | 52 | 71 | OK | Medicine Valley (Curtis, NE) | 4 | 7 |
| 65 | OT | Alan Lamb | 6-1 | 316 | So | 2.24 | 59 | 52 | OK | Rockhurst (Kansas City, MO) | 2 | 6 |
| 76 | OT | Donald Collins | 6-4 | 296 | Sr | 3.21 | 95 | 74 | OK | Sawyer (Sawyer, ND) | 1 | 2 |
| 74 | OT | John Myers (S) | 6-3 | 328 | Jr | 2.53 | 48 | 61 | OK | South Grand Prarie (TX) | 6 | 8 |
| 78 | OT | Octavio Boyd | 6-2 | 319 | Sr | 3.97 | 47 | 81 | OK | Dickinson (Dickinson, ND) | 1 | 1 |
| 75 | OT | Aaron Gaines | 6-2 | 306 | Jr | 3.69 | 63 | 69 | OK | Redwater (Redwater, TX) | 5 | 8 |
| 68 | OT | Michael Garrett (S) | 6-6 | 330 | Sr | 3.83 | 62 | 83 | OK | Durant (Durant, OK) | 5 | 7 |
| 61 | OG | Jose Hodges | 6-5 | 275 | (Fr) | 3.36 | 76 | 89 | OK | Ponca (Ponca, NE) | 5 | 7 |
| 72 | OG | Robert Miller | 6-5 | 267 | Fr | 2.48 | 61 | 66 | OK | Bowbells (Bowbells, ND) | 1 | 1 |
| 60 | OG | Jesse Naylor (S) | 6-5 | 284 | (Sr) | 2.16 | 60 | 62 | OK | San Antonio Lutheran (TX) | 5 | 6 |
| 62 | OG | Thomas Swanson (S) | 6-0 | 285 | Jr | 3.57 | 58 | 74 | OK | Harleton (Harleton, TX) | 6 | 7 |
| 64 | OG | Steven Toney | 6-0 | 279 | Sr | 3.89 | 73 | 85 | OK | Ray (Ray, ND) | 1 | 3 |
| 69 | OG | Richard Wallace | 6-6 | 286 | Jr | 2.72 | 67 | 60 | OK | Robert Lee (Robert Lee, TX) | 5 | 7 |
| 66 | C | Victor Perry | 6-6 | 286 | Sr | 3.50 | 59 | 75 | OK | Kindred (Kindred, ND) | 1 | 2 |
| 57 | C | Andrew Johns | 6-4 | 283 | Fr | 2.02 | 70 | 50 | OK | Portales (Portales, NM) | 3 | 7 |
| 63 | C | Clinton West (S) | 6-5 | 286 | Sr | 2.84 | 33 | 69 | OK | Caney Valley (Caney, KS) | 6 | 8 |
| 77 | C | Frank West | 6-1 | 302 | Sr | 3.47 | 93 | 91 | OK | Golden (Golden, CO) | 6 | 7 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 90 | DE | Howard Hunt | 6-8 | 255 | Fr | 3.41 | 56 | 89 | OK | Fox Tech (San Antonio, TX) | 2 | 6 |
| 98 | DE | Hubert Robinson (S) | 6-4 | 269 | (Jr) | 3.23 | 81 | 85 | OK | Bismarck (Bismarck, ND) | 4 | 6 |
| 01 | DE | Daniel Simpson (S) | 6-2 | 284 | (Sr) | 1.70 | 65 | 47 | OK | Langham Creek (Houston, TX) | 5 | 6 |
| 93 | DE | Jonathan Solano | 6-7 | 295 | Fr | 1.70 | 82 | 58 | OK | Cozad (Cozad, NE) | 4 | 7 |
| 97 | DE | Arthur Ferguson | 6-7 | 274 | Sr | 2.07 | 84 | 43 | OK | Sacred Heart (Hallettsville, TX) | 4 | 5 |
| 99 | DT | James Johnson | 6-1 | 300 | So | 3.39 | 61 | 74 | OK | Sidney (Sidney, IA) | 4 | 8 |
| 91 | DT | Larry Switzer (S) | 6-3 | 288 | So | 3.73 | 68 | 83 | OK | James Bowie (Austin, TX) | 5 | 8 |
| 33 | DT | Charles Bryant | 6-0 | 283 | Sr | 2.87 | 87 | 70 | OK | Litchville-Marion (Marion, ND) | 1 | 2 |
| 92 | DT | Peter Wallace | 6-6 | 264 | So | 3.29 | 70 | 80 | OK | Minto (Minto, ND) | 1 | 2 |
| 94 | DT | Michael Brown (S) | 6-3 | 304 | (So) | 3.30 | 31 | 75 | OK | Stanley Community (Stanley, ND) | 6 | 8 |
| 95 | DT | Brian Gregory | 6-3 | 288 | Fr | 2.04 | 35 | 47 | OK | Klein (Klein, TX) | 1 | 7 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 52 | ILB | James Hitt | 6-2 | 236 | So | 3.25 | 46 | 86 | OK | Richardson (Richardson, TX) | 3 | 7 |
| 53 | ILB | Mario Grimes (S) | 6-0 | 228 | Sr | 3.51 | 50 | 76 | OK | Turtle Mountain Community (ND) | 7 | 9 |
| 56 | ILB | John Hernandez | 6-1 | 239 | So | 2.01 | 94 | 54 | OK | Devils Lake (Devils Lake, ND) | 1 | 2 |
| 59 | ILB | Nathan Wilson (S) | 6-2 | 245 | Jr | 2.54 | 85 | 60 | OK | Quapaw (Quapaw, OK) | 7 | 9 |
| 49 | ILB | Raymond Perry | 6-0 | 226 | So | 2.29 | 50 | 54 | OK | Shawnee Mission-Northwest (KS) | 3 | 7 |
| 55 | OLB | Stewart Everett | 6-2 | 234 | Jr | 1.84 | 40 | 38 | OK | Mathis (Mathis, TX) | 4 | 7 |
| 51 | OLB | Harry Stewart | 6-1 | 221 | Sr | 2.47 | 51 | 45 | OK | Verona (Verona, ND) | 2 | 4 |
| 54 | OLB | Jesse Sweeney (S) | 6-1 | 244 | Sr | 3.91 | 32 | 98 | OK | J.B. Alexander (Laredo, TX) | 6 | 8 |
| 58 | OLB | Raymond Burns | 5-11 | 220 | Fr | 1.81 | 73 | 51 | OK | Williston (Williston, ND) | 1 | 2 |
| 40 | OLB | David Paquette (S) | 6-1 | 231 | Fr | 2.05 | 91 | 49 | OK | D.J. Gross Catholic (Omaha, NE) | 4 | 8 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 30 | CB | Kevin Sheehan | 6-2 | 195 | Sr | 1.73 | 58 | 43 | OK | Clayton (Clayton, MO) | 4 | 7 |
| 45 | CB | Vincent Ewing (S) | 6-2 | 196 | (Jr) | 2.27 | 62 | 63 | OK | Salisbury (Salisbury, MO) | 4 | 6 |
| 25 | CB | James Goldstein | 5-11 | 166 | Fr | 3.51 | 85 | 77 | OK | Kindred (Kindred, ND) | 1 | 2 |
| 26 | CB | Richard Grimm | 6-2 | 182 | (So) | 3.06 | 59 | 65 | OK | L.D. Bell (Hurst, TX) | 4 | 6 |
| 28 | CB | Billy Wilson | 5-9 | 186 | Sr | 2.89 | 60 | 70 | OK | Carrington (Carrington, ND) | 5 | 6 |
| 42 | CB | Trevor Rivera (S) | 6-3 | 177 | So | 2.48 | 98 | 42 | OK | Coronado (El Paso, TX) | 5 | 7 |
| 39 | FS | Cliff Hendrix (S) | 5-10 | 191 | Sr | 3.94 | 33 | 73 | OK | Madison (San Antonio, TX) | 6 | 8 |
| 37 | FS | Ruben Chambers | 6-1 | 200 | Jr | 3.42 | 35 | 76 | OK | Marysville (Marysville, KS) | 5 | 8 |
| 46 | FS | Sam Cox | 6-2 | 194 | So | 3.91 | 47 | 79 | OK | West Harrison (Mondamin, IA) | 4 | 6 |
| 35 | SS | Donald Doyle (S) | 5-11 | 191 | Jr | 1.95 | 90 | 44 | OK | North Shelby (Shelbyville, MO) | 6 | 7 |
| 48 | SS | David Erickson | 5-11 | 191 | Sr | 3.83 | 45 | 88 | OK | Beulah (Beulah, ND) | 1 | 3 |
| 38 | SS | Michael Mcwhorter | 6-3 | 176 | (Fr) | 2.99 | 48 | 63 | OK | Grand Saline (Grand Saline, TX) | 4 | 7 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 19 | K | Steve Ayala | 6-3 | 188 | So | 2.41 | 85 | 67 | OK | Belfield (Belfeld, ND) | 2 | 2 |
| 16 | K | John Powers (S) | 6-1 | 209 | So | 1.75 | 82 | 47 | OK | Lakin (Lakin, KS) | 4 | 6 |
| 07 | P | Cedric Brown | 6-4 | 169 | Sr | 2.23 | 76 | 60 | OK | Velva (Velva, ND) | 1 | 2 |
| 13 | P | Timothy Rosa | 6-4 | 176 | So | 2.60 | 88 | 68 | OK | Mohall (Mohall, ND) | 1 | 1 |
| 18 | P | Phillip Negrete (S) | 6-4 | 197 | Fr | 3.22 | 46 | 94 | OK | Childress (Childress, TX) | 5 | 10 |
|