|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 7-6 | NR | NR | 9th | Above Average (66) | 39th | 4th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Panhandle Tech | W 27-20 |
| 2 | at Coastal State | L 26-19 |
| 3 | OPEN | - |
| 4 | Indiana Tech | W 24-17 |
| 5 | at Ohio Poly | L 37-23 |
| 6 | OPEN | - |
| 7 | Upper Peninsula | W 37-31 |
| 8 | at #6 Chicago Tech | L 40-13 |
| 9 | #23 Mid Minnesota | L 31-24 |
| 10 | at Straton | W 35-13 |
| 11 | OPEN | - |
| 12 | at #22 Wisconsin St | L 25-22 |
| 13 | at Midwestern St | W 9-7 |
| 14 | Northern Missouri | W 24-20 |
| 15 | Utah Methodist | W 45-17 |
|
| Plains 10 Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Wisconsin St | 9-5 | 5-3 | 414 | 283 |
| Mid Minnesota | 8-4 | 5-3 | 288 | 273 |
| Ohio Poly | 7-5 | 5-3 | 279 | 295 |
| Dakota College | 7-6 | 4-4 | 312 | 308 |
| Upper Peninsula | 6-6 | 2-6 | 290 | 257 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Chicago Tech | 11-3 | 8-0 | 517 | 264 |
| Central Illinois | 5-6 | 4-4 | 255 | 258 |
| Northern Missouri | 6-6 | 3-5 | 251 | 251 |
| Indiana Tech | 4-7 | 3-5 | 193 | 259 |
| Straton | 1-10 | 1-7 | 167 | 357 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 24.0 (#41) | 23.7 (#79) |
| Total Yards Per Game | 382.2 (#50) | 372.6 (#57) |
| Rushing Attempts | 699 (#1) | 457 (#66) |
| Rushing Yards Per Game | 244.2 (#1) | 122.0 (#40) |
| Rushing YPC | 4.5 (#5) | 3.5 (#54) |
| Passing Attempts | 270 (#119) | 446 (#99) |
| Passing Yards Per Game | 138.0 (#119) | 250.6 (#71) |
| Passing Completion % | 61.5 (#10) | 54.5 (#64) |
| Turnover Margin | 13.0 (#5) | - |
|