|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 06 | QB | Steve Cameron | 6-4 | 192 | Sr | 2.82 | 80 | 62 | OK | Somers (Somers, CT) | 5 | 7 |
| 17 | QB | Gerald Hoffman | 6-2 | 211 | Sr | 3.84 | 56 | 91 | OK | Hidden Valley (Roanoke, VA) | 4 | 6 |
| 10 | QB | Paul Paquette | 6-2 | 218 | Fr | 2.91 | 85 | 64 | OK | Rome Free Academy (Rome, NY) | 1 | 1 |
| 15 | QB | Louis Schultz | 6-4 | 232 | (Sr) | 3.50 | 60 | 89 | OK | Immaculate Heart Central (NY) | 2 | 3 |
| 02 | QB | George Sparks (S) | 6-1 | 205 | So | 3.46 | 94 | 81 | OK | East Orange (East Orange, NJ) | 4 | 6 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 45 | RB | Phillip Johnson | 5-9 | 188 | Fr | 2.34 | 83 | 53 | OK | Penn Trafford (Harrison City, PA) | 5 | 8 |
| 32 | RB | Robert Koehler (S) | 5-10 | 196 | Sr | 2.02 | 99 | 63 | OK | Kenmore West (Buffalo, NY) | 8 | 8 |
| 23 | RB | Darnell Martinez | 6-0 | 204 | (So) | 2.34 | 55 | 45 | OK | Brockport (Brockport, NY) | 4 | 5 |
| 43 | RB | Ronald Richards | 5-9 | 183 | (Fr) | 2.22 | 42 | 57 | OK | Timberlane (Plaistow, NH) | 3 | 7 |
| 33 | RB | James Schulte | 5-10 | 188 | Fr | 3.71 | 61 | 99 | OK | Red Jacket (Shortsville, NY) | 1 | 2 |
| 46 | FB | Anthony Carlin | 5-10 | 217 | Fr | 3.56 | 95 | 68 | OK | Northern Lehigh (Slatington, PA) | 3 | 6 |
| 49 | FB | Jason Barron | 6-0 | 238 | Sr | 3.93 | 91 | 81 | OK | Saranac Lake (Saranac Lake, NY) | 5 | 6 |
| 29 | FB | John Washington (S) | 6-0 | 227 | Jr | 2.23 | 72 | 60 | OK | Charles D'Amico (Albion, NY) | 5 | 6 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 88 | WR | Carlos Herbert (S) | 5-11 | 187 | Jr | 2.22 | 96 | 52 | OK | Woodland Hills (Pittsburgh, PA) | 5 | 6 |
| 80 | WR | Jerome Boyd | 6-2 | 178 | (Fr) | 3.41 | 99 | 69 | OK | Bow (Bow, NH) | 3 | 5 |
| 87 | WR | John Obrien | 6-5 | 178 | Jr | 3.39 | 99 | 92 | OK | C.W. Baker (Baldwinsville, NY) | 1 | 2 |
| 89 | WR | Adolph Ramirez (S) | 6-1 | 168 | Jr | 2.31 | 72 | 47 | OK | Laurel (Laurel, MD) | 4 | 6 |
| 83 | WR | David Ramirez | 5-11 | 180 | Fr | 2.23 | 91 | 44 | OK | McMichael (Mayodan, NC) | 2 | 5 |
| 84 | WR | Michael Turner | 6-1 | 189 | So | 1.90 | 51 | 43 | OK | Swain County (Bryson City, NC) | 1 | 4 |
| 86 | WR | Armando Williamson | 6-4 | 206 | (So) | 2.34 | 62 | 54 | OK | Seton LaSalle (Pittsburgh, PA) | 1 | 3 |
| 85 | TE | David Fletcher | 6-2 | 222 | Fr | 3.44 | 84 | 75 | OK | Ardsley (Ardsley, NY) | 1 | 2 |
| 81 | TE | Jermaine Miller (S) | 6-5 | 241 | (Jr) | 3.77 | 96 | 80 | OK | Bucksport (Bucksport, ME) | 6 | 8 |
| 82 | TE | Marvin Schaffer | 6-2 | 219 | Fr | 3.93 | 89 | 83 | OK | Medina (Medina, NY) | 1 | 4 |
| 67 | TE | Justin Wolfe | 6-3 | 240 | So | 3.82 | 77 | 81 | OK | Swain County (Bryson City, NC) | 5 | 8 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 77 | OT | Christopher Harris (S) | 6-0 | 311 | Sr | 2.24 | 91 | 48 | OK | Ridgewood (Ridgewood, NJ) | 6 | 6 |
| 65 | OT | Charles Decker | 6-4 | 288 | Jr | 2.18 | 70 | 56 | OK | James Madison (Brooklyn, NY) | 1 | 1 |
| 66 | OT | Harry Johnson | 6-4 | 315 | (So) | 3.49 | 85 | 86 | Transfer | Elyria Catholic (Elyria, OH) | 5 | 7 |
| 79 | OT | Robert Leavitt | 6-3 | 308 | So | 2.04 | 53 | 47 | OK | South Shore (Brooklyn, NY) | 1 | 5 |
| 66 | OT | David Best | 6-5 | 297 | So | 2.46 | 60 | 41 | OK | Bunnell (Stratford, CT) | 2 | 4 |
| 76 | OT | Richard Williams (S) | 6-8 | 292 | Sr | 2.03 | 95 | 33 | OK | The Hun School (Princeton, NJ) | 5 | 7 |
| 74 | OG | Mitchell Deleon (S) | 6-7 | 316 | Jr | 3.55 | 67 | 68 | OK | Bonny Eagle (Standish, ME) | 4 | 7 |
| 72 | OG | Paul Fournier | 6-2 | 288 | Jr | 2.25 | 71 | 59 | OK | Cambridge Springs (PA) | 4 | 6 |
| 69 | OG | Gerald Newsome | 6-4 | 300 | (Sr) | 2.34 | 57 | 65 | OK | General Brown (Dexter, NY) | 1 | 3 |
| 60 | OG | Michael Denny | 6-0 | 283 | Jr | 2.60 | 89 | 68 | OK | Erasmus Hall Campus (Brooklyn, NY) | 1 | 2 |
| 71 | OG | Daniel Russell | 6-4 | 287 | Fr | 3.86 | 84 | 94 | OK | Carmel (Carmel, NY) | 1 | 3 |
| 61 | OG | Raymond Stanley (S) | 6-1 | 301 | Sr | 1.86 | 59 | 43 | OK | Archbishop Carroll (Washington, DC) | 6 | 9 |
| 73 | C | Charles Bryant (S) | 6-6 | 312 | (Sr) | 3.62 | 60 | 68 | OK | Raritan (Hazlet, NJ) | 4 | 6 |
| 75 | C | Daniel Diaz | 6-6 | 278 | Fr | 1.96 | 74 | 43 | OK | Neshannock (New Castle, PA) | 2 | 6 |
| 53 | C | Jose Casey | 6-0 | 273 | Fr | 2.05 | 97 | 46 | OK | Paterson Catholic (Paterson, NJ) | 2 | 6 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 96 | DE | David Graham (S) | 6-3 | 266 | Sr | 3.65 | 55 | 70 | OK | Galax (Galax, VA) | 6 | 8 |
| 97 | DE | Shawn Odonnell (S) | 6-8 | 272 | (Sr) | 3.88 | 71 | 85 | OK | Conestoga Valley (Lancaster, PA) | 5 | 7 |
| 98 | DE | Steven Lawrence | 6-5 | 282 | So | 1.98 | 94 | 58 | OK | West Windsor-Plainsboro South (NJ) | 3 | 5 |
| 93 | DE | John Salazar | 6-6 | 279 | Jr | 3.22 | 96 | 84 | OK | Nicholas County (Summersville, WV) | 2 | 4 |
| 91 | DE | Brian Henderson | 6-2 | 277 | Sr | 3.46 | 54 | 87 | OK | Troy (Troy, NY) | 2 | 3 |
| 90 | DT | George Bridges | 6-2 | 291 | (Fr) | 1.81 | 63 | 39 | OK | Bloomfield (Bloomfield, NJ) | 4 | 8 |
| 94 | DT | Errol Lamb | 6-8 | 266 | Fr | 2.85 | 99 | 61 | OK | Croton-Harmon (Croton-on-Hudson, NY) | 1 | 1 |
| 99 | DT | Raymond Sager (S) | 6-5 | 306 | Jr | 2.07 | 59 | 62 | OK | Orange County (Orange, VA) | 4 | 7 |
| 92 | DT | Bryce Moreno (S) | 6-5 | 295 | Sr | 2.33 | 81 | 62 | OK | Rice Memorial (South Burlington, VT) | 6 | 7 |
| 95 | DT | Bobby Vazquez | 6-5 | 283 | Fr | 2.01 | 90 | 55 | OK | Depew (Depew, NY) | 1 | 1 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 56 | ILB | David Dixon | 5-9 | 235 | Fr | 3.86 | 92 | 90 | OK | Half Hollow Hills East (NY) | 1 | 2 |
| 51 | ILB | Ismael Mccracken | 6-2 | 230 | So | 2.81 | 40 | 62 | OK | Sullivan West Central (NY) | 1 | 3 |
| 41 | ILB | Thomas Guzman (S) | 6-1 | 235 | Sr | 1.80 | 56 | 54 | OK | Orono (Orono, ME) | 5 | 8 |
| 55 | ILB | Donnell Nelson | 6-2 | 240 | Jr | 3.82 | 92 | 93 | OK | Plymouth Regional (Plymouth, NH) | 4 | 5 |
| 40 | ILB | James Perkins | 6-2 | 226 | Sr | 1.71 | 68 | 49 | OK | Verona (Verona, NJ) | 2 | 5 |
| 58 | OLB | Christopher Martinez | 6-2 | 223 | So | 3.50 | 54 | 73 | OK | Livonia (Livonia, NY) | 1 | 2 |
| 44 | OLB | Jason Sims | 6-1 | 208 | Fr | 3.08 | 65 | 72 | OK | Tamarac (Troy, NY) | 1 | 3 |
| 59 | OLB | Kevin Bowman (S) | 6-0 | 239 | (Sr) | 1.97 | 71 | 44 | OK | Hollidaysburg Area (PA) | 5 | 6 |
| 42 | OLB | Louis Valdes (S) | 5-9 | 213 | Sr | 3.62 | 74 | 73 | OK | Minisink Valley (Slate Hill, NY) | 1 | 2 |
| 52 | OLB | Nathan Felix | 6-1 | 216 | Jr | 2.98 | 63 | 63 | OK | Mechanicville (Mechanicville, NY) | 1 | 3 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 28 | CB | Peter Loftis | 5-10 | 185 | So | 3.91 | 49 | 79 | OK | Moses Brown (Providence, RI) | 2 | 4 |
| 39 | CB | John Pugh (S) | 5-10 | 159 | (So) | 1.76 | 40 | 42 | OK | Wicomico (Salisbury, MD) | 3 | 6 |
| 30 | CB | Henry Mclean | 6-0 | 175 | Jr | 3.37 | 70 | 76 | OK | Harpursville (Harpursville, NY) | 2 | 5 |
| 36 | CB | Jack Ramirez | 5-10 | 171 | So | 3.41 | 67 | 84 | OK | Albertus Magnus (Bardonia, NY) | 2 | 5 |
| 26 | CB | Johnny Stevens | 5-8 | 163 | Fr | 1.92 | 74 | 62 | OK | Hannibal Central (Hannibal, NY) | 1 | 3 |
| 48 | CB | Edward Glass (S) | 5-10 | 162 | Sr | 1.76 | 91 | 55 | OK | Piscataway (Piscataway, NJ) | 4 | 6 |
| 34 | FS | Eugene Bennett | 5-10 | 190 | Sr | 2.82 | 81 | 63 | OK | Tunstall (Dry Fork, VA) | 5 | 6 |
| 21 | FS | Ricky Goss (S) | 6-1 | 178 | Sr | 2.41 | 99 | 59 | OK | Noble (North Berwick, ME) | 5 | 7 |
| 35 | SS | Michael Dube | 5-11 | 174 | Fr | 2.45 | 70 | 57 | OK | West Canada Valley (Newport, NY) | 1 | 4 |
| 21 | SS | Douglas Watkins (S) | 6-0 | 193 | (Jr) | 1.74 | 99 | 56 | OK | Red Lion Area (Red Lion, PA) | 6 | 8 |
| 31 | SS | William Smith | 5-11 | 174 | (Sr) | 3.44 | 76 | 91 | OK | Westfield (Westfield, NJ) | 2 | 4 |
| 24 | SS | Gary Still | 5-10 | 201 | Jr | 2.17 | 47 | 38 | OK | Cardinal Spellman (Bronx, NY) | 5 | 9 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 03 | K | William Cortez | 5-10 | 171 | Fr | 3.77 | 51 | 78 | OK | South Fork (Stuart, FL) | 3 | 5 |
| 07 | K | Tyrone Callahan | 6-2 | 180 | Sr | 1.73 | 80 | 65 | OK | Ward Melville (East Setauket, NY) | 2 | 2 |
| 08 | K | Michael Warfield (S) | 6-3 | 206 | Jr | 2.23 | 78 | 47 | OK | Whitehall (Whitehall, MI) | 5 | 5 |
| 01 | P | Joseph Beal | 6-4 | 214 | Fr | 3.58 | 72 | 79 | OK | Poughkeepsie (Poughkeepsie, NY) | 1 | 1 |
| 14 | P | Peter Sawyer (S) | 6-4 | 186 | Jr | 3.20 | 70 | 66 | OK | Bishop Guertin (Nashua, NH) | 3 | 3 |
|