|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 04 | QB | George Avery | 6-3 | 219 | (Sr) | 3.80 | 48 | 86 | OK | South Cobb (Austell, GA) | 5 | 6 |
| 02 | QB | Tommy Broyles | 6-2 | 202 | Fr | 1.96 | 98 | 63 | OK | Wilson (Washington, DC) | 2 | 5 |
| 06 | QB | Hoyt Jenkins | 6-1 | 235 | (Sr) | 3.91 | 88 | 89 | OK | Petersburg (Petersburg, WV) | 2 | 3 |
| 05 | QB | Steven Sizemore | 6-2 | 212 | (Jr) | 3.40 | 73 | 99 | OK | West Haven (West Haven, CT) | 4 | 4 |
| 17 | QB | Richard Tipton (S) | 6-1 | 233 | Jr | 3.11 | 93 | 65 | OK | Preston (Kingwood, WV) | 6 | 7 |
| 08 | QB | Kenneth Williams | 6-4 | 216 | (Fr) | 3.51 | 53 | 76 | OK | Davis (Kaysville, UT) | 1 | 4 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 31 | RB | Jason Davis | 5-8 | 202 | Sr | 1.84 | 44 | 47 | OK | Oakton (Vienna, VA) | 5 | 7 |
| 47 | RB | Mario Day | 5-9 | 200 | Sr | 2.43 | 89 | 68 | OK | Pine Grove Area (Pine Grove, PA) | 3 | 5 |
| 23 | RB | Jeffrey Fernandez | 5-10 | 199 | (So) | 2.74 | 99 | 71 | OK | Fairmont (Fairmont, WV) | 1 | 3 |
| 21 | RB | Hugh Lim | 5-10 | 186 | (Sr) | 3.95 | 57 | 81 | OK | Pikeview (Princeton, WV) | 1 | 2 |
| 28 | RB | Garland Smith (S) | 5-11 | 203 | (Jr) | 2.43 | 95 | 66 | OK | Woodrow Wilson (Camden, NJ) | 6 | 8 |
| 49 | RB | Tyler Taylor | 5-11 | 192 | (Fr) | 1.84 | 48 | 47 | OK | Staples (Westport, CT) | 4 | 5 |
| 42 | FB | Stephen Long (S) | 6-2 | 228 | Sr | 1.66 | 94 | 39 | OK | Fort Lee (Fort Lee, NJ) | 6 | 7 |
| 35 | FB | Alfredo Rodriguez | 6-0 | 224 | So | 2.32 | 49 | 46 | OK | Iaeger (Iaeger, WV) | 1 | 3 |
| 40 | FB | Andrew Booker | 5-10 | 201 | Fr | 3.42 | 94 | 91 | OK | Fairfield (Fairfield, CT) | 1 | 3 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 80 | WR | Antonio Ferris (S) | 5-9 | 190 | So | 2.48 | 91 | 40 | OK | East Greenwich (East Greenwich, RI) | 4 | 6 |
| 88 | WR | Casey Burney | 6-4 | 171 | (Fr) | 2.31 | 92 | 50 | OK | Mountain Valley (Rumford, ME) | 3 | 5 |
| 81 | WR | Tristan Ohara | 5-11 | 199 | (Jr) | 1.96 | 82 | 33 | OK | Cardinal McCarrick (South Amboy, NJ) | 4 | 6 |
| 85 | WR | Willard Palmer | 5-11 | 210 | (Sr) | 2.84 | 75 | 70 | OK | South Windsor (South Windsor, CT) | 4 | 6 |
| 72 | WR | Kenneth Simon | 6-1 | 169 | Fr | 3.41 | 78 | 77 | OK | Morse (Bath, ME) | 1 | 2 |
| 84 | WR | William Smith | 6-2 | 205 | So | 2.35 | 99 | 49 | OK | Dexter Regional (Dexter, ME) | 1 | 2 |
| 83 | WR | Daniel Warren (S) | 6-6 | 182 | Sr | 2.28 | 76 | 47 | OK | Union Pines (Cameron, NC) | 5 | 6 |
| 12 | TE | Ronald Howard | 6-0 | 229 | Fr | 2.05 | 90 | 53 | OK | Abingdon (Abingdon, VA) | 2 | 5 |
| 86 | TE | Eddy Johnson | 6-1 | 233 | So | 3.59 | 58 | 99 | OK | Bonny Eagle (Standish, ME) | 1 | 3 |
| 87 | TE | Robert Carter (S) | 6-1 | 222 | Fr | 1.84 | 52 | 51 | OK | Phoebus (Hampton, VA) | 2 | 7 |
| 89 | TE | Cecil Miller | 6-4 | 240 | (Fr) | 3.33 | 72 | 86 | OK | Spring Creek (Seven Springs, NC) | 2 | 5 |
| 82 | TE | Paul Washington | 6-0 | 222 | Fr | 3.60 | 58 | 99 | OK | West Carteret (Morehead City, NC) | 1 | 3 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 77 | OT | Albert Harris | 6-3 | 302 | (Sr) | 3.84 | 88 | 86 | OK | Cabell Midland (Ona, WV) | 1 | 1 |
| 74 | OT | Kermit Myers | 6-7 | 318 | (So) | 3.65 | 84 | 83 | Redshirt | Honesdale (Honesdale, PA) | 4 | 8 |
| 69 | OT | Louis Ortiz | 6-4 | 289 | (Fr) | 3.87 | 80 | 81 | OK | Don Bosco Prep (Ramsey, NJ) | 1 | 3 |
| 78 | OT | Otis Braden (S) | 6-3 | 353 | Sr | 2.64 | 57 | 70 | OK | Martinsville (Martinsville, IN) | 3 | 7 |
| 66 | OT | Javier Pearson | 6-1 | 305 | (Fr) | 2.43 | 87 | 60 | OK | Branford (Branford, CT) | 2 | 4 |
| 65 | OT | Charles Rodriguez | 6-6 | 319 | (So) | 2.53 | 65 | 58 | OK | East Fairmont (Fairmont, WV) | 1 | 3 |
| 76 | OT | Raymond Ferguson (S) | 6-5 | 307 | (Jr) | 3.73 | 69 | 74 | OK | Van (Van, WV) | 2 | 3 |
| 62 | OG | Mark Jenkins | 6-4 | 316 | (Jr) | 3.43 | 60 | 86 | OK | Matewan (Matewan, WV) | 1 | 2 |
| 73 | OG | Terry Garcia | 6-4 | 293 | Fr | 2.46 | 99 | 50 | OK | Thornton Academy (Saco, ME) | 1 | 2 |
| 74 | OG | Edward Andrews (S) | 6-0 | 278 | (Jr) | 1.71 | 68 | 49 | OK | Madison Area Memorial (Madison, ME) | 2 | 5 |
| 63 | OG | Robert Roberts | 6-6 | 276 | (Fr) | 3.70 | 65 | 99 | OK | Good Counsel (Wheaton, MD) | 1 | 2 |
| 68 | OG | Marlin Elkins | 6-2 | 284 | (Fr) | 3.98 | 50 | 84 | OK | Mattanawcook Academy (Lincoln, ME) | 1 | 2 |
| 71 | OG | James Clark (S) | 6-8 | 278 | (So) | 2.75 | 56 | 68 | OK | Pascack Valley (Hillsdale, NJ) | 3 | 5 |
| 75 | C | Stephen Muniz (S) | 6-2 | 301 | Fr | 2.71 | 77 | 62 | OK | Burlington (Burlington, VT) | 3 | 6 |
| 60 | C | Ronnie Pearce | 6-0 | 288 | So | 3.20 | 89 | 83 | OK | Worcester North (Worcester, MA) | 1 | 2 |
| 50 | C | Robert Byrd | 6-6 | 296 | (Sr) | 3.39 | 87 | 82 | OK | Ravenswood (Ravenswood, WV) | 2 | 2 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 90 | DE | Charles Ferreira | 6-6 | 264 | Fr | 3.04 | 66 | 64 | OK | Lake Region (Naples, ME) | 1 | 2 |
| 98 | DE | Jordan Silver (S) | 6-6 | 275 | (Jr) | 3.86 | 50 | 87 | OK | Chiles (Tallahassee, FL) | 5 | 7 |
| 95 | DE | Cory Banks | 6-5 | 256 | (Fr) | 3.76 | 43 | 78 | OK | Scarborough (Scarborough, ME) | 2 | 3 |
| 94 | DE | Joshua Copeland (S) | 6-1 | 299 | (Sr) | 2.48 | 78 | 44 | OK | Waubonsie Valley (Aurora, IL) | 4 | 7 |
| 94 | DE | Tom Jones | 6-5 | 256 | (Sr) | 3.47 | 47 | 92 | OK | Madonna (Weirton, WV) | 1 | 2 |
| 33 | DT | Eric Paulsen | 6-6 | 283 | (Jr) | 3.11 | 89 | 73 | OK | Gauley Bridge (Gauley Bridge, WV) | 1 | 2 |
| 92 | DT | Edward Stuart (S) | 6-1 | 280 | Sr | 2.74 | 56 | 62 | OK | Nottingham (Hamilton, NJ) | 6 | 8 |
| 93 | DT | Paul Thomas | 6-7 | 283 | (So) | 3.45 | 73 | 92 | OK | Matawan Regional (Aberdeen, NJ) | 1 | 2 |
| 91 | DT | Dwayne Thompson | 6-4 | 277 | (So) | 3.43 | 36 | 69 | OK | Ravenswood (Ravenswood, WV) | 2 | 3 |
| 96 | DT | Richard Kelly (S) | 6-8 | 284 | Sr | 2.65 | 57 | 68 | OK | Catonsville (Baltimore, MD) | 6 | 8 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 48 | ILB | Brian Klein (S) | 6-1 | 227 | So | 3.81 | 58 | 84 | OK | Pennsville (Pennsville, NJ) | 5 | 8 |
| 58 | ILB | Curtis Porter | 6-1 | 230 | (So) | 2.59 | 46 | 67 | OK | Manchester Central (Manchester, NH) | 2 | 6 |
| 57 | ILB | William Thomas | 6-0 | 228 | (So) | 3.87 | 95 | 79 | OK | Herbert Hoover (Clendenin, WV) | 1 | 2 |
| 55 | ILB | Michael Boggs (S) | 6-0 | 227 | (Jr) | 3.44 | 41 | 89 | OK | Hancock (Hancock, MD) | 5 | 7 |
| 56 | ILB | Jonathan West | 6-2 | 222 | (Fr) | 3.50 | 39 | 77 | OK | Bonny Eagle (Standish, ME) | 3 | 7 |
| 54 | OLB | Lawrence Hunter | 6-0 | 241 | (So) | 2.25 | 84 | 57 | OK | Philip Barbour (Philippi, WV) | 1 | 2 |
| 52 | OLB | James Patterson | 6-2 | 228 | (Sr) | 3.92 | 91 | 82 | OK | West Mesquite (Mesquite, TX) | 1 | 3 |
| 41 | OLB | Jeff Cobb | 6-1 | 229 | (Fr) | 2.33 | 57 | 38 | OK | Mt. Abraham Union (Bristol, VT) | 2 | 3 |
| 53 | OLB | Wendell Bourgeois (S) | 6-0 | 239 | Jr | 3.52 | 76 | 86 | OK | Woodrow Wilson (Camden, NJ) | 3 | 5 |
| 59 | OLB | Ralph Wright (S) | 6-0 | 229 | Jr | 2.22 | 50 | 41 | OK | Lower Merion (Ardmore, PA) | 3 | 6 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 26 | CB | Gerald Hager | 5-9 | 192 | So | 3.80 | 67 | 88 | OK | Poultney (Poultney, VT) | 3 | 6 |
| 39 | CB | William Jett | 5-8 | 177 | Jr | 2.34 | 49 | 67 | OK | Nitro (Nitro, WV) | 1 | 3 |
| 30 | CB | Thomas Reynolds (S) | 6-1 | 175 | (So) | 2.09 | 52 | 45 | OK | Eastern (Washington, DC) | 4 | 6 |
| 27 | CB | Dale Anderson | 6-2 | 173 | (So) | 2.02 | 72 | 44 | Redshirt | Attica Central (Attica, NY) | 3 | 7 |
| 43 | CB | Donald Graham | 5-11 | 194 | (So) | 2.68 | 95 | 70 | OK | Washington Township (Sewell, NJ) | 3 | 5 |
| 38 | CB | John Robinson | 6-1 | 191 | (Sr) | 2.64 | 79 | 61 | OK | Hamlin (Hamlin, WV) | 2 | 4 |
| 29 | CB | Robert Wilson (S) | 5-11 | 192 | (Jr) | 2.69 | 41 | 70 | OK | Concord (Wilmington, DE) | 4 | 5 |
| 32 | FS | Kenneth Kim | 5-10 | 191 | Sr | 3.53 | 85 | 77 | OK | St. Bernard (Uncasville, CT) | 1 | 3 |
| 36 | FS | Nicholas Neal (S) | 6-2 | 187 | Fr | 3.39 | 47 | 76 | OK | Mount Hebron (Ellicott City, MD) | 2 | 6 |
| 24 | FS | Perry Jenkins | 6-1 | 169 | Fr | 3.38 | 67 | 76 | OK | Suitland (District Heights, MD) | 2 | 6 |
| 44 | SS | John Green | 6-2 | 184 | Fr | 3.52 | 69 | 82 | OK | Brookhaven (Columbus, OH) | 4 | 7 |
| 22 | SS | Jeffrey Sims | 6-0 | 174 | Jr | 3.96 | 81 | 86 | OK | Clay-Battelle (Blacksville, WV) | 1 | 3 |
| 45 | SS | Francis Romo (S) | 6-1 | 202 | (Jr) | 2.26 | 40 | 55 | OK | Gaithersburg (Gaithersburg, MD) | 4 | 5 |
| 28 | SS | Frank Carver | 5-10 | 184 | Sr | 3.39 | 90 | 92 | OK | St. Michael's (Santa Fe, NM) | 1 | 2 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 10 | K | Ricky Dixon | 5-9 | 214 | Jr | 2.95 | 75 | 64 | OK | Longwood (Middle Island, NY) | 2 | 2 |
| 03 | K | Gary Campbell (S) | 5-10 | 206 | Sr | 3.17 | 71 | 64 | OK | Aberdeen (Aberdeen, MD) | 2 | 2 |
| 15 | P | Solomon Gregory | 6-4 | 196 | Fr | 3.65 | 77 | 79 | OK | Rockland District (Rockland, ME) | 1 | 1 |
| 01 | P | Robert Vinson (S) | 5-10 | 175 | Sr | 2.48 | 50 | 66 | OK | Maloney (Meriden, CT) | 5 | 5 |
|