|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 09 | QB | David Mcdonald | 6-4 | 231 | (Sr) | 2.44 | 70 | 55 | OK | E.C. Goodwin Tech (New Britain, CT) | 4 | 5 |
| 01 | QB | James Moore | 6-3 | 191 | So | 2.93 | 86 | 71 | OK | Boyertown Area (Boyertown, PA) | 3 | 5 |
| 17 | QB | Jacob Reardon (S) | 6-2 | 208 | Fr | 3.87 | 82 | 82 | OK | Gretna (Gretna, VA) | 2 | 6 |
| 14 | QB | Earl Reese | 6-3 | 191 | (Fr) | 3.45 | 70 | 84 | OK | Southeast Warren (Liberty Center, IA) | 2 | 5 |
| 07 | QB | Andrew Tipton | 6-3 | 212 | (Fr) | 3.40 | 58 | 67 | OK | Torrington (Torrington, CT) | 2 | 4 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 49 | RB | Bradley Calhoun | 5-11 | 187 | Fr | 2.07 | 73 | 32 | OK | Parkersburg (Parkersburg, WV) | 2 | 5 |
| 35 | RB | Michael Ellison | 5-8 | 188 | (Fr) | 3.79 | 79 | 70 | OK | Schroeder (Webster, NY) | 2 | 4 |
| 26 | RB | James Hills (S) | 6-0 | 192 | Fr | 1.95 | 95 | 50 | OK | Union (Union, NJ) | 7 | 10 |
| 21 | RB | Jared Holmes | 5-8 | 203 | (Sr) | 2.41 | 44 | 65 | OK | Haverford Township (Havertown, PA) | 6 | 6 |
| 48 | RB | Samuel Patterson | 5-8 | 200 | (So) | 3.90 | 70 | 78 | OK | Menchville (Newport News, VA) | 1 | 2 |
| 39 | FB | William Field (S) | 6-1 | 236 | (Jr) | 2.42 | 63 | 59 | OK | Potomac (Oxon Hill, MD) | 6 | 8 |
| 38 | FB | Miguel Stevenson | 5-10 | 225 | Jr | 3.01 | 56 | 73 | OK | Mt. Abraham Union (Bristol, VT) | 4 | 6 |
| 37 | FB | Galen Wright | 5-11 | 239 | Jr | 3.49 | 51 | 68 | OK | Eleanor Roosevelt (Greenbelt, MD) | 5 | 7 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 84 | WR | Robert Fowler (S) | 6-4 | 192 | Jr | 1.90 | 49 | 64 | OK | Governor Mifflin (Shillington, PA) | 7 | 8 |
| 85 | WR | Jimmie Lee | 6-3 | 209 | (Sr) | 2.14 | 64 | 32 | OK | Rice Memorial (South Burlington, VT) | 4 | 5 |
| 53 | WR | Darrell Murray | 6-4 | 209 | (Sr) | 3.39 | 46 | 75 | OK | Mira Mesa (San Diego, CA) | 4 | 6 |
| 88 | WR | Christopher Roark | 5-8 | 166 | Fr | 1.74 | 54 | 39 | OK | Everett (Everett, MA) | 2 | 6 |
| 87 | WR | Edward Tripp | 6-0 | 193 | (So) | 3.54 | 65 | 96 | OK | Carroll County (Hillsville, VA) | 1 | 2 |
| 82 | WR | Shawn Woodworth | 6-2 | 177 | Fr | 1.97 | 91 | 33 | OK | Langley (McLean, VA) | 2 | 6 |
| 89 | WR | Anthony Yu (S) | 6-6 | 184 | Sr | 2.79 | 95 | 71 | OK | Frederick (Frederick, MD) | 5 | 7 |
| 86 | TE | Martin Johnson | 6-4 | 240 | Fr | 3.88 | 58 | 77 | OK | East Bladen (Elizabethtown, NC) | 3 | 7 |
| 83 | TE | Dan Mott | 6-5 | 245 | (So) | 2.15 | 49 | 37 | OK | Petersburg (Petersburg, VA) | 3 | 5 |
| 80 | TE | Randall Fleming (S) | 6-1 | 229 | (Jr) | 3.38 | 60 | 66 | OK | Kempsville (Virginia Beach, VA) | 5 | 7 |
| 81 | TE | Jimmy Wilson | 6-4 | 239 | (Fr) | 2.01 | 89 | 36 | OK | Western Albemarle (Crozet, VA) | 3 | 6 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 68 | OT | Malcolm Cross | 6-0 | 305 | (Sr) | 2.33 | 80 | 66 | OK | Frank Cox (Virginia Beach, VA) | 1 | 2 |
| 79 | OT | Jesse Maier (S) | 6-4 | 305 | Jr | 3.64 | 93 | 74 | OK | Dinwiddie (Dinwiddie, VA) | 5 | 7 |
| 72 | OT | John Brown (S) | 6-5 | 329 | Sr | 2.84 | 57 | 62 | OK | Robbinsville (Robbinsville, NC) | 7 | 9 |
| 76 | OT | Bryan Rios | 6-1 | 295 | (Sr) | 3.25 | 76 | 89 | OK | Richlands (Richlands, VA) | 1 | 1 |
| 67 | OT | Eric Roberts | 6-8 | 294 | Fr | 2.07 | 43 | 61 | OK | Evangel Christian (Shreveport, LA) | 2 | 5 |
| 69 | OT | William Taylor | 6-7 | 319 | Sr | 2.27 | 57 | 50 | OK | Spingarn (Washington, DC) | 5 | 7 |
| 66 | OG | Michael Jamison | 6-3 | 304 | (Sr) | 2.57 | 60 | 68 | OK | Imperial (Imperial, CA) | 4 | 6 |
| 70 | OG | Mark Morgan | 6-3 | 288 | (Fr) | 2.21 | 76 | 46 | OK | St. David's (Raleigh, NC) | 3 | 5 |
| 63 | OG | Charles Dailey | 6-0 | 274 | Fr | 3.98 | 51 | 72 | OK | Wilson Area (Easton, PA) | 1 | 5 |
| 65 | OG | Robert Sheppard (S) | 6-1 | 288 | (Jr) | 1.68 | 89 | 59 | OK | Timberlane (Plaistow, NH) | 5 | 7 |
| 60 | OG | Matthew Grant (S) | 6-0 | 299 | (Jr) | 3.54 | 86 | 77 | OK | Riverheads (Staunton, VA) | 6 | 7 |
| 61 | OG | David Clark | 6-6 | 300 | (So) | 2.10 | 75 | 61 | OK | Fieldale-Collinsville (VA) | 1 | 3 |
| 74 | C | Thomas Cruz | 6-5 | 278 | Fr | 2.33 | 98 | 65 | OK | Landstown (Virginia Beach, VA) | 4 | 7 |
| 51 | C | Matthew Perez (S) | 6-5 | 305 | Fr | 2.11 | 60 | 53 | OK | Century (Sykesville, MD) | 4 | 8 |
| 56 | C | David Johnson | 6-5 | 281 | Jr | 3.32 | 99 | 81 | OK | Episcopal Academy (Alexandria, VA) | 4 | 7 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 94 | DE | Geoffrey Mccormick | 6-8 | 255 | (Jr) | 2.65 | 90 | 68 | OK | Bishop Ireton (Alexandria, VA) | 4 | 5 |
| 93 | DE | Rick Garza (S) | 6-3 | 286 | Jr | 3.51 | 66 | 84 | OK | Indian River (Chesapeake, VA) | 4 | 7 |
| 92 | DE | Quincy Hall | 6-5 | 280 | Sr | 1.78 | 74 | 34 | OK | West Seneca West (West Seneca, NY) | 4 | 6 |
| 97 | DE | Marshall Taylor (S) | 6-6 | 275 | Jr | 1.85 | 32 | 62 | OK | Vanguard (Ocala, FL) | 5 | 8 |
| 96 | DE | Joseph Caldwell | 6-3 | 261 | (Sr) | 1.99 | 61 | 53 | OK | J.I. Burton (Norton, VA) | 1 | 3 |
| 91 | DT | Robert Lofton (S) | 6-4 | 288 | Jr | 2.03 | 86 | 60 | OK | Carrick (Pittsburgh, PA) | 6 | 7 |
| 90 | DT | Raymond Patterson | 6-2 | 271 | Fr | 2.30 | 75 | 61 | OK | Thornton Academy (Saco, ME) | 4 | 8 |
| 99 | DT | Edward Kearns (S) | 6-7 | 272 | So | 2.53 | 48 | 59 | OK | E.C. Glass (Lynchburg, VA) | 5 | 8 |
| 98 | DT | Ronald Fitzgerald | 6-0 | 288 | (Jr) | 3.91 | 67 | 89 | OK | Chantilly (Chantilly, VA) | 1 | 2 |
| 95 | DT | Kirby Fulton | 6-6 | 299 | Jr | 3.28 | 36 | 75 | OK | Potomac (Dumfries, VA) | 4 | 7 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 55 | ILB | Joseph Martell | 6-2 | 242 | (Sr) | 3.66 | 42 | 87 | OK | Spotsylvania (Spotsylvania, VA) | 4 | 6 |
| 59 | ILB | Richard Locklear | 6-0 | 226 | Fr | 2.81 | 60 | 62 | OK | Sheffield Area (Sheffield, PA) | 2 | 5 |
| 52 | ILB | Michael West (S) | 6-2 | 246 | So | 2.73 | 67 | 62 | OK | George Wythe (Wytheville, VA) | 5 | 8 |
| 50 | ILB | David Good | 5-10 | 220 | (Fr) | 3.66 | 70 | 95 | OK | La Plata (La Plata, MD) | 2 | 3 |
| 58 | ILB | Jaime Wynn | 6-0 | 224 | Fr | 2.07 | 57 | 55 | OK | Upper Merion Area (PA) | 1 | 4 |
| 41 | OLB | Roy Bowlin | 6-1 | 238 | (Sr) | 2.47 | 39 | 45 | OK | Madison (Marshall, NC) | 4 | 5 |
| 43 | OLB | Howard Shaw | 6-1 | 238 | (Sr) | 3.34 | 65 | 67 | OK | Rappahannock (Warsaw, VA) | 1 | 2 |
| 45 | OLB | Roy Baker | 5-11 | 233 | (Fr) | 1.72 | 62 | 50 | OK | Ocean Lakes (Virginia Beach, VA) | 4 | 6 |
| 42 | OLB | Stephen Francis (S) | 6-1 | 250 | Jr | 2.08 | 99 | 35 | OK | Poquoson (Poquoson, VA) | 6 | 7 |
| 54 | OLB | Eric Vaught | 6-2 | 233 | (Jr) | 3.51 | 56 | 88 | OK | Loudoun Valley (Purcelville, VA) | 2 | 3 |
| 57 | OLB | Robert Garcia (S) | 5-11 | 238 | Sr | 2.27 | 63 | 61 | OK | Stafford (Fredericksburg, VA) | 6 | 8 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 36 | CB | Robert Hoyt | 5-10 | 172 | Fr | 2.09 | 79 | 33 | OK | Charter (Wilmington, DE) | 3 | 5 |
| 47 | CB | Thomas Underwood (S) | 5-9 | 178 | (So) | 3.62 | 65 | 78 | OK | McDonogh (Owings Mills, MD) | 4 | 6 |
| 33 | CB | Raymond Gonzalez (S) | 6-1 | 157 | Sr | 2.31 | 46 | 54 | OK | Abingdon (Abingdon, VA) | 4 | 6 |
| 24 | CB | Rex Johnson | 5-10 | 176 | (So) | 2.17 | 23 | 53 | Redshirt | Norview (Norfolk, VA) | 5 | 9 |
| 46 | CB | Michael Pollock | 6-0 | 168 | (Sr) | 3.96 | 71 | 87 | OK | Floyd County (Floyd, VA) | 1 | 4 |
| 29 | CB | James Schneider | 5-10 | 201 | (Fr) | 2.47 | 52 | 59 | OK | Dover (Dover Plains, NY) | 4 | 6 |
| 24 | FS | Harold Grove | 5-11 | 191 | So | 2.42 | 92 | 63 | OK | Steel Valley (Munhall, PA) | 3 | 4 |
| 30 | FS | Michael Williams | 5-10 | 182 | Jr | 3.37 | 61 | 68 | OK | Spingarn (Washington, DC) | 2 | 4 |
| 44 | FS | Charles Duarte (S) | 6-0 | 199 | Fr | 3.27 | 65 | 99 | OK | Edison (Edison, NJ) | 5 | 8 |
| 32 | SS | George Henderson | 6-0 | 187 | So | 3.30 | 90 | 77 | OK | Friends (Wilmington, DE) | 2 | 4 |
| 22 | SS | Malcolm Williams (S) | 5-11 | 186 | Sr | 2.58 | 66 | 61 | OK | Narrows (Narrows, VA) | 5 | 7 |
| 27 | SS | Jeff Downey | 6-0 | 192 | (So) | 2.76 | 50 | 61 | OK | Calvert (Prince Frederick, MD) | 1 | 2 |
| 34 | SS | Anthony Hawkins | 5-10 | 182 | (Sr) | 3.38 | 64 | 87 | OK | George Mason (Falls Church, VA) | 2 | 3 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 04 | K | Rick Phelps (S) | 5-10 | 200 | Sr | 3.80 | 35 | 81 | OK | Peabody Veterans Memorial (MA) | 6 | 6 |
| 02 | K | David Allen | 6-0 | 216 | (Sr) | 3.00 | 75 | 73 | OK | Wilson Memorial (Fishersville, VA) | 2 | 4 |
| 15 | K | John Garza | 5-8 | 193 | (Jr) | 3.76 | 65 | 72 | OK | Dennis-Yarmouth Regional (MA) | 6 | 6 |
| 20 | P | Lawrence Klein | 5-9 | 208 | Jr | 3.63 | 41 | 89 | OK | Newton (Newton, NJ) | 4 | 4 |
| 19 | P | Israel Scott (S) | 6-1 | 200 | Sr | 2.94 | 67 | 63 | OK | Elkton (Elkton, MD) | 6 | 7 |
|