|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 14 | QB | James Hamilton | 6-3 | 191 | (Fr) | 1.89 | 62 | 46 | OK | Bonny Eagle (Standish, ME) | 4 | 6 |
| 02 | QB | Timothy Hanson | 6-0 | 207 | (Sr) | 3.97 | 66 | 74 | OK | Palmer (Palmer, MA) | 3 | 3 |
| 12 | QB | Roger Jackson (S) | 6-0 | 207 | So | 2.47 | 91 | 68 | OK | James River (Buchanan, VA) | 5 | 7 |
| 11 | QB | Edward Mitchell | 6-0 | 183 | So | 3.94 | 96 | 80 | OK | Perry Traditional Academy (PA) | 4 | 6 |
| 16 | QB | Curtis Stewart | 6-4 | 203 | (Sr) | 3.65 | 60 | 87 | OK | Prouty (Spencer, MA) | 1 | 2 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 21 | RB | James Cole | 5-8 | 188 | Fr | 3.78 | 48 | 86 | OK | Saint Mary's (Lynn, MA) | 1 | 1 |
| 28 | RB | Sam Garcia | 5-9 | 184 | (Jr) | 2.44 | 78 | 58 | OK | Davie County (Mocksville, NC) | 2 | 4 |
| 25 | RB | Jerry Begley | 5-9 | 201 | Fr | 2.30 | 70 | 66 | OK | Wyomissing Area (Wyomissing, PA) | 2 | 6 |
| 29 | RB | Lawrence Louis | 5-8 | 197 | (So) | 2.32 | 61 | 50 | OK | Seymour (Seymour, CT) | 3 | 5 |
| 34 | RB | Michael Sylvester (S) | 5-9 | 207 | (Jr) | 2.46 | 84 | 67 | OK | Bloomsburg (Bloomsburg, PA) | 3 | 5 |
| 32 | FB | Aaron Johnson (S) | 5-11 | 216 | Sr | 1.97 | 90 | 53 | OK | Catoctin (Thurmont, MD) | 4 | 6 |
| 41 | FB | Guadalupe Taylor | 6-1 | 213 | So | 1.77 | 51 | 49 | OK | Gorham (Gorham, ME) | 4 | 7 |
| 30 | FB | Jacob Vogel | 5-11 | 222 | Sr | 2.41 | 36 | 66 | OK | Marian Catholic (Tamaqua, PA) | 5 | 5 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 82 | WR | Guy Leone | 5-11 | 193 | Jr | 2.18 | 80 | 33 | OK | New Paltz Central (New Paltz, NY) | 3 | 5 |
| 80 | WR | Sam Ponder (S) | 6-2 | 195 | Jr | 2.36 | 39 | 59 | OK | Wayne Valley (Wayne, NJ) | 4 | 7 |
| 84 | WR | Kevin Quinn | 6-4 | 185 | (Sr) | 2.85 | 78 | 61 | OK | Swampscott (Swampscott, MA) | 1 | 2 |
| 83 | WR | Joseph Richardson (S) | 6-0 | 187 | Jr | 1.91 | 53 | 53 | OK | Bishop Guertin (Nashua, NH) | 2 | 5 |
| 89 | WR | Ralph Seals | 5-8 | 188 | Fr | 2.77 | 52 | 61 | OK | Cameron (Cameron, WV) | 3 | 6 |
| 97 | WR | Son Brown | 5-11 | 184 | (Jr) | 2.73 | 74 | 61 | OK | Arlington (Arlington, MA) | 2 | 4 |
| 88 | WR | Mario Valenzuela | 6-3 | 203 | Jr | 1.90 | 62 | 54 | OK | Holyoke (Holyoke, MA) | 2 | 4 |
| 85 | TE | Curtis Mills | 6-1 | 229 | Jr | 1.78 | 67 | 28 | OK | Person (Roxboro, NC) | 5 | 6 |
| 87 | TE | Joshua Morgan (S) | 6-3 | 234 | Sr | 2.47 | 70 | 35 | OK | Morris Knolls (Rockaway, NJ) | 5 | 7 |
| 81 | TE | Justin Oliver | 6-3 | 232 | (Jr) | 3.23 | 41 | 75 | OK | Dumont (Dumont, NJ) | 4 | 6 |
| 44 | TE | Ernest Evans | 6-1 | 238 | (Sr) | 1.90 | 88 | 55 | OK | Wachusett Regional (Holden, MA) | 2 | 2 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 79 | OT | Keith Haney | 6-7 | 313 | (So) | 2.65 | 60 | 68 | OK | Pennsville (Pennsville, NJ) | 3 | 4 |
| 69 | OT | Alphonso Marshall | 6-3 | 304 | Fr | 3.39 | 56 | 85 | OK | Wahconah Regional (Dalton, MA) | 1 | 3 |
| 67 | OT | Richard Hall | 6-8 | 292 | (Jr) | 1.75 | 47 | 56 | OK | Armstrong (Richmond, VA) | 4 | 6 |
| 77 | OT | Charles Price (S) | 6-7 | 290 | So | 2.83 | 47 | 62 | OK | Cherry Hill East (Cherry Hill, NJ) | 5 | 7 |
| 73 | OT | Peter Faulkner | 6-5 | 294 | (Sr) | 3.99 | 51 | 96 | OK | Dartmouth (South Dartmouth, MA) | 1 | 2 |
| 76 | OT | Joseph Dennis (S) | 6-0 | 314 | (Jr) | 2.69 | 85 | 60 | OK | Southeast Guilford (Greensboro, NC) | 3 | 5 |
| 72 | OG | Woodrow Adams | 6-5 | 284 | Fr | 3.66 | 94 | 78 | OK | Bishop Ireton (Alexandria, VA) | 3 | 6 |
| 61 | OG | Lauren Pittman | 6-8 | 279 | (Sr) | 3.62 | 82 | 75 | OK | Boston Latin Academy (Dorchester, MA) | 1 | 2 |
| 60 | OG | James Rogers | 6-8 | 281 | (Fr) | 2.14 | 98 | 46 | OK | Long Branch (Long Branch, NJ) | 3 | 4 |
| 66 | OG | Stanton Romero | 6-1 | 316 | Fr | 2.40 | 47 | 66 | OK | Garden Spot (New Holland, PA) | 3 | 8 |
| 71 | OG | John Simmons | 6-6 | 285 | (So) | 3.78 | 99 | 80 | OK | Leicester (Leicester, MA) | 1 | 2 |
| 74 | OG | Joseph Burk (S) | 6-7 | 296 | Jr | 3.07 | 33 | 71 | OK | Lewistown Area (Lewistown, PA) | 7 | 10 |
| 62 | OG | William Walton (S) | 6-7 | 303 | So | 1.87 | 76 | 50 | OK | Rutland (Rutland, VT) | 6 | 9 |
| 50 | C | Robert Mcgee | 6-2 | 287 | Sr | 2.72 | 68 | 70 | OK | Cresskill (Cresskill, NJ) | 3 | 4 |
| 51 | C | Martin Edwards | 6-1 | 283 | So | 3.78 | 58 | 73 | OK | Hargrave Military Academy (VA) | 2 | 3 |
| 58 | C | Jesus King (S) | 6-3 | 301 | Jr | 2.34 | 68 | 52 | OK | Lincoln (Lincoln, RI) | 7 | 10 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 92 | DE | Jason Alvarez (S) | 6-4 | 280 | Sr | 2.09 | 91 | 47 | OK | Tunkhannock Area (Tunkhannock, PA) | 4 | 6 |
| 63 | DE | John Hammer | 6-4 | 255 | (Sr) | 3.74 | 65 | 99 | OK | Revere (Revere, MA) | 1 | 3 |
| 94 | DE | John Saunders | 6-6 | 270 | (So) | 3.39 | 46 | 76 | OK | Thomas Jefferson (PA) | 2 | 5 |
| 95 | DE | Wayne Bradshaw (S) | 6-7 | 262 | So | 1.82 | 98 | 52 | OK | Waddell (Charlotte, NC) | 2 | 5 |
| 96 | DE | John Giles | 6-4 | 260 | Fr | 2.27 | 51 | 54 | OK | Dunbar (Washington, DC) | 1 | 5 |
| 91 | DT | Joe Duncan (S) | 6-1 | 275 | Sr | 2.80 | 47 | 71 | OK | Riverheads (Staunton, VA) | 2 | 5 |
| 90 | DT | Nicholas Price | 6-5 | 293 | (Sr) | 3.99 | 56 | 80 | OK | University Park Campus (MA) | 1 | 1 |
| 99 | DT | Arthur Rodriguez | 6-4 | 289 | So | 1.76 | 65 | 39 | OK | Deep Run (Glen Allen, VA) | 1 | 3 |
| 93 | DT | Jason Walker (S) | 6-6 | 271 | Jr | 2.95 | 79 | 73 | OK | Trinity (Trinity, NC) | 2 | 3 |
| 98 | DT | Michael Whitehead | 6-0 | 291 | (Fr) | 3.52 | 90 | 69 | OK | Hamburg Area (Hamburg, PA) | 1 | 4 |
| 90 | DT | Sean Williams | 6-6 | 298 | (Fr) | 1.65 | 88 | 55 | Transfer | John A Holmes (Edenton, NC) | 5 | 9 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 43 | ILB | Joseph Bowman | 6-0 | 227 | (Fr) | 1.77 | 48 | 54 | OK | Capital (Charleston, WV) | 2 | 4 |
| 45 | ILB | Theo Robertson | 6-2 | 232 | Fr | 2.60 | 85 | 67 | OK | Boston Academy (Boston, MA) | 1 | 2 |
| 42 | ILB | Matthew Harris (S) | 5-11 | 228 | (So) | 2.27 | 89 | 45 | OK | Morris Hills (Rockaway, NJ) | 4 | 7 |
| 46 | ILB | Robert Jackson (S) | 6-1 | 239 | (Sr) | 2.17 | 56 | 45 | OK | Rappahannock County (Washington, VA) | 4 | 5 |
| 54 | ILB | Lorenzo Carlson | 6-0 | 238 | (So) | 3.94 | 71 | 73 | OK | Apponequet Regional (Lakeville, MA) | 1 | 1 |
| 56 | OLB | Matthew English | 6-1 | 239 | (So) | 3.97 | 70 | 82 | OK | Oakmont Regional (Ashburnham, MA) | 2 | 4 |
| 54 | OLB | Buddy Maddox (S) | 6-0 | 233 | (So) | 3.92 | 67 | 82 | OK | Blue Mountain (Schuylkill Haven, PA) | 5 | 8 |
| 53 | OLB | Richard Hubbard | 6-0 | 226 | Sr | 2.47 | 88 | 61 | OK | Eastern (Voorhees, NJ) | 2 | 4 |
| 49 | OLB | John Harrison | 6-0 | 239 | (So) | 2.24 | 69 | 51 | OK | Mohawk Trail Regional (MA) | 1 | 3 |
| 57 | OLB | Harry Smith | 6-2 | 232 | Fr | 2.21 | 82 | 65 | OK | Adrian (Adrian, MN) | 4 | 7 |
| 52 | OLB | Christopher Lee | 5-11 | 234 | Sr | 2.30 | 72 | 47 | OK | Milford (Milford, MA) | 3 | 4 |
| 59 | OLB | Philip Oneal (S) | 6-2 | 222 | So | 1.83 | 28 | 32 | OK | Marlboro (Marlboro, NJ) | 5 | 8 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 38 | CB | Eric Cardenas | 6-1 | 192 | (So) | 2.18 | 47 | 37 | OK | Harbor Creek (Harbor Creek, PA) | 4 | 5 |
| 31 | CB | Thomas Martin | 6-0 | 185 | Jr | 3.78 | 57 | 80 | OK | Somerville (Somerville, MA) | 1 | 4 |
| 48 | CB | Jared Carrillo (S) | 5-11 | 185 | Sr | 1.84 | 99 | 46 | OK | McAlester (McAlester, OK) | 5 | 6 |
| 42 | CB | William Hoffman | 6-0 | 158 | (Jr) | 3.25 | 69 | 85 | OK | Doherty Memorial (Worcester, MA) | 1 | 2 |
| 27 | CB | David Reed | 6-0 | 168 | (Jr) | 3.16 | 82 | 65 | OK | Neshaminy (Langhorne, PA) | 2 | 4 |
| 40 | CB | James Ott (S) | 5-9 | 176 | Sr | 1.97 | 91 | 55 | OK | Bishop McCort (Johnstown, PA) | 4 | 5 |
| 26 | FS | Ronnie Clarke | 6-0 | 176 | So | 2.33 | 97 | 46 | OK | Phoebus (Hampton, VA) | 2 | 4 |
| 35 | FS | Tyson Greer (S) | 5-10 | 188 | Fr | 3.54 | 70 | 85 | OK | Hasbrouck Heights (NJ) | 2 | 7 |
| 24 | FS | Richard Williams | 5-11 | 191 | Jr | 3.95 | 59 | 88 | OK | R.J. Reynolds (Winston-Salem, NC) | 1 | 2 |
| 31 | SS | William Petty | 5-11 | 185 | (So) | 2.93 | 68 | 71 | Transfer | DeMatha Catholic (Hyattsville, MD) | 5 | 6 |
| 37 | SS | Ron Hirsch | 6-0 | 182 | Sr | 2.38 | 61 | 47 | OK | Barrington (Barrington, RI) | 3 | 6 |
| 47 | SS | David York (S) | 5-10 | 198 | Sr | 3.27 | 89 | 73 | OK | Bald Eagle Area (Wingate, PA) | 4 | 5 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 20 | K | Percy Ho (S) | 6-1 | 166 | Fr | 3.75 | 99 | 79 | OK | Scotia Glenville (Scotia, NY) | 6 | 9 |
| 07 | K | Mason Sims | 6-2 | 176 | So | 2.43 | 77 | 59 | OK | Col. Zadok Magruder (Rockville, MD) | 5 | 6 |
| 06 | P | Rufus Martin | 5-9 | 190 | Jr | 2.41 | 87 | 66 | OK | Peekskill (Peekskill, NY) | 4 | 4 |
| 18 | P | George Jackson (S) | 5-10 | 199 | Sr | 2.76 | 97 | 63 | OK | Virginia (Bristol, VA) | 6 | 6 |
|