|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 02 | QB | Tommie Boyd | 5-11 | 209 | (Jr) | 2.34 | 76 | 57 | OK | Winona Christian (Winona, MS) | 1 | 1 |
| 15 | QB | Fred Burns | 5-11 | 203 | (So) | 1.74 | 77 | 61 | OK | Routt Catholic (Jacksonville, IL) | 3 | 4 |
| 19 | QB | Bruce Chase | 6-2 | 198 | So | 3.63 | 39 | 96 | OK | Miami Norland (Miami, FL) | 3 | 6 |
| 06 | QB | Jason Gregory | 6-4 | 209 | Jr | 2.27 | 76 | 55 | OK | North Johnston (Kenly, NC) | 3 | 5 |
| 04 | QB | Clarence Larson | 6-3 | 205 | (So) | 3.86 | 74 | 99 | OK | East Central (Hurley, MS) | 1 | 1 |
| 20 | QB | John Medina (S) | 6-1 | 209 | So | 3.44 | 98 | 99 | OK | Okeechobee (Okeechobee, FL) | 4 | 5 |
| 07 | QB | Rodney Napier | 6-5 | 232 | Fr | 3.49 | 69 | 99 | OK | Amory (Amory, MS) | 2 | 4 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 32 | RB | Gary Doss | 5-10 | 199 | (Sr) | 2.36 | 44 | 47 | OK | North Florida Christian (FL) | 5 | 6 |
| 42 | RB | Mike Hargrove | 5-10 | 194 | (Jr) | 1.68 | 67 | 63 | OK | Long Beach (Long Beach, MS) | 1 | 2 |
| 25 | RB | Laurence Jackson | 5-10 | 195 | Sr | 2.37 | 77 | 53 | OK | Osceola (Kissimmee, FL) | 7 | 9 |
| 35 | RB | Ronald Mathis (S) | 5-10 | 188 | Jr | 3.20 | 36 | 67 | OK | Ravenwood (Brentwood, TN) | 8 | 10 |
| 34 | RB | Ryan Montes | 6-1 | 210 | (Fr) | 3.39 | 54 | 76 | OK | Baker (Baker, FL) | 3 | 6 |
| 31 | FB | James Duncan | 6-2 | 215 | (Jr) | 2.09 | 80 | 45 | OK | Saltillo (Saltillo, MS) | 2 | 3 |
| 80 | FB | Augustine Hill | 6-4 | 214 | (Sr) | 1.80 | 66 | 56 | OK | Southwest DeKalb (Decatur, GA) | 3 | 4 |
| 49 | FB | Juan Mcclure | 6-2 | 244 | Fr | 2.09 | 87 | 51 | OK | Oak Grove (Oak Grove, LA) | 4 | 6 |
| 38 | FB | Howard Mcfarland (S) | 5-10 | 212 | So | 3.75 | 62 | 79 | OK | Darlington (Rome, GA) | 4 | 6 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 84 | WR | Carmen Donovan (S) | 5-8 | 196 | Sr | 2.19 | 69 | 38 | OK | Senatobia (Senatobia, MS) | 7 | 8 |
| 24 | WR | Timothy Douglas | 5-8 | 170 | Jr | 1.85 | 87 | 46 | OK | Holly Springs (Holly Springs, MS) | 4 | 6 |
| 83 | WR | Matt Kern | 6-0 | 214 | (So) | 1.90 | 90 | 55 | OK | Murrah (Jackson, MS) | 4 | 5 |
| 81 | WR | Arthur Bland (S) | 5-10 | 196 | Jr | 2.22 | 69 | 64 | OK | Provine (Jackson, MS) | 5 | 8 |
| 87 | WR | Mark Lopez | 5-10 | 178 | So | 3.05 | 70 | 63 | OK | Shorecrest Prep (St. Petersburg, FL) | 3 | 5 |
| 82 | WR | Wesley Boswell | 6-1 | 172 | Fr | 3.63 | 99 | 77 | OK | Lithonia (Lithonia, GA) | 3 | 7 |
| 86 | WR | Robert Smith | 6-6 | 191 | Sr | 2.12 | 79 | 41 | OK | Philadelphia (Philadelphia, MS) | 3 | 6 |
| 85 | WR | Kenneth Thomas | 6-4 | 187 | So | 2.22 | 73 | 56 | OK | Middleton (Tampa, FL) | 3 | 5 |
| 60 | TE | Erwin Blake | 6-4 | 240 | (Jr) | 3.64 | 90 | 77 | OK | Hinds County Argiculural (Utica, MS) | 1 | 3 |
| 89 | TE | Harry Howard | 6-5 | 251 | Sr | 2.22 | 79 | 52 | OK | Howard Tech (Chattanooga, TN) | 6 | 7 |
| 29 | TE | Tony Craig (S) | 6-2 | 246 | Jr | 2.44 | 65 | 40 | OK | Orange Park (Orange Park, FL) | 6 | 8 |
| 88 | TE | Brett Yeager | 6-3 | 250 | (Fr) | 2.23 | 94 | 54 | OK | Cardinal Newman (West Palm Beach, FL) | 3 | 6 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 72 | OT | Gary Lavigne | 6-6 | 303 | Fr | 2.12 | 84 | 52 | OK | McAdams (McAdams, MS) | 1 | 2 |
| 71 | OT | Mark Martin | 6-0 | 301 | (So) | 2.64 | 89 | 69 | OK | Winona (Winona, MS) | 1 | 2 |
| 76 | OT | Glen Mathews | 6-0 | 302 | (Fr) | 2.38 | 84 | 62 | OK | Lemon Bay (Englewood, FL) | 4 | 7 |
| 73 | OT | David Boswell (S) | 6-7 | 297 | Fr | 1.74 | 82 | 63 | OK | Centennial (Ocoee, FL) | 4 | 10 |
| 75 | OT | Derrick Morin | 6-8 | 317 | (Fr) | 3.64 | 88 | 88 | OK | Mount Olive (Mount Olive, MS) | 2 | 3 |
| 68 | OT | Gary Smith (S) | 6-2 | 346 | Jr | 1.78 | 54 | 63 | OK | Winston Academy (Louisville, MS) | 6 | 10 |
| 63 | OG | Jerome Hamilton | 6-6 | 282 | (Sr) | 3.95 | 46 | 79 | OK | Johnsonville (Johnsonville, SC) | 2 | 6 |
| 66 | OG | Thomas Holmes | 6-8 | 283 | Jr | 1.97 | 95 | 54 | OK | Gilmer County (Glenville, WV) | 5 | 7 |
| 79 | OG | Thomas Butts | 6-3 | 285 | (So) | 2.73 | 84 | 62 | OK | Grenada (Grenada, MS) | 1 | 2 |
| 62 | OG | William Ray | 6-1 | 281 | (So) | 3.87 | 74 | 89 | OK | Riverside (Avon, MS) | 1 | 2 |
| 78 | OG | Raul Reed (S) | 6-4 | 335 | So | 2.21 | 93 | 51 | OK | Canton (Canton, MS) | 7 | 10 |
| 61 | OG | Michael Watkins (S) | 6-6 | 304 | So | 1.99 | 96 | 47 | OK | Greene County (Leakesville, MS) | 6 | 8 |
| 77 | C | Samuel Kenney | 6-5 | 284 | Fr | 3.12 | 93 | 66 | OK | Clinton (Clinton, MS) | 1 | 2 |
| 64 | C | James Fletcher | 6-2 | 289 | So | 3.94 | 92 | 82 | OK | Pulaski County (Somerset, KY) | 4 | 6 |
| 50 | C | Steven Cole (S) | 6-8 | 295 | Sr | 3.97 | 99 | 81 | OK | Calhoun (Calhoun, GA) | 4 | 6 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 92 | DE | Kenneth Brock | 6-3 | 282 | So | 3.43 | 92 | 85 | OK | Park City (Park City, UT) | 2 | 4 |
| 90 | DE | Jackie Lockhart | 6-2 | 247 | Fr | 3.74 | 65 | 99 | OK | Indianola Academy (Indianola, MS) | 1 | 4 |
| 98 | DE | Keith Price | 6-6 | 267 | So | 3.30 | 75 | 94 | OK | Forest Hill (Jackson, MS) | 2 | 4 |
| 99 | DE | Leon Harrison (S) | 6-2 | 282 | Sr | 2.40 | 40 | 53 | OK | Mosley (Lynn Haven, FL) | 4 | 7 |
| 94 | DE | William Young (S) | 6-7 | 291 | Jr | 3.37 | 44 | 66 | OK | Starkville (Starkville, MS) | 6 | 9 |
| 96 | DT | Roy Lindsey | 6-4 | 283 | So | 3.92 | 35 | 87 | OK | J.Z. George (North Carrollton, MS) | 1 | 4 |
| 95 | DT | Gerald Brown (S) | 6-4 | 305 | Jr | 2.02 | 64 | 46 | OK | Gateway (Kissimmee, FL) | 6 | 8 |
| 93 | DT | Alexander Galloway | 6-8 | 291 | (Jr) | 2.34 | 61 | 59 | OK | St. Martin (Ocean Springs, MS) | 1 | 2 |
| 97 | DT | Ken Christopher | 6-0 | 283 | Fr | 3.62 | 59 | 78 | OK | Leland (Leland, MS) | 1 | 2 |
| 91 | DT | Jeffery Cotter (S) | 6-2 | 298 | So | 2.43 | 59 | 55 | OK | M.S. Palmer (Marks, MS) | 7 | 10 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 53 | ILB | Wesley Russell | 6-2 | 240 | So | 3.72 | 66 | 75 | OK | St. Joseph Academy (FL) | 4 | 7 |
| 59 | ILB | Jesus Goode | 6-0 | 230 | (Sr) | 2.15 | 71 | 65 | OK | Northview (Bratt, FL) | 5 | 7 |
| 55 | ILB | Donald Dubois | 5-11 | 233 | Fr | 3.37 | 55 | 68 | OK | Lanier (Jackson, MS) | 1 | 3 |
| 54 | ILB | Jason Wilson | 6-2 | 226 | (So) | 3.93 | 65 | 80 | OK | Baldwyn (Baldwyn, MS) | 1 | 2 |
| 51 | ILB | Edward Wood (S) | 5-11 | 231 | Jr | 2.15 | 78 | 54 | OK | Banks County (Homer, GA) | 7 | 8 |
| 56 | OLB | David Hamilton | 6-1 | 233 | Fr | 1.85 | 79 | 56 | OK | St. Martin’s (Metairie, LA) | 5 | 9 |
| 48 | OLB | James Willett | 6-4 | 204 | (Jr) | 2.24 | 34 | 65 | OK | Deerfield Beach (Deerfield Beach, FL) | 3 | 4 |
| 58 | OLB | David Freitas (S) | 6-1 | 230 | Sr | 1.71 | 70 | 35 | OK | Palmer Trinity (Miami, FL) | 5 | 7 |
| 44 | OLB | Tom Espinoza (S) | 6-1 | 250 | Sr | 3.05 | 79 | 71 | OK | Fort Lauderdale (Fort Lauderdale, FL) | 6 | 8 |
| 57 | OLB | Danny Hurley | 5-11 | 224 | (So) | 1.97 | 79 | 53 | OK | Brookhaven Academy (Brookhaven, MS) | 1 | 2 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 33 | CB | Sean Larkin | 6-1 | 159 | (Jr) | 3.44 | 74 | 74 | OK | Florence (Florence, MS) | 1 | 3 |
| 23 | CB | Corey Gregg | 5-11 | 182 | So | 1.91 | 53 | 52 | OK | Marion (Marion, AR) | 3 | 5 |
| 28 | CB | Troy Reyes (S) | 6-2 | 199 | So | 2.49 | 80 | 51 | OK | Jordan (Columbus, GA) | 7 | 9 |
| 39 | CB | Michael Deleon (S) | 5-9 | 186 | So | 2.36 | 47 | 59 | OK | Capitol (Baton Rogue, LA) | 6 | 8 |
| 13 | CB | Lonnie Lundy | 6-3 | 190 | (Jr) | 3.90 | 99 | 88 | OK | Hamilton (Hamilton, MS) | 1 | 1 |
| 22 | CB | Gilberto Hawk | 6-1 | 186 | Jr | 3.74 | 99 | 79 | OK | Archbishop Carroll (Miami, FL) | 5 | 6 |
| 43 | CB | Christopher Carter | 5-9 | 173 | Jr | 2.09 | 41 | 45 | OK | Franklin County (Frankfort, KY) | 5 | 7 |
| 27 | FS | Steve Boyles | 6-2 | 172 | Fr | 2.00 | 50 | 53 | OK | Cypress Bay (Weston, FL) | 4 | 7 |
| 36 | FS | Steve Martin | 6-4 | 195 | Sr | 2.37 | 81 | 45 | OK | Carrollton (Carrollton, GA) | 6 | 7 |
| 30 | FS | Kenneth Fagan | 6-0 | 195 | (Sr) | 3.86 | 90 | 76 | OK | South Delta (Rolling Fork, MS) | 5 | 7 |
| 41 | FS | James Meier (S) | 5-10 | 185 | Jr | 3.88 | 88 | 85 | OK | Paulding County (Dallas, GA) | 7 | 8 |
| 26 | SS | Glen Cahill | 5-9 | 191 | (Jr) | 2.37 | 54 | 63 | OK | Porter's Chapel Academy (MS) | 1 | 3 |
| 40 | SS | George Ebert (S) | 6-2 | 205 | Sr | 2.39 | 91 | 38 | OK | Blessed Trinity (Roswell, GA) | 6 | 9 |
| 21 | SS | Matthew Galvan | 5-10 | 194 | (So) | 2.26 | 94 | 57 | OK | Wingfield (Jackson, MS) | 1 | 2 |
| 46 | SS | Glenn Munoz | 5-11 | 197 | Sr | 2.06 | 49 | 50 | OK | Douglas County (Douglasville, GA) | 5 | 8 |
| 47 | SS | John Murry | 5-11 | 187 | (Sr) | 3.34 | 88 | 99 | OK | Palmer Trinity (Miami, FL) | 3 | 4 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 08 | K | Edward Williamson | 5-10 | 211 | (Jr) | 3.62 | 78 | 76 | OK | Simmons (Hollandale, MS) | 2 | 3 |
| 12 | K | Eric Barnard | 5-10 | 174 | Fr | 2.03 | 59 | 57 | OK | Boca Raton Christian (Boca Raton, FL) | 5 | 8 |
| 10 | K | John Williams (S) | 6-2 | 177 | Jr | 2.44 | 95 | 61 | OK | Hunter (West Valley City, UT) | 5 | 5 |
| 18 | P | Todd Allen (S) | 6-3 | 176 | Fr | 2.49 | 53 | 58 | OK | Master's Academy (Oviedo, FL) | 5 | 7 |
| 01 | P | Kelly Ayers | 6-2 | 198 | So | 1.84 | 64 | 53 | OK | Belfry (Belfry, KY) | 1 | 3 |
|