|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 18 | QB | Danny Billingsley | 6-1 | 200 | Fr | 2.13 | 56 | 53 | OK | Brattleboro Union (Brattleboro, VT) | 3 | 4 |
| 05 | QB | Paul Boyd | 5-11 | 205 | (So) | 3.93 | 93 | 80 | Transfer | Methacton (Norristown, PA) | 4 | 5 |
| 02 | QB | George Foster | 6-0 | 198 | So | 3.90 | 82 | 80 | OK | Culpeper County (Culpeper, VA) | 4 | 4 |
| 03 | QB | Richard Hamilton (S) | 6-1 | 210 | Fr | 3.54 | 40 | 80 | OK | Cardinal McCarrick (South Amboy, NJ) | 1 | 7 |
| 01 | QB | Carlos Macdonald | 6-3 | 231 | (Fr) | 3.21 | 62 | 80 | OK | Memorial (Elmwood Park, NJ) | 2 | 4 |
| 05 | QB | Allen Moore | 6-1 | 202 | (So) | 3.46 | 71 | 94 | OK | Poultney (Poultney, VT) | 1 | 1 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 48 | RB | Larry Chavez | 5-9 | 185 | So | 2.10 | 97 | 35 | OK | Juniata (Mifflintown, PA) | 3 | 6 |
| 41 | RB | Javier Collier | 5-9 | 205 | Jr | 2.34 | 87 | 57 | OK | Camden (Camden, NJ) | 3 | 5 |
| 21 | RB | Robert Ho | 5-10 | 185 | (So) | 2.49 | 75 | 67 | OK | Fair Haven Union (Fair Haven, VT) | 1 | 2 |
| 22 | RB | Glen Lee | 5-9 | 184 | (So) | 2.34 | 99 | 50 | OK | O.J. Roberts (Pottstown, PA) | 6 | 6 |
| 25 | RB | Mathew Parr | 5-10 | 206 | (Jr) | 3.74 | 63 | 88 | OK | Milton (Milton, VT) | 1 | 1 |
| 47 | RB | Erik Williams (S) | 5-11 | 235 | Sr | 2.70 | 86 | 68 | OK | Bassett (Bassett, VA) | 6 | 6 |
| 36 | FB | Mark Sullivan | 5-11 | 208 | Jr | 2.22 | 63 | 66 | OK | South Burlington (VT) | 1 | 2 |
| 33 | FB | Michael Ward | 5-11 | 201 | Fr | 2.34 | 71 | 66 | OK | Plymouth Whitemarsh (PA) | 2 | 4 |
| 44 | FB | Adan Carter | 5-11 | 218 | So | 2.30 | 54 | 57 | OK | Londonderry (Londonderry, NH) | 2 | 4 |
| 40 | FB | Marlon Woods (S) | 6-0 | 216 | Fr | 2.01 | 60 | 34 | OK | Dwight Morrow (Englewood, NJ) | 3 | 4 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 82 | WR | Samuel Davidson | 5-9 | 159 | Fr | 2.83 | 51 | 45 | OK | South Burlington (VT) | 2 | 5 |
| 85 | WR | Raphael Edwards (S) | 5-8 | 180 | Fr | 3.53 | 62 | 84 | OK | Cheverus (Portland, ME) | 4 | 8 |
| 80 | WR | Benjamin Houston | 5-9 | 205 | (Jr) | 2.62 | 45 | 59 | OK | Brattleboro Union (Brattleboro, VT) | 1 | 2 |
| 89 | WR | Martin King | 6-5 | 207 | (So) | 3.55 | 52 | 77 | OK | Warrior Run (Turbotville, PA) | 4 | 7 |
| 88 | WR | James Lawson | 6-4 | 202 | Sr | 3.30 | 70 | 66 | OK | Central Bucks East (Doylestown, PA) | 3 | 6 |
| 84 | WR | James Berry | 6-4 | 179 | So | 1.89 | 79 | 39 | OK | Worcester North (Worcester, MA) | 4 | 6 |
| 83 | WR | Jacob Quarles | 6-4 | 202 | So | 2.93 | 74 | 63 | OK | North Stokes (Danbury, NC) | 4 | 5 |
| 62 | WR | Jose Rogers (S) | 5-11 | 214 | Jr | 2.93 | 91 | 71 | OK | Los Angeles (Los Angeles, CA) | 6 | 7 |
| 86 | WR | Brian Shockley | 6-2 | 190 | Sr | 3.62 | 83 | 68 | OK | Essex (Essex Jct., VT) | 1 | 1 |
| 75 | TE | Randy Johnson | 6-4 | 233 | So | 2.41 | 59 | 35 | OK | Edward Little (Auburn, ME) | 1 | 4 |
| 38 | TE | Mike Lane | 6-5 | 230 | (Jr) | 3.62 | 78 | 97 | OK | U-32 (Montpelier, VT) | 2 | 3 |
| 87 | TE | Merlin Mcgowan (S) | 6-3 | 232 | Jr | 3.60 | 64 | 69 | OK | East Wilkes (Ronda, NC) | 7 | 8 |
| 81 | TE | Carey Watson | 6-3 | 238 | (Fr) | 2.86 | 67 | 70 | OK | Staples (Westport, CT) | 2 | 5 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 72 | OT | Jasper Gallegos | 6-7 | 305 | (Jr) | 3.35 | 96 | 85 | OK | Springfield (Springfield, VT) | 1 | 2 |
| 78 | OT | David Gonzales (S) | 6-3 | 312 | (Fr) | 1.87 | 83 | 46 | OK | Governor Livingston (NJ) | 2 | 4 |
| 79 | OT | Ralph Hendrix | 6-2 | 291 | (Jr) | 3.13 | 63 | 74 | OK | Rice Memorial (South Burlington, VT) | 1 | 2 |
| 66 | OT | Harold Lilly (S) | 6-5 | 298 | Jr | 2.70 | 76 | 61 | OK | Lynwood (Lynwood, CA) | 3 | 5 |
| 70 | OT | Ryan Mcconnell | 6-8 | 304 | Fr | 2.21 | 73 | 49 | OK | Delcastle Tech (Wilmington, DE) | 1 | 4 |
| 65 | OT | Alejandro Evans | 6-0 | 294 | (So) | 2.76 | 46 | 63 | OK | Burlington (Burlington, VT) | 1 | 2 |
| 73 | OT | James Smith | 6-7 | 308 | (Fr) | 2.43 | 49 | 58 | OK | Tamarac (Troy, NY) | 1 | 3 |
| 60 | OG | Michael Davis (S) | 6-6 | 293 | (Fr) | 2.17 | 93 | 54 | OK | St. Joseph's Prep (Philadelphia, PA) | 1 | 3 |
| 67 | OG | Kenneth Johnston | 6-2 | 275 | Fr | 3.06 | 68 | 65 | OK | California Area (Coal Center, PA) | 1 | 3 |
| 63 | OG | Richard Jordan | 6-7 | 292 | (So) | 1.96 | 49 | 56 | OK | Windsor (Windsor, VT) | 1 | 2 |
| 74 | OG | Harold Rhodes (S) | 6-1 | 289 | Jr | 3.16 | 96 | 64 | OK | West Point (West Point, VA) | 4 | 7 |
| 68 | OG | Lee Sharp | 6-5 | 285 | (Jr) | 3.43 | 85 | 93 | OK | Rutland (Rutland, VT) | 1 | 1 |
| 57 | C | Robert Friend (S) | 6-3 | 280 | Sr | 1.87 | 72 | 46 | OK | La Porte (La Porte, TX) | 3 | 4 |
| 69 | C | John Cook | 6-5 | 287 | (Jr) | 3.22 | 77 | 84 | OK | Poultney (Poultney, VT) | 1 | 2 |
| 51 | C | Robert Cabrera | 6-6 | 275 | So | 3.44 | 48 | 78 | OK | Hackettstown (Hackettstown, NJ) | 1 | 2 |
| 74 | C | William Thurston | 6-7 | 313 | (So) | 3.82 | 76 | 78 | Redshirt | C.D. Hylton (Woodbridge, VA) | 3 | 5 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 93 | DE | James Martin (S) | 6-1 | 272 | So | 1.99 | 68 | 53 | OK | Upper Dublin (Fort Washington, PA) | 3 | 5 |
| 92 | DE | Anthony Pittman | 6-3 | 246 | Fr | 2.63 | 61 | 59 | OK | Hobgood Academy (Hobgood, NC) | 1 | 3 |
| 97 | DE | Robert Barbosa | 6-0 | 278 | Fr | 1.80 | 67 | 47 | OK | Western Wayne (Lake Ariel, PA) | 1 | 2 |
| 91 | DE | Gary Charles (S) | 6-6 | 283 | (Jr) | 3.53 | 89 | 99 | OK | St. Johnsbury Academy (VT) | 2 | 3 |
| 98 | DE | Gregory Ayala | 6-0 | 250 | (Fr) | 3.34 | 47 | 85 | OK | Lakeland (Jermyn, PA) | 1 | 4 |
| 16 | DE | Darryl Clements | 6-0 | 259 | (Fr) | 2.27 | 52 | 58 | OK | Middlebury Union (Middlebury, VT) | 2 | 3 |
| 95 | DE | Roy Wolfe | 6-5 | 268 | (Jr) | 3.91 | 83 | 96 | OK | North Country Union (Newport, VT) | 1 | 2 |
| 96 | DT | Clay Miller (S) | 6-8 | 289 | Sr | 3.57 | 55 | 88 | OK | Franklin (Franklin, PA) | 6 | 7 |
| 99 | DT | Michael Powell | 6-6 | 284 | (So) | 3.14 | 60 | 72 | OK | Otter Valley Union (Brandon, VT) | 1 | 1 |
| 90 | DT | Sean Jackson | 6-5 | 268 | (Jr) | 2.57 | 50 | 60 | OK | Mill River Union (VT) | 1 | 2 |
| 15 | DT | Seth Villarreal | 6-4 | 265 | So | 3.55 | 40 | 78 | OK | West Stanly (Oakboro, NC) | 2 | 5 |
| 94 | DT | Eugene Harris | 6-5 | 292 | (Fr) | 2.47 | 85 | 61 | OK | Terry Sanford (Fayetteville, NC) | 3 | 5 |
| 27 | DT | Charles Wiggins (S) | 6-3 | 265 | So | 2.35 | 87 | 57 | OK | Maine-Endwell (Endwell, NY) | 2 | 5 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 45 | ILB | William Foster (S) | 6-1 | 239 | Jr | 2.16 | 86 | 51 | OK | Valley Center (Valley Center, CA) | 5 | 7 |
| 43 | ILB | Anthony Finley | 5-11 | 231 | Fr | 2.80 | 96 | 70 | OK | East Henderson (East Flat Rock, NC) | 1 | 3 |
| 52 | ILB | Bryan Dixon (S) | 6-1 | 234 | (Jr) | 2.29 | 67 | 55 | OK | McLean (McLean, VA) | 5 | 7 |
| 58 | ILB | Kurt Whitfield | 6-1 | 225 | (Jr) | 3.81 | 92 | 70 | OK | Montpelier (Montpelier, VT) | 1 | 2 |
| 55 | ILB | Leigh Williams | 5-10 | 228 | (Fr) | 2.91 | 88 | 64 | OK | Cherry Hill West (Cherry Hill, NJ) | 1 | 3 |
| 56 | OLB | George Barlow | 6-1 | 224 | (So) | 2.22 | 91 | 66 | OK | North Country Union (Newport, VT) | 1 | 1 |
| 49 | OLB | Earl Whatley | 6-1 | 224 | Fr | 2.71 | 71 | 69 | OK | Woodrow Wilson (Camden, NJ) | 1 | 4 |
| 54 | OLB | Stanley Parker | 5-11 | 235 | (So) | 3.46 | 75 | 84 | OK | Poultney (Poultney, VT) | 1 | 3 |
| 42 | OLB | James Lloyd (S) | 6-0 | 239 | Sr | 3.31 | 94 | 68 | OK | Rutland (Rutland, VT) | 5 | 6 |
| 53 | OLB | Dennis Young (S) | 6-0 | 220 | (Fr) | 2.67 | 67 | 68 | OK | Triton Regional (Runnemede, NJ) | 4 | 7 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 24 | CB | Dale Edwards | 6-3 | 175 | Fr | 2.10 | 90 | 39 | OK | Winooski (Winooski, VT) | 4 | 6 |
| 34 | CB | Shon Hill | 6-1 | 195 | (Fr) | 3.77 | 94 | 71 | OK | Montpelier (Montpelier, VT) | 3 | 6 |
| 35 | CB | Mark Frost | 5-11 | 175 | So | 2.89 | 42 | 64 | OK | Liberty (Sykesville, MD) | 3 | 6 |
| 39 | CB | Jeffrey Bacon (S) | 5-10 | 196 | Sr | 1.70 | 93 | 43 | OK | Glen Burnie (Glen Burnie, MD) | 5 | 6 |
| 30 | CB | Alvaro Lugo (S) | 5-11 | 196 | Sr | 3.35 | 70 | 66 | OK | Francis Parker (San Diego, CA) | 5 | 7 |
| 29 | FS | Timothy Norton (S) | 5-10 | 199 | So | 2.27 | 45 | 51 | OK | Spaulding (Barre, VT) | 4 | 6 |
| 32 | FS | Joshua Ford | 5-11 | 190 | Jr | 3.72 | 62 | 70 | OK | Balboa (San Francisco, CA) | 2 | 4 |
| 28 | FS | Raul Prince | 5-9 | 171 | (Jr) | 2.43 | 78 | 66 | OK | Bellows Free Academy (St. Albans, VT) | 1 | 2 |
| 31 | FS | John Lyons | 6-0 | 180 | Fr | 3.82 | 75 | 93 | OK | South Burlington (VT) | 3 | 7 |
| 23 | SS | William Lyons (S) | 5-10 | 193 | Sr | 2.63 | 67 | 59 | OK | Forsyth Country Day (NC) | 5 | 7 |
| 37 | SS | Melvin Burkhart | 6-1 | 186 | Jr | 2.25 | 54 | 65 | OK | Winslow Township (Atco, NJ) | 5 | 8 |
| 46 | SS | Tony House | 6-0 | 198 | (Jr) | 1.71 | 93 | 49 | OK | North Country Union (Newport, VT) | 2 | 3 |
| 26 | SS | Edward Henderson | 5-10 | 173 | Fr | 3.43 | 50 | 88 | OK | Burlington (Burlington, VT) | 1 | 3 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 13 | K | Mitchel Black (S) | 6-3 | 173 | So | 2.49 | 45 | 50 | OK | Otter Valley Union (Brandon, VT) | 3 | 5 |
| 20 | K | Jeremy Barnett | 6-4 | 183 | Fr | 3.47 | 99 | 77 | OK | Herkimer (Herkimer, NY) | 1 | 2 |
| 08 | P | Clarence Jones | 5-8 | 193 | Sr | 2.15 | 84 | 53 | OK | Burlington (Burlington, VT) | 3 | 3 |
| 09 | P | Scott Kimble | 5-10 | 212 | Fr | 3.70 | 79 | 74 | OK | Manchester Regional (Haledon, NJ) | 1 | 1 |
| 07 | P | John Siegel (S) | 5-8 | 195 | (Fr) | 1.88 | 77 | 56 | OK | Wilson (Washington, DC) | 3 | 3 |
|